Jordan Anthony Gallow
Trophy Case
15 GoldNew Breed 9 · AGF 4 · ADCC 1 · NAGA 1All Tournaments
AGF COLUMBUS NO-GIFeb 28, 2026
AGF COLUMBUS NO-GIFeb 28, 2026
NEW BREED GEORGIA CRYSTAL GIOct 11, 2025
NEW BREED GEORGIA CRYSTAL GIOct 11, 2025
NEW BREED GEORGIA CRYSTAL NO-GIOct 11, 2025
NEW BREED GEORGIA CRYSTAL NO-GIOct 11, 2025
NEW BREED NO-GIAug 23, 2025
NEW BREED NO-GIAug 23, 2025
NEW BREED GEORGIA STATE GIAug 2, 2025
NEW BREED GEORGIA STATE GIAug 2, 2025
NEW BREED GREENVILLE SUMMER GIJun 28, 2025
NEW BREED GREENVILLE SUMMER GIJun 28, 2025
AGF BIRMINGHAM GIJun 7, 2025
AGF BIRMINGHAM GIJun 7, 2025
NEW BREED ASHEVILLE SPRING GIMay 31, 2025
NEW BREED ASHEVILLE SPRING GIMay 31, 2025
NAGA ATLANTA (13& NO-GIApr 5, 2025
NAGA ATLANTA (13& NO-GIApr 5, 2025
AGF ATLANTA GIMar 22, 2025
AGF ATLANTA GIMar 22, 2025
AGF ATLANTA NO-GIMar 22, 2025
AGF ATLANTA NO-GIMar 22, 2025
NEW BREED AMERICAN GIMar 1, 2025
NEW BREED AMERICAN GIMar 1, 2025
NEW BREED NASHVILLE YEAR GIJan 25, 2025
NEW BREED NASHVILLE YEAR GIJan 25, 2025
NEW BREED ATLANTA YEAR GIJan 18, 2025
NEW BREED ATLANTA YEAR GIJan 18, 2025
The Roll Up
Fighter Intelligence
18 TournamentsGet notified when Jordan Anthony Gallow's rankings update
Advanced Analytics
AI CalculatedGrowth Trajectory
DVIWin Quality
Format Split
BALANCEDSegment Analysis
Maleyellow BeltAges 10-115,468 FightersRanked #151 of 5,468 yellow belts. 73% win rate, 69% submission rate across 140 matches.
Next Tournaments
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Jordan Gallow | 5,577 | Union Team BJJ | 103-40 |
| 2 | Hank Clingon | 4,225 | Velha Guarda Team Hopkins | 10-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Jordan Gallow | 5,577 | Union Team BJJ | 103-40 |
| 2 | Hank Clingon | 4,225 | Velha Guarda Team Hopkins | 10-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Cameron Kaldon | 8,251 | Houzn Jiu Jitsu | 34-6 |
| 2 | Jordan Gallow | 5,577 | Union Team BJJ | 103-40 |
| 3 | Gabriel Colon | 4,992 | V.r.m.a / Fight Sports | 54-39 |
| 4 | Dominick Perrin | 4,748 | Terra Guerra Jiu-jitsu Augusta | 34-17 |
| 5 | Roman Trent | 3,889 | Union Martial Arts | 10-9 |
| 6 | Isaac Frantilla | 3,738 | Fight Sports Charlotte | 11-3 |
| 7 | Emmitt Tomczak | 2,512 | Wander Braga BJJ | 12-9 |
| 8 | Arthur Dacosta | 2,470 | Functions of Brazilian Jiu-jitsu | 56-22 |
| 9 | Jeremiah Freed | 1,901 | Functions of Brazilian Jiu-jitsu | 40-20 |
| 10 | Jayden Gusev | 1,728 | Carolina Combat Sports & Fitness | 6-3 |
| 11 | Abe Sutton | 1,402 | Carolina Combat Sports & Fitness | 2-2 |
| 12 | Lane Maher | 1,200 | Honne Academy of Jiu-jitsu | 30-41 |
| 13 | Anthony Cruz | 1,188 | Parabellum Jiu Jitsu and MMA Academy | 2-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Jordan Gallow | 5,577 | Union Team BJJ | 103-40 |
| 2 | Oliver Fernandez | 5,380 | Parabellum Jiu Jitsu and MMA Academy | 17-6 |
| 3 | Dominick Perrin | 4,748 | Terra Guerra Jiu-jitsu Augusta | 34-17 |
| 4 | Hunter Anderson | 4,361 | Alliance Greenville | 33-17 |
| 5 | Jacob Delgado | 3,618 | Slow Roll BJJ | 26-17 |
| 6 | Bogdan Dekalchuk | 2,998 | Fight Sports Charlotte | 11-9 |
| 7 | Elijah Barrantes | 1,642 | Wander Braga BJJ | 10-10 |
Fighter History
| Result | Method | Fighter | JITS | Academy | Bracket | Video | Tournament | Format | Date |
|---|---|---|---|---|---|---|---|---|---|
| L | PTS | 6673-40 | Checkmat Gulf Breeze BJJ | Yellow Pre Teen 10-11 · Feather III | NoGi | Feb 28, 2026 | |||
| W | SUB | 7112+410 | Atos Atlanta BJJ | Yellow Pre Teen 10-11 · Feather III | NoGi | Feb 28, 2026 | |||
| W | PTS | 7112+210 | Atos Atlanta BJJ | - Challenger I 6-10 · Feather III | NoGi | Feb 28, 2026 | |||
| W | PTS | 1194+30 | Freedom Jiu-jitsu Collective | - Challenger I 6-10 · Feather III | NoGi | Feb 28, 2026 | |||
| L | DEC | 4046-160 | Nxg Combat Sports | Yellow Pre Teen 10-11 · Feather III | Gi | Feb 28, 2026 | |||
| L | PTS | 6673-40 | Checkmat Gulf Breeze BJJ | Yellow Pre Teen 10-11 · Feather III | Gi | Feb 28, 2026 | |||
| W | SUB | 1194+50 | Freedom Jiu-jitsu Collective | - Challenger I 6-10 · Feather III | Gi | Feb 28, 2026 | |||
| L | PTS | 7112-40 | Atos Atlanta BJJ | - Challenger I 6-10 · Feather III | Gi | Feb 28, 2026 | |||
| L | PTS | 6673-60 | Checkmat Gulf Breeze BJJ | Yellow Pre Teen 10-11 · Feather III | NoGi | Feb 21, 2026 | |||
| L | PTS | 6673-50 | Checkmat Gulf Breeze BJJ | Yellow Pre Teen 10-11 · Feather III | NoGi | Feb 21, 2026 |
From Union Team BJJ
See all →Rival Fighters
Stats verified from completed tournaments only, may not represent a fighter's true record.
FloGrappling Videos
Elite fighters may have match videos on Flograppling. A subscription is required to view.
Similar Fighters
About
Jordan Anthony Gallow is a Yellow belt from Union Team BJJ in Alpharetta, ranked #500 globally with Elite tier status and 31 gold medals across 18 tournaments. With 140 matches, he is one of the highest-volume competitors in this cohort. His 72% gold rate nearly doubles the Yellow belt average of 37%, and his 69% submission rate exceeds the belt average of 53%.
He carries 51 competitive wins in 140 matches, with his best rated win over John Bedford Blackburn Iv at a +1310 rating gap. He posted a 5-gold sweep at the NEWBREED Asheville Spring Championship. He competes across ADCC, AGF, NAGA, NEWBREED, and Tap Cancer Out. His no-gi rating of 3450 from 82 matches leads his gi at 2720 from 61 matches. His DVI trend is holding steady at the 32nd percentile.





