[ Team Intelligence ]
Academy
Leaderboard
Verified: 1935 Academies
Updated: 12m ago
Dominance Quotient
88.4Avg Score
Submission Rate
62.1%
Active Rosters
4.2KElite Level
Leader Trend
+12.4%Vs Prev. Q
| Rank | Academy Identity | Region | Athletes | Gold Rate % | Matches | Score |
|---|---|---|---|---|---|---|
| 01 | Pab Pablo Silva BJJ 2428.0 pts | — | 267 | 27.9 | 2,361 | 0.0 |
| 02 | Ine Inevat Brazilian Jiu Jitsu 2949.0 pts | — | 79 | 32.4 | 786 | 0.0 |
| 03 | Nor Northern Tribe 3196.0 pts | — | 60 | 28.7 | 826 | 0.0 |
| 04 | All All American MMA 2065.0 pts | — | 92 | 22.2 | 888 | 0.0 |
| 05 | Lab Labyrinth BJJ 2365.0 pts | — | 60 | 24.6 | 684 | 0.0 |
| 06 | BJJ BJJ REVOLUTION TEAM 1601.0 pts | — | 164 | 20.9 | 779 | 0.0 |
| 07 | Roc Rockstar South Frisco 1742.0 pts | — | 47 | 24.9 | 544 | 0.0 |
| 08 | GRI GRIT Factory 2069.0 pts | — | 53 | 28.6 | 425 | 0.0 |
| 09 | SIA SIA Plano 2113.0 pts | — | 80 | 23.3 | 478 | 0.0 |
| 10 | CJJ CJJF Prosper 862.0 pts | — | 145 | 16.2 | 635 | 0.0 |
| 11 | Kol Kola Ajose BJJ 1374.0 pts | — | 51 | 28.9 | 293 | 0.0 |
| 12 | Tea Team Maxwell 1371.0 pts | — | 54 | 21.7 | 325 | 0.0 |
| 13 | Leg Legacy Martial Arts 674.0 pts | — | 50 | 21.1 | 354 | 0.0 |
| 14 | 316 316 BJJ 795.0 pts | — | 119 | 15.1 | 454 | 0.0 |
| 15 | Gra Gracie Barra River Oaks 791.0 pts | — | 44 | 28.0 | 215 | 0.0 |
| 16 | SAT SATORI NO MICHI DOJO 1114.0 pts | — | 43 | 22.4 | 260 | 0.0 |
| 17 | Dar Darcio Lira Jiu Jitsu 754.0 pts | — | 115 | 18.1 | 310 | 0.0 |
| 18 | Leg Legacy BJJ TX 985.0 pts | — | 70 | 17.8 | 323 | 0.0 |
| 19 | Cam Campuzano Martial Arts 216.0 pts | — | 31 | 29.3 | 178 | 0.0 |
| 20 | Mus Mushin BJJ Academy 716.0 pts | — | 24 | 31.7 | 152 | 0.0 |
Showing 01 - 20 of 1935 academies
Ranking Methodology
The JITS.GG Academy score is calculated through a proprietary weighted algorithm that prioritizes podium performance in Tier 1 IBJJF and ADCC trials, adjusted for athlete sample size and match volatility.
Vault Integrity: Verified