
Mason Gauge Pavey
Trophy Case
17 GoldFUJIBJJ 8 · New Breed 4 · PBJJF 2 · ADCC 1 · IBJJF 1 · TAP-CANCER-OUT 1Premier
All Tournaments
FUJIBJJ CHARLOTTE WINTER GIFeb 28, 2026
FUJIBJJ CHARLOTTE WINTER GIFeb 28, 2026
NEW BREED RALEIGH WINTER GIFeb 21, 2026
NEW BREED RALEIGH WINTER GIFeb 21, 2026
FUJIBJJ DMV WINTER GIFeb 14, 2026
FUJIBJJ DMV WINTER GIFeb 14, 2026
FUJIBJJ DMV WINTER NO-GIFeb 14, 2026
FUJIBJJ DMV WINTER NO-GIFeb 14, 2026
FUJIBJJ RALEIGH WINTER GIFeb 7, 2026
FUJIBJJ RALEIGH WINTER GIFeb 7, 2026
FUJIBJJ RICHMOND, VA GIJan 17, 2026
FUJIBJJ RICHMOND, VA GIJan 17, 2026
FUJIBJJ JACKSONVILLE, NC NO-GIJan 3, 2026
FUJIBJJ JACKSONVILLE, NC NO-GIJan 3, 2026
FUJIBJJ RALEIGH FALL GIOct 25, 2025
FUJIBJJ RALEIGH FALL GIOct 25, 2025
FUJIBJJ RALEIGH FALL NO-GIOct 25, 2025
FUJIBJJ RALEIGH FALL NO-GIOct 25, 2025
NEW BREED FAYETTEVILLE FALL GIOct 18, 2025
NEW BREED FAYETTEVILLE FALL GIOct 18, 2025
TAP-CANCER-OUT RALEIGH GISep 6, 2025
TAP-CANCER-OUT RALEIGH GISep 6, 2025
NEW BREED CHARLOTTE SAMURAI GIAug 30, 2025
NEW BREED CHARLOTTE SAMURAI GIAug 30, 2025
PBJJF RALEIGH SUMMER GIAug 10, 2025
PBJJF RALEIGH SUMMER GIAug 10, 2025
PBJJF RALEIGH SUMMER NO-GIAug 10, 2025
PBJJF RALEIGH SUMMER NO-GIAug 10, 2025
NEW BREED NORTH CAROLINA GIJul 26, 2025
NEW BREED NORTH CAROLINA GIJul 26, 2025
The Roll Up
Fighter Intelligence
19 TournamentsGet notified when Mason Gauge Pavey's rankings update
Advanced Analytics
AI CalculatedGrowth Trajectory
DVIWin Quality
Format Split
BALANCEDSegment Analysis
Maleyellow BeltAges 10-115,468 FightersRanked #76 of 5,468 yellow belts. 75% win rate, 86% submission rate across 148 matches.
Next Tournaments
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Mason Pavey | 6,522 | Schell Shock BJJ | 113-38 |
| 2 | Byron Lawrence | — | Chesapeake Grappling Academy | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Mason Pavey | 6,522 | Schell Shock BJJ | 113-38 |
| 2 | Elijah Aquino | 1,174 | Six Blades Jiu-jitsu Yorktown | 3-8 |
| 3 | Avalon Turner | — | Virginia Beach Jiu Jitsu | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Mason Pavey | 6,522 | Schell Shock BJJ | 113-38 |
| 2 | Kiera Thomas | 4,667 | Brabo Academy | 21-12 |
| 3 | Henry Swann | 3,298 | Arte Suave Jiu-jitsu | 91-39 |
| 4 | Aitana "The Anaconda" Maxwell | 2,540 | Gracie Charlottesville | 28-27 |
| 5 | Rae Torres | 2,309 | Carlson Gracie Team @ Triple Crown Athletic (walton, Ky) | 6-7 |
| 6 | Sloane Perez | 1,950 | Chesapeake Grappling Academy | 5-6 |
| 7 | Leo Jonas | 1,140 | Tidewater Jiu-jitsu | 7-8 |
| 8 | Espi Torres | 1,052 | Carlson Gracie Team @ Triple Crown Athletic (walton, Ky) | 1-4 |
| 9 | Calvin Hughes | — | Coastal BJJ | — |
| 10 | Maverick Keena | — | Brabo Academy | — |
| 11 | Tristan Gray | — | Chesapeake Grappling Academy | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Mason Pavey | 6,522 | Schell Shock BJJ | 113-38 |
| 2 | Kiera Thomas | 4,667 | Brabo Academy | 21-12 |
| 3 | Henry Swann | 3,298 | Arte Suave Jiu-jitsu | 91-39 |
| 4 | Aitana "The Anaconda" Maxwell | 2,540 | Gracie Charlottesville | 28-27 |
| 5 | Rae Torres | 2,309 | Carlson Gracie Team @ Triple Crown Athletic (walton, Ky) | 6-7 |
| 6 | Sloane Perez | 1,950 | Chesapeake Grappling Academy | 5-6 |
| 7 | Mac Williams III | 1,225 | Clayton Phillips Jj | 7-4 |
| 8 | Espi Torres | 1,052 | Carlson Gracie Team @ Triple Crown Athletic (walton, Ky) | 1-4 |
| 9 | Calvin Hughes | — | Coastal BJJ | — |
| 10 | Maverick Keena | — | Brabo Academy | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Mason Pavey | 6,522 | Schell Shock BJJ | 113-38 |
| 2 | Henry Swann | 3,298 | Arte Suave Jiu-jitsu | 91-39 |
| 3 | Aitana "The Anaconda" Maxwell | 2,540 | Gracie Charlottesville | 28-27 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Mason Pavey | 6,522 | Schell Shock BJJ | 113-38 |
| 2 | Henry Swann | 3,298 | Arte Suave Jiu-jitsu | 91-39 |
| 3 | Aitana "The Anaconda" Maxwell | 2,540 | Gracie Charlottesville | 28-27 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Mason Pavey | 6,522 | Schell Shock BJJ | 113-38 |
| 2 | Jacob Silva | 5,530 | Functions of Brazilian Jiu-jitsu | 58-19 |
| 3 | Yernazar Bedelkhan | 2,017 | Fight Sports Charlotte | 13-10 |
| 4 | Nolan Doris | 1,383 | V.r.m.a / Fight Sports | 18-32 |
| 5 | Aerilyn Pope | 1,181 | Atlantic MMA - Fight Team | 16-18 |
Fighter History
| Result | Fighter | JITS | Video |
|---|---|---|---|
| L | 3172-970 | ||
| L | 3139-660 | ||
| L | 5605-510 | ||
| L | 5605-370 | ||
| W | 5605+70 | ||
| W | 4955+170 | ||
| W | 5601+110 | ||
| L | 8357-140 | ||
| W | 5601+180 | ||
| W | 4955+120 |
From Schell Shock BJJ
See all →Rival Fighters
Stats verified from completed tournaments only, may not represent a fighter's true record.
FloGrappling Videos
Elite fighters may have match videos on Flograppling. A subscription is required to view.
Similar Fighters


About
Mason Gauge Pavey is a Yellow belt from Schell Shock BJJ in Fuquay Varina, ranked #284 globally with an Elite-tier rating of 6344. He has amassed 30 golds, 23 silvers, and 8 bronzes across 17 tournaments — one of the highest match counts in the rankings with 142 career matches. His 88% submission rate far exceeds the Yellow belt average of 53%.
He competes across 5 organizations — ADCC, FUJI BJJ, NAGA, Newbreed, and PBJJF — with his best showing a 5-gold, 1-silver haul at FUJI BJJ DMV Winter Championship. His building momentum DVI trend sits at the 72nd percentile with 43 competitive wins. His gi rating (4570) significantly outpaces his no-gi (2880), and he logged his biggest results across the FUJI BJJ East Coast circuit.
