
Angelica Takle
Trophy Case
8 GoldNew Breed 3 · NAGA 2 · Good Fight 2 · ADCC 1All Tournaments
NAGA NORTH CAROLINA NO-GINov 15, 2025
NAGA NORTH CAROLINA NO-GINov 15, 2025
GOOD FIGHT FIGHT: BATTLE NO-GINov 1, 2025
GOOD FIGHT FIGHT: BATTLE NO-GINov 1, 2025
NEW BREED SOUTH CAROLINA NO-GISep 20, 2025
NEW BREED SOUTH CAROLINA NO-GISep 20, 2025
NAGA CHARLOTTE GRAPPLING NO-GIMay 10, 2025
NAGA CHARLOTTE GRAPPLING NO-GIMay 10, 2025
NEW BREED CHARLOTTE SPRING NO-GIApr 26, 2025
NEW BREED CHARLOTTE SPRING NO-GIApr 26, 2025
GOOD FIGHT FIGHT: BATTLE NO-GIMar 22, 2025
GOOD FIGHT FIGHT: BATTLE NO-GIMar 22, 2025
NEW BREED CHARLOTTE YEAR NO-GIJan 18, 2025
NEW BREED CHARLOTTE YEAR NO-GIJan 18, 2025
Fighter Intelligence
12 TournamentsGet notified when Angelica Takle's rankings update
Advanced Analytics
AI CalculatedGrowth Trajectory
DVIWin Quality
Format Split
NOGI SPECIALISTSegment Analysis
Femalegrey BeltAges 8-929,089 FightersRanked #344 of 29,089 grey belts. 67% win rate, 84% submission rate across 48 matches.
Next Tournaments
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Angelica Takle | 5,601 | Union Martial Arts | 32-16 |
| 2 | Everleigh Thompson | 4,451 | Hardy Hit Squad | 24-19 |
| 3 | Tegan O'Grady | 3,335 | Diego Ramalho BJJ Nc | 17-12 |
| 4 | Kate Sanchez | 1,122 | Ivy League BJJ | 5-21 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Avery Kent | 7,982 | Black Tie Brazilian Jiu Jitsu | 92-24 |
| 2 | Mercedes Banegas | 7,442 | Atos HQ | 26-10 |
| 3 | Angelica Takle | 5,601 | Union Martial Arts | 32-16 |
| 4 | Everleigh Thompson | 4,451 | Hardy Hit Squad | 24-19 |
Fighter History
| Result | Method | Fighter | JITS | Academy | Bracket | Video | Tournament | Format | Date |
|---|---|---|---|---|---|---|---|---|---|
| W | PTS | 2017+60 | Fight Sports Charlotte | White 8-9 · Intermediate · Under 60lbs | FUJIBJJCharlotte Winter | NoGi | Feb 28, 2026 | ||
| W | SUB | 3134+210 | New Journey Jiu Jitsu | Grey 8-9 · Intermediate · Under 60lbs | FUJIBJJCharlotte Winter | NoGi | Feb 28, 2026 | ||
| L | PTS | 6522-60 | Schell Shock BJJ | - 8-9 · Intermediate · Under 60lbs | FUJIBJJCharlotte Winter | NoGi | Feb 28, 2026 | ||
| L | SUB | 8357-90 | Nova União | - 9 & Under · Under 70lbs | FUJIBJJCharlotte Winter | NoGi | Feb 28, 2026 | ||
| L | SUB | 6522-100 | Schell Shock BJJ | - 9 & Under · Under 70lbs | FUJIBJJCharlotte Winter | NoGi | Feb 28, 2026 | ||
| L | SUB | 6987-90 | Nature BJJ Sanford | - 8-9 · Advanced · 6 Years and Over Advance (Girls only) · Featherweight (51-60 Lbs.) | NoGi | Jan 17, 2026 | |||
| L | SUB | 6987-110 | Nature BJJ Sanford | - 8-9 · Advanced · 6 Years and Over Advance (Girls only) · Featherweight (51-60 Lbs.) | NoGi | Jan 17, 2026 | |||
| W | SUB | 2741+170 | Gracie Barra Summerville | - 8-9 · Advanced · 6 Years and Over Advance · Featherweight (51-60 Lbs.) | NoGi | Jan 17, 2026 | |||
| L | PTS | 5574-80 | Gracie Barra | - 8-9 · Advanced · 6 Years and Over Advance · Featherweight (51-60 Lbs.) | NoGi | Jan 17, 2026 | |||
| L | PTS | 6993-30 | Team Chokelab | - 8-9 · Intermediate · 2-5 Years Intermediate · Featherweight (51-60 Lbs.) | NoGi | Jan 17, 2026 |
From Union Martial Arts
See all →Rival Fighters
Stats verified from completed tournaments only, may not represent a fighter's true record.
FloGrappling Videos
Elite fighters may have match videos on Flograppling. A subscription is required to view.
Similar Fighters
About
Angelica Takle is a Grey belt from Union Martial Arts with a 64% win rate across 39 matches and 5 gold medals earned in 9 tournaments. Her 88% submission rate ranks in the top 12% of Grey belts — 43 points above the 45% belt average — making her a finishing specialist at her level. Takle holds a JITS Rating of 2491, placing her at the 91st global percentile and 88th percentile among Grey belts. All 25 of Takle's competitive wins came against higher-rated opponents, including a notable upset over Hank Hunter (355-point rating gap).
Her development velocity sits at the 62nd percentile with a holding_steady trend, indicating consistent performance without sharp improvement or decline. She competes across ADCC, NAGA, and NEWBREED organizations, with her best tournament results including 1 gold and 1 silver at both the NEWBREED South Carolina State Championship and NAGA Charlotte Grappling Championship.






