
Jonathan Johnson
Trophy Case
2 GoldNew Breed 2The Roll Up
Fighter Intelligence
5 TournamentsGet notified when Jonathan Johnson's rankings update
Advanced Analytics
AI CalculatedGrowth Trajectory
DVIWin Quality
Format Split
NOGI SPECIALISTSegment Analysis
MaleBlue BeltAges 16-187,119 FightersRanked #290 of 7,119 blue belts. 46% win rate, 67% submission rate across 26 matches.
Next Tournaments
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Jonathan Johnson | 3,497 | Adam Gomez Jiu Jitsu Academy | 11-14 |
| 2 | Liam Fields | 2,268 | Risen Ajj | 3-0 |
| 3 | Johnathan Shaffer | 1,254 | 606 Bjj/carlson Gracie Corbin | 1-5 |
| 4 | Aiden Perry | 1,012 | Adam Gomez Jiu Jitsu Academy | 0-2 |
| 5 | Luke Ellis | 1,011 | Fight Factory | 0-2 |
Fighter History
| Result | Method | Fighter | JITS | Academy | Bracket | Video | Tournament | Format | Date |
|---|---|---|---|---|---|---|---|---|---|
| L | SUB | 3206-70 | Adam Gomez Jiu-jitsu Academy | - 16-17 · Advanced · 6 Years and over · Superweight (176-185 Lbs.) | NoGi | Jan 31, 2026 | |||
| L | SUB | 3206-50 | Adam Gomez Jiu-jitsu Academy | - 16-17 · Advanced · 6 Years and over · Superweight (176-185 Lbs.) | NoGi | Jan 31, 2026 | |||
| W | SUB | 1025+320 | Triple Threat Martial Arts (london Kentucky) | - 16-17 · Beginner · Heavyweight (166-175 Lbs.) | NoGi | Jan 31, 2026 | |||
| W | SUB | 1025+100 | Triple Threat Martial Arts (london Kentucky) | - 16-17 · Beginner · Heavyweight (166-175 Lbs.) | NoGi | Jan 31, 2026 | |||
| L | SUB | 3206-730 | Adam Gomez Jiu-jitsu Academy | Blue 16-17 · Blue · 6 Years and over · Superweight (176-185 Lbs.) | Gi | Jan 31, 2026 | |||
| L | SUB | 3206-60 | Adam Gomez Jiu-jitsu Academy | Blue 16-17 · Blue · 6 Years and over · Superweight (176-185 Lbs.) | Gi | Jan 31, 2026 | |||
| W | SUB | 3206+3490 | Adam Gomez Jiu-jitsu Academy | Blue 16-17 · Blue · 6 Years and over · Superweight (176-185 Lbs.) | Gi | Jan 31, 2026 | |||
| W | SUB | 1025+120 | Triple Threat Martial Arts (london Kentucky) | White 16-17 · White · Heavyweight (166-175 Lbs.) | Gi | Jan 31, 2026 | |||
| W | SUB | 1025+370 | Triple Threat Martial Arts (london Kentucky) | White 16-17 · White · Heavyweight (166-175 Lbs.) | Gi | Jan 31, 2026 | |||
| W | SUB | 1662+360 | Scott Smith | - 16-17 · Beginner · 0-6 months · Heavyweight (166-175 Lbs.) | NEWBDLOUISVILLE FALL | NoGi | Nov 22, 2025 |
From Adam Gomez Jiu Jitsu Academy
See all →Rival Fighters
Stats verified from completed tournaments only, may not represent a fighter's true record.
FloGrappling Videos
Elite fighters may have match videos on Flograppling. A subscription is required to view.
Similar Fighters
About
Jonathan Johnson is a Blue belt from Adam Gomez Jiu Jitsu Academy competing with an and 4 gold medals across 4 tournaments. His 64% submission rate ranks 10 points above the 54% belt average, placing him in the top 20% of Blue belts for finishing ability. Johnson's 50% gold medal rate exceeds the Blue belt average of 45%, demonstrating consistent podium performance at NEWBREED events.
All 11 of Johnson's wins came against higher-rated opponents, including a notable 1856-point upset over Kolt Isaac Fannin. His rating trend shows building_momentum at -12.7 pts/month, placing him in the 23rd percentile for development velocity—indicating a plateau phase despite strong tournament results. Johnson competes across ADCC and NEWBREED organizations, with a 1070 no-gi rating slightly outpacing his 1035 gi rating across 14 and 7 matches respectively.
