Hayden went 3-7 at FUJI BJJ Auburn Winter Championship (-552 JITS)

Hayden Phillips
Trophy Case
6 GoldFuji 3 · New Breed 2 · AGF 1FUJI MISSOURI STATE GIFeb 28, 2026
FUJI MISSOURI STATE GIFeb 28, 2026
FUJI MISSOURI STATE NO-GIFeb 28, 2026
FUJI MISSOURI STATE NO-GIFeb 28, 2026
AGF COLUMBUS GIFeb 28, 2026
AGF COLUMBUS GIFeb 28, 2026
FUJI BIRMINGHAM WINTER GIJan 3, 2026
FUJI BIRMINGHAM WINTER GIJan 3, 2026
NEW BREED ALABAMA STATE NO-GIAug 16, 2025
NEW BREED ALABAMA STATE NO-GIAug 16, 2025
NEW BREED BIRMINGHAM SPRING NO-GIApr 5, 2025
NEW BREED BIRMINGHAM SPRING NO-GIApr 5, 2025
Fighter Intelligence
8 TournamentsGet notified when Hayden Phillips's rankings update
Advanced Analytics
AI CalculatedGrowth Trajectory
DVIWin Quality
Format Split
GI SPECIALISTSegment Analysis
MaleGrey BeltAges 10-1129,646 FightersWin rate tracks at 42% for grey belt. 43 matches and counting.
Next Tournaments
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Shahnam Shams | 3,737 | Triumph Fight Academy | 22-11 |
| 2 | Mika Melts | 3,085 | Alliance Lucas Lepri | 68-12 |
| 3 | Ethan Lambeth | 1,823 | Triumph Fight Academy | 39-24 |
| 4 | Hayden Phillips | 1,300 | American Top Team Tuscaloosa | 18-25 |
Fighter History
| Result | Method | Fighter | JITS | Academy | Bracket | Video | Tournament | Format | Date |
|---|---|---|---|---|---|---|---|---|---|
| L | PTS | 1281-200 | Kagefit | Grey 8-9 · Intermediate · Under 110lbs | FUJIBJJAuburn Winter | NoGi | Mar 14, 2026 | ||
| W | SUB | 1046+130 | American Top Team Tuscaloosa | Grey 8-9 · Intermediate · Under 110lbs | FUJIBJJAuburn Winter | NoGi | Mar 14, 2026 | ||
| L | PTS | 3641-100 | Equipe Tsunami Brazilian Jiu-jitsu | Grey 8-9 · Intermediate · Under 110lbs | FUJIBJJAuburn Winter | NoGi | Mar 14, 2026 | ||
| L | SUB | 3641-170 | Equipe Tsunami Brazilian Jiu-jitsu | - 9 & Under · Above 90lbs | FUJIBJJAuburn Winter | NoGi | Mar 14, 2026 | ||
| L | PTS | 3641-130 | Equipe Tsunami Brazilian Jiu-jitsu | - 9 & Under · Above 90lbs | FUJIBJJAuburn Winter | NoGi | Mar 14, 2026 | ||
| W | PTS | 1046+70 | American Top Team Tuscaloosa | Grey 8-9 · Under 110lbs | FUJIBJJAuburn Winter | Gi | Mar 14, 2026 | ||
| W | PTS | 1281+160 | Kagefit | Grey 8-9 · Under 110lbs | FUJIBJJAuburn Winter | Gi | Mar 14, 2026 | ||
| L | PTS | 3641-80 | Equipe Tsunami Brazilian Jiu-jitsu | Grey 8-9 · Under 110lbs | FUJIBJJAuburn Winter | Gi | Mar 14, 2026 | ||
| L | SUB | 3641-250 | Equipe Tsunami Brazilian Jiu-jitsu | - 9 & Under · Above 90lbs | FUJIBJJAuburn Winter | Gi | Mar 14, 2026 | ||
| L | SUB | 3641-200 | Equipe Tsunami Brazilian Jiu-jitsu | - 9 & Under · Above 90lbs | FUJIBJJAuburn Winter | Gi | Mar 14, 2026 |
From American Top Team Tuscaloosa
See all →Rival Fighters
Stats verified from completed tournaments only, may not represent a fighter's true record.
FloGrappling Videos
Elite fighters may have match videos on Flograppling. A subscription is required to view.
Similar Fighters
About
Hayden Phillips is a Grey belt from American Top Team Tuscaloosa competing in his first year of BJJ across 4 tournaments. His 50% gold medal rate significantly outpaces the 30% belt average, giving him 2 golds and 2 silvers in 5 total medals. Phillips' 40% submission rate ranks in the 62nd percentile of Grey belts, sitting 5 points below the 45% belt average. Phillips secured 5 competitive wins against higher-rated opponents, including a 14-point upset victory over Brigham Rodríguez Morales.
His development velocity index places him in the 38th percentile, indicating a rebuilding phase across 15 total matches. He competes across ADCC, AGF, and NEWBREED organizations, with standout performances at the NEWBREED Alabama State Championship (1 gold, 1 silver) and NEWBREED Birmingham Spring Championship (1 gold, 1 bronze).



