
Dozier Rice
Trophy Case
4 GoldNAGA 2 · New Breed 2NAGA U.S. NATIONAL GIJul 12, 2025
NAGA U.S. NATIONAL GIJul 12, 2025
NAGA U.S. NATIONAL NO-GIJul 12, 2025
NAGA U.S. NATIONAL NO-GIJul 12, 2025
NEW BREED PENSACOLA SUMMER GIJun 7, 2025
NEW BREED PENSACOLA SUMMER GIJun 7, 2025
NEW BREED PENSACOLA SUMMER NO-GIJun 7, 2025
NEW BREED PENSACOLA SUMMER NO-GIJun 7, 2025
The Roll Up
Fighter Intelligence
5 TournamentsGet notified when Dozier Rice's rankings update
Advanced Analytics
AI CalculatedGrowth Trajectory
DVIWin Quality
Format Split
GI SPECIALISTSegment Analysis
MaleGrey BeltAges 10-1129,712 FightersWin rate tracks at 50% for grey belt. 28 matches and counting.
Next Tournaments
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Leonardo Crump | 6,533 | Diego Bispo BJJ | 30-14 |
| 2 | Gabriel Colon | 4,932 | V.r.m.a / Fight Sports | 54-39 |
| 3 | Landan O'Halloran | 3,050 | Flow State Jiu-jitsu (falcon) | 35-18 |
| 4 | Evan Thompson | 2,694 | Hardy Hit Squad | 21-27 |
| 5 | Owen Sta Ana | 2,231 | Profectus Jiu-jitsu | 23-19 |
| 6 | Jaxon Banquer | 1,501 | Core Combat Sports | 5-3 |
| 7 | Dozier Rice | 1,486 | Checkmat Daphne | 14-14 |
| 8 | Hunter Stern | 1,248 | Hardy Hit Squad | 3-6 |
Fighter History
| Result | Method | Fighter | JITS | Academy | Bracket | Video | Tournament | Format | Date |
|---|---|---|---|---|---|---|---|---|---|
| L | SUB | 3753-210 | Hidden Leaf Jiu-jitsu | Grey Pre Teen 10-11 · Feather II | NoGi | Nov 15, 2025 | |||
| L | SUB | 6382-240 | Anthony Mitchell Jiu Jitsu Studio | Grey Pre Teen 10-11 · Feather II | NoGi | Nov 15, 2025 | |||
| L | PTS | 6643-30 | Checkmat Gulf Breeze BJJ | - Regular Challenger · Feather II | NoGi | Nov 15, 2025 | |||
| L | SUB | 3753-180 | Hidden Leaf Jiu-jitsu | - Regular Challenger · Feather II | NoGi | Nov 15, 2025 | |||
| W | SUB | 1200+200 | Team Ross | - Regular Challenger · Feather II | NoGi | Nov 15, 2025 | |||
| L | PTS | 6643-30 | Checkmat Gulf Breeze BJJ | Grey Pre Teen 10-11 · Feather II | Gi | Nov 15, 2025 | |||
| W | SUB | 1071+230 | Gracie Barra Jasper-al | Grey Pre Teen 10-11 · Feather II | Gi | Nov 15, 2025 | |||
| L | PTS | 6643-30 | Checkmat Gulf Breeze BJJ | Grey Pre Teen 10-11 · Feather II | Gi | Nov 15, 2025 | |||
| L | PTS | 6382-180 | Anthony Mitchell Jiu Jitsu Studio | - Regular Challenger · Feather II | Gi | Nov 15, 2025 | |||
| L | SUB | 6643-90 | Checkmat Gulf Breeze BJJ | Grey Pre Teen 10-11 · Feather II | NoGi | Oct 11, 2025 |
From CHECKMAT DAPHNE
See all →Stats verified from completed tournaments only, may not represent a fighter's true record.
FloGrappling Videos
Elite fighters may have match videos on Flograppling. A subscription is required to view.
Similar Fighters
About
Dozier Rice is a Grey belt from CHECKMAT DAPHNE competing at a 1152 JITS Rating and ranked #14026 among Grey belts globally. Across 5 tournaments, Rice has earned 4 gold medals, 1 silver, and 1 bronze—a 40% gold rate that exceeds the 30% Grey belt average by 10 points. His 36% submission rate sits 9 points below the 45% belt average, placing him in the top 67th percentile for finishing efficiency among Grey belts. All 14 of Rice's wins came against higher-rated opponents, including a notable victory over Isaiah Jose Avila (2230-point rating gap).
His development velocity index registers at -217.1 points per month, placing him in the 2nd percentile DVI—indicating a sharp downward trend in competition rating. Rice competes across ADCC, AGF, NAGA, and NEWBREED organizations, with standout performances at the NAGA U.S. National Grappling Championship (2 golds) and NEWBREED Pensacola Summer Championship (2 golds), though his 2025 AGF Foley Championships result showed 1 silver and 1 bronze across 16 total matches.
