
Boston James Page
Trophy Case
11 GoldIBJJF 5 · NAGA 2 · New Breed 2 · PBJJF 1 · AGF 1Premier
IBJJF ATLANTA SPRING GIMay 4, 2025
IBJJF ATLANTA SPRING GIMay 4, 2025
IBJJF BOSTON GIApr 27, 2025
IBJJF BOSTON GIApr 27, 2025
IBJJF ATLANTA FALL GISep 22, 2024
IBJJF ATLANTA FALL GISep 22, 2024
IBJJF ATLANTA SPRING GIMay 5, 2024
IBJJF ATLANTA SPRING GIMay 5, 2024
IBJJF DALLAS GIMar 10, 2024
IBJJF DALLAS GIMar 10, 2024
All Tournaments
PBJJF ATLANTA FALL GINov 10, 2025
PBJJF ATLANTA FALL GINov 10, 2025
NAGA ATLANTA (13& NO-GIApr 5, 2025
NAGA ATLANTA (13& NO-GIApr 5, 2025
NAGA ATLANTA (13& GIApr 5, 2025
NAGA ATLANTA (13& GIApr 5, 2025
NEW BREED AUGUSTA WINTER GIFeb 22, 2025
NEW BREED AUGUSTA WINTER GIFeb 22, 2025
AGF DALLAS WINTER GIJan 25, 2025
AGF DALLAS WINTER GIJan 25, 2025
NEW BREED CHARLOTTE YEAR GIJan 18, 2025
NEW BREED CHARLOTTE YEAR GIJan 18, 2025
The Roll Up
Fighter Intelligence
17 TournamentsGet notified when Boston James Page's rankings update
Advanced Analytics
AI CalculatedGrowth Trajectory
DVIWin Quality
Format Split
GI SPECIALISTSegment Analysis
Maleyellow BeltAges 14-155,468 FightersRanked #939 of 5,468 yellow belts. 70% win rate across 20 matches.
Next Tournaments
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Adrian Flores | 4,570 | Diego Bispo BJJ | 12-5 |
| 2 | Preston Dodson | 4,038 | Triumph Fight Academy | 14-7 |
| 3 | Boston Page | 2,823 | Atos Atlanta | 23-12 |
| 4 | Palmer Ward | 2,288 | Core Combat Sports | 8-9 |
| 5 | Steve Miano | 1,382 | Gracie Barra Summerville | 9-10 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Shawn Estrada JR | 5,458 | Alpha Miami Grappling | 37-36 |
| 2 | Boston Page | 2,823 | Atos Atlanta | 23-12 |
| 3 | Carter Quenga | 2,610 | Atos HQ | 4-5 |
Fighter History
| Result | Method | Fighter | JITS | Academy | Bracket | Video | Tournament | Format | Date |
|---|---|---|---|---|---|---|---|---|---|
| L | SUB | 5458-390 | Team Alpha Miami-cta | - 15-17 · Advanced · 55kg | NoGi | Dec 20, 2025 | |||
| L | SUB | 2610-670 | Atos Jiu-jitsu | - 15-17 · Advanced · 55kg | NoGi | Dec 20, 2025 | |||
| L | PTS | 4038-220 | Ck MMA | - 15-17 · Intermediate · 55kg | NoGi | Dec 20, 2025 | |||
| L | PTS | 2288-440 | Helio Soneca BJJ | - 15-17 · Intermediate · 55kg | NoGi | Dec 20, 2025 | |||
| W | SUB | 1382+250 | Gracie Barra Summerville | - 15-17 · Intermediate · 55kg | NoGi | Dec 20, 2025 | |||
| W | SUB | 1468- | Creighton Mixed Martial Arts Academy | Yellow Junior II (12&13yrs) · Yellow · -48.3 Kg · 48.3kg | Gi | Nov 10, 2025 | |||
| W | SUB | 1468- | Creighton Mixed Martial Arts Academy | Yellow Junior II (12&13yrs) · Yellow · -48.3 Kg · 48.3kg | Gi | Nov 10, 2025 | |||
| W | PTS | 4040+610 | Union Team BJJ | Yellow Expert · 12-13 · 90-100 | NAGAAtlanta Kids | NoGi | Apr 5, 2025 | ||
| W | SUB | 5638+250 | Pma Oak Ridge | Yellow Expert · 12-13 · 90-100 | NAGAAtlanta Kids | NoGi | Apr 5, 2025 | ||
| W | PTS | 5638+140 | Pma Oak Ridge | Yellow Expert · 12-13 · 90-100 | NAGAAtlanta Kids | Gi | Apr 5, 2025 |
From Atos Atlanta BJJ
See all →

Rival Fighters
Stats verified from completed tournaments only, may not represent a fighter's true record.
FloGrappling Videos
Elite fighters may have match videos on Flograppling. A subscription is required to view.
Similar Fighters
About
Boston James Page is a Yellow belt from Atos Atlanta BJJ (FL) competing with a 67% win rate across 18 matches since 2025. His 58% submission rate ranks 6 points above the 52% belt average, placing him in the top 38% of Yellow belts. Page has earned 12 gold medals, 6 silver medals, and 3 bronze medals across 16 tournaments, demonstrating consistent podium performance. Page's 12 competitive wins came against higher-rated opponents, including a notable upset over Gage Preston Z.
Jones (2569-point rating gap). His development velocity index registers at -248.4 pts/month (3rd percentile DVI), indicating a downward rating trend despite medal success. He competes across ADCC, NAGA, and NEWBREED organizations, with a gi rating of 2320 compared to a no-gi rating of 1065 across 33 total matches—a 1255-point differential favoring gi competition.