
Asher Joseph Moore
Trophy Case
11 GoldADCC 5 · GRAPPLING-X 2 · HFBJJ 2 · IBJJF 2Premier
ADCC US PORTLAND, NO-GIFeb 21, 2026
ADCC US PORTLAND, NO-GIFeb 21, 2026
ADCC US SAN NO-GIJan 24, 2026
ADCC US SAN NO-GIJan 24, 2026
ADCC US LOUISVILLE, NO-GISep 13, 2025
ADCC US LOUISVILLE, NO-GISep 13, 2025
ADCC US SAN NO-GIMar 22, 2025
ADCC US SAN NO-GIMar 22, 2025
ADCC US PORTLAND, NO-GIFeb 22, 2025
ADCC US PORTLAND, NO-GIFeb 22, 2025
IBJJF AMERICAN NATIONAL NO-GIJun 29, 2024
IBJJF AMERICAN NATIONAL NO-GIJun 29, 2024
IBJJF DALLAS GIMar 10, 2024
IBJJF DALLAS GIMar 10, 2024
All Tournaments
The Roll Up
Fighter Intelligence
19 TournamentsGet notified when Asher Joseph Moore's rankings update
Advanced Analytics
AI CalculatedGrowth Trajectory
DVIWin Quality
Format Split
GI SPECIALISTSegment Analysis
Maleblue BeltAges 16-187,098 FightersRanked #375 of 7,098 blue belts. 57% win rate across 68 matches.
Next Tournaments
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Shawn Estrada JR | 5,458 | Alpha Miami Grappling | 37-36 |
| 2 | Xavier Torres | 5,050 | Atos HQ | 38-12 |
| 3 | Asher Moore | 3,349 | Hi Grade Jiu Jitsu | 40-32 |
| 4 | Ryder Reppond | 3,167 | Carlsbad Jiu Jitsu | 25-15 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Asher Moore | 3,349 | Hi Grade Jiu Jitsu | 40-32 |
| 2 | Gabriel Varon | 3,175 | 10th Planet San Jose | 15-3 |
| 3 | Eli Borrayo | 2,986 | The Black Dog | 9-4 |
| 4 | Romi Cohen | 1,821 | Strength & Honor MMA | 16-8 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Ray Rivera | 5,776 | Legends BJJ Temple, TX | 20-4 |
| 2 | David Rice | 5,572 | Proving Grounds Jiu Jitsu | 38-16 |
| 3 | Evan Morris | 4,344 | Gracie Barra East Mesa | 25-8 |
| 4 | Randell Valeros | 4,202 | Kingsway Jiu Jitsu | 53-18 |
| 5 | Keegan Glann | 3,753 | 10th Planet Fort Worth | 7-4 |
| 6 | Nicholas White | 3,533 | Xtreme Couture MMA | 14-11 |
| 7 | Asher Moore | 3,349 | Alameda Jiu Jitsu | 40-32 |
| 8 | Ryder Reppond | 3,167 | Carlsbad Jiu Jitsu | 25-15 |
| 9 | Eli Borrayo | 2,986 | Oregon Grappling Arts | 9-4 |
| 10 | Donovan Reyes | 2,678 | Dream | 4-7 |
| 11 | Isaiah Salas | 2,631 | Pedro Soriano BJJ | 5-4 |
| 12 | Kyler Reisner | 2,313 | Pedigo Submission Fighting | 15-14 |
| 13 | Jackson Busier | 2,250 | Alpha Miami Grappling | 23-32 |
| 14 | Joshua Flynt | 1,795 | Halo Jiujitsu | 5-0 |
| 15 | Isaiah Gomez | 1,541 | Adam Gomez Jiu Jitsu Academy | 4-3 |
| 16 | Jesse Martinez | 1,500 | 10th Planet - Burbank | — |
| 17 | Mikaael Wise | 1,024 | Rollstar Jiu Jitsu | 5-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Caue Sa | 5,154 | Alpha Miami Grappling | 24-7 |
| 2 | Asher Moore | 3,349 | Alameda Jiu Jitsu | 40-32 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | James Comerford | 5,773 | Ascension Athletics | 29-6 |
| 2 | David Rice | 5,572 | Proving Grounds Jiu Jitsu | 38-16 |
| 3 | Xavier Torres | 5,050 | Atos HQ | 38-12 |
| 4 | Talon Foster | 3,410 | Pedigo Submission Fighting | 25-13 |
| 5 | Asher Moore | 3,349 | Alameda Jiu Jitsu | 40-32 |
| 6 | Tj Foley | 2,530 | Rmma | 6-4 |
| 7 | Dalton St Angelo | 1,046 | Pedigo Submission Fighting | 4-5 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Caue Sa | 5,154 | Alpha Miami Grappling | 24-7 |
| 2 | Xavier Torres | 5,050 | Atos HQ | 38-12 |
| 3 | Asher Moore | 3,349 | Alameda Jiu Jitsu | 40-32 |
| 4 | Ryder Reppond | 3,167 | Carlsbad Jiu Jitsu | 25-15 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Xavier Torres | 5,050 | Atos HQ | 38-12 |
| 2 | Josiah Houle | 3,881 | Rolling Waters Jiu Jitsu | 14-5 |
| 3 | Nakoa Navarro | 3,781 | 10th Planet Las Vegas | 32-11 |
| 4 | Nicholas White | 3,533 | Xtreme Couture MMA | 14-11 |
| 5 | Asher Moore | 3,349 | Alameda Jiu Jitsu | 40-32 |
| 6 | Collin Fitzpatrick | 3,044 | Gracie Barra Chandler | 14-9 |
| 7 | Eli Borrayo | 2,986 | Oregon Grappling Arts | 9-4 |
| 8 | Novae Legiec | 2,515 | Atos Jiu Jitsu - Andre Galvao | 3-4 |
| 9 | Robert J Herrera | 1,477 | Independent Grappling | 4-10 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Andres Maldonado | 5,781 | Renzo Gracie Rockland | 25-2 |
| 2 | Asher Moore | 3,349 | Alameda Jiu Jitsu | 40-32 |
| 3 | Ryder Reppond | 3,167 | Carlsbad Jiu Jitsu | 25-15 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Paulo Emmanuel | 5,784 | Gentle Art Dojo | 32-6 |
| 2 | James Comerford | 5,773 | Ascension Athletics | 29-6 |
| 3 | Connor Stallmer | 5,442 | B Team Jiujitsu | 36-9 |
| 4 | Diamond Armello | 5,212 | Soca Brazilian Jiu Jitsu | 32-10 |
| 5 | Asher Moore | 3,349 | Alameda Jiu Jitsu | 40-32 |
| 6 | Ryder Reppond | 3,167 | Carlsbad Jiu Jitsu | 25-15 |
| 7 | Sam Berenfeld | 2,982 | Renzo Gracie Rockland | 4-4 |
| 8 | Astemir Tigiev | 2,271 | Fight For Tomorrow Martial Arts Academy | 4-2 |
| 9 | Lucas Glickman | 1,848 | Black Hole Jiu-jitsu | 3-3 |
| 10 | Rico Renta | 1,300 | Webb MMA | 7-9 |
| 11 | Robert Gutierrez | 1,260 | Alpha Miami Grappling | 15-25 |
Fighter History
| Result | Method | Fighter | JITS | Academy | Bracket | Video | Tournament | Format | Date |
|---|---|---|---|---|---|---|---|---|---|
| W | SUB | 5880+340 | On Guard Brazilian Jiu Jitsu | - Boys [15-17 Years] · Advanced · 50kg | Gi | Feb 21, 2026 | |||
| W | SUB | 3676+280 | Atos HQ | - Boys [15-17 Years] · Advanced · 50kg | Gi | Feb 21, 2026 | |||
| W | SUB | 5212+390 | R1ng BJJ | - Boys [15-17 Years] · Advanced · 55kg | Gi | Feb 21, 2026 | |||
| W | SUB | 2343+140 | Brasa Cta | - Boys [15-17 Years] · Advanced · 55kg | Gi | Feb 21, 2026 | |||
| L | SUB | 3167-180 | Carlsbad Jiu Jitsu | - Boys [15-17 Years] · Advanced · 55kg | Gi | Feb 21, 2026 | |||
| W | PTS | 1525+90 | Halo BJJ | White No-gi --youth Divisions · 11-12 · White Belts · Beginner · 73.1- 83 Lbs | NoGi | Feb 1, 2026 | |||
| W | PTS | 1525+80 | Halo BJJ | White No-gi --youth Divisions · 11-12 · White Belts · Beginner · 73.1- 83 Lbs | NoGi | Feb 1, 2026 | |||
| W | PTS | 1024+70 | Checkmat Exeter Checkmat | White Gi-- Youth Divisions · 11-12 · White · 11-12 · 70.1- 80 Lbs 11-12 Years Old | Gi | Feb 1, 2026 | |||
| W | PTS | 1024+70 | Checkmat Exeter Checkmat | White Gi-- Youth Divisions · 11-12 · White · 11-12 · 70.1- 80 Lbs 11-12 Years Old | Gi | Feb 1, 2026 | |||
| L | PTS | 1024-250 | Checkmat Exeter Checkmat | White Gi-- Youth Divisions · 11-12 · White · 11-12 · 70.1- 80 Lbs 11-12 Years Old | Gi | Feb 1, 2026 |
From Alameda Jiu-Jitsu
See all →Rival Fighters
Stats verified from completed tournaments only, may not represent a fighter's true record.
FloGrappling Videos
Elite fighters may have match videos on Flograppling. A subscription is required to view.
Similar Fighters
About
Asher Joseph Moore is a Blue belt from Alameda Jiu-Jitsu competing across 15 tournaments with 2 gold medals, 3 silver medals, and 1 bronze medal. His 32% submission rate ranks in the top 44% of Blue belts—22 points below the 54% belt average. Moore's 48% win rate trails the Blue belt average of 57%, placing him at the 56th percentile within his belt rank. Moore secured 20 competitive wins against higher-rated opponents, including an impressive upset victory over Andres Maldonado across a 4,834-point rating gap.
His development trajectory shows holding_steady status at -123.3 points per month, placing him in the 7th percentile for DVI. Competing primarily in ADCC events, Moore's 46 total matches split across gi (6 matches, 1280 rating) and no-gi (46 matches, 1200 rating) demonstrate stronger performance in traditional ruleset competition.