
Cruvinel Brothers - GF Team led the team standings at New York V Gi with 10 golds and 20 total medals in 465 E Fordham Rd, Bronx, NY 10458 on March 22, 2026. Vitor ShaoIin BJJ placed second with 9 golds and 17 medals, followed by Essential Jiu Jitsu (7G/5S/1B). Top-rated gold medalist Leonardo D Tan from Royal Jiu Jitsu (grey belt, rated 4953) headlined the winners.
53% submission rate across 737 decided matches — right at the Jiu-Jitsu World League season average. 392 wins came by submission while 345 went to points or decision. The pre_teen grey Male 70-79 gi division was the deepest bracket with 11 placements. 527 competitors registered for the event.
The team race was tight: Cruvinel Brothers - GF Team (10) edged out Vitor ShaoIin BJJ (9) by just 1 gold. Essential Jiu Jitsu earned 7 golds from 13 total podiums. Top-rated gold medalists included Leonardo D Tan (rated 4953) and Santino Stamato (rated 4944).
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Logan Chrisostomo | 1,442 | Summit Jiu Jitsu | 3-2 |
| 2 | Finn Kelly | 1,245 | Essential Jiu Jitsu | 1-7 |
| 3 | Sacha Duque | 1,209 | Marlon Colorado Jiu Jitsu | 2-1 |
| 4 | Brody Perkowski | 1,080 | Cruvinel Brothers - GF Team | 3-7 |
| 5 | Dominic Foote | 1,017 | Fairfield Fit Club BJJ | 1-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Amina Ibrahim | 2,376 | Jabjjacademy | 6-11 |
| 2 | Elizabeth Acety | 1,032 | Jabjjacademy | 1-5 |
| 3 | Emma Oconnor | 1,012 | Renzo Gracie Academy Brooklyn | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Preston Wong | 1,223 | A Force BJJ | 1-1 |
| 2 | Sean Coldrick | 1,076 | All American MMA | 3-14 |
| 3 | Jackson Melia | 1,010 | Igor Gracie Academy | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Michael Hardwick | 1,984 | Cruvinel Brothers - GF Team | 4-1 |
| 2 | Sebastian Jimenez | 1,324 | Kuzushi BJJ / Team Chokelab | 4-7 |
| 3 | Atlas Ellinas | 1,297 | Kairos Jiu Jitsu | 6-12 |
| 4 | Julien Volnyansky | 1,251 | The Jiu Jitsu Mill | 1-1 |
| 5 | Ari Horan | 1,013 | The Jiu Jitsu Mill | 0-2 |
| 6 | Alexander Zakou | 1,009 | Igor Gracie Academy | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Emma Diaz | 1,516 | Clear Jiu Jitsu | 2-2 |
| 2 | Callie Pico | 1,347 | @jiu-jitsu Nyc | 1-1 |
| 3 | Alyssa Martinez | 1,013 | Clear Jiu Jitsu | 1-1 |
| 4 | Mailyn Pedraza | 1,007 | @jiu-jitsu Nyc | 0-2 |
| 5 | Marianna Gomes | — | Hiago Gama Jiu Jitsu Academy | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Benjamin Demaio | 3,670 | Kairos Jiu Jitsu | 16-7 |
| 2 | Issael Garrido | 1,913 | Summit Jiu Jitsu | 3-1 |
| 3 | Jude Allmann | 1,349 | The Jiu Jitsu Mill | 4-3 |
| 4 | Nicholas Foote | 1,324 | Fairfield Fit Club BJJ | 1-1 |
| 5 | Benjamin Fetto | 1,312 | East Coast United | 2-1 |
| 6 | Lucas Rodriguez | 1,061 | East Coast United | 1-16 |
| 7 | Levi Nascimento | 1,043 | Hiago Gama Jiu Jitsu Academy | 3-3 |
| 8 | Charles White | 1,011 | East Coast United | 0-2 |
| 9 | Mikael Roca | 1,010 | Clear Jiu Jitsu | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Lilyana Peteroy | 1,287 | Glory Martial Arts Center | 4-8 |
| 2 | Mira Muthukumar | 1,012 | East Coast United | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Yara Rubino | 3,802 | Renzo Gracie Academy | 30-1 |
| 2 | Amirah Ibrahim | 2,693 | Jabjjacademy | 26-14 |
| 3 | Shae Godec | 1,224 | A Force BJJ | 1-3 |
| 4 | Camila Cerda | 1,008 | The Jiu Jitsu Mill | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Vincent Godec | 2,194 | A Force BJJ | 4-2 |
| 2 | Asher McIntosh | 1,591 | Cruvinel Brothers - GF Team | 23-15 |
| 3 | Zaydin Ibric | 1,286 | The Bronx Combat Club | 2-3 |
| 4 | Wyatt Baez | 1,158 | The Bronx Combat Club | 2-7 |
| 5 | Hunter Mogg | 1,068 | The Jiu Jitsu Mill | 3-7 |
| 6 | Kyran Oconnor | 1,010 | Renzo Gracie Academy Brooklyn | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Lucas A Cano | 1,438 | Igor Gracie Academy | 5-6 |
| 2 | Leon Roeser | 1,370 | Kairos Jiu Jitsu | 19-16 |
| 3 | Lenox Lipp | 1,351 | Studio 1908 | 7-6 |
| 4 | Zane Priede | 1,290 | Hibiscus BJJ | 1-1 |
| 5 | Dylan Campos | 1,014 | Jabjjacademy | 1-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Xander Angelo Garcia | 2,728 | Carlson Gracie Team - Ct/cesar P | 22-6 |
| 2 | Mason Choi | 2,450 | Precise BJJ | 25-25 |
| 3 | Theo Melo | 2,170 | Vitor Shaoiin BJJ | 6-1 |
| 4 | Ambrogio Castellana | 1,595 | Summit Jiu Jitsu | 5-7 |
| 5 | Dylan Keskin | 1,488 | Alliance Marcelo Garcia | 6-5 |
| 6 | Jayden Parra | 1,244 | Summit Jiu Jitsu | 3-6 |
| 7 | Zakai Mundo | 1,228 | Clear Jiu Jitsu | 1-5 |
| 8 | Marcelo Ferreira | 1,226 | Bronx Jiu-jitsu | 1-5 |
| 9 | Mason Chieffalo | 1,055 | Cruvinel Brothers - GF Team | 3-7 |
| 10 | Matteo Tran | 1,024 | East Coast United | 2-3 |
| 11 | Benjamin Sasso | 1,024 | Summit Jiu Jitsu | 0-7 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Dimitrios Downer | 2,198 | Summit Jiu Jitsu | 4-2 |
| 2 | Donovan Merturi | 1,168 | Carlson Gracie Team - Ct/cesar P | 3-5 |
| 3 | Keanu Kaimann | 1,027 | Studio 1908 | 0-7 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Julius Rivera | 2,280 | Bronx Jiu-jitsu | 6-5 |
| 2 | Bryson McKenzie | 1,024 | Bronx Jiu-jitsu | 1-1 |
| 3 | Rowan Quan | 1,018 | Studio 1908 | 0-5 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Lavinia Cruvinel | 1,618 | Cruvinel Brothers - GF Team | 3-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Oscar Pasca | 4,187 | A-force | 12-1 |
| 2 | Kevin Mota | 3,076 | Royal Jiu Jitsu | 15-6 |
| 3 | Benjamin Basil | 2,629 | Carlson Gracie Team - Ct/cesar P | 21-8 |
| 4 | Jett Davis | 2,321 | Legacy Jiu-jitsu | 55-7 |
| 5 | Brody Castelot | 1,462 | Cruvinel Brothers - GF Team | 6-9 |
| 6 | Jobson Chrisostomo III | 1,407 | Summit Jiu Jitsu | 8-6 |
| 7 | Luca Heugas | 1,095 | Bronx Jiu-jitsu | 1-1 |
| 8 | Tom Gouveia Costa | 1,038 | Dojo Caitano | 1-6 |
| 9 | Avi Gupta | 1,008 | Summit Jiu Jitsu | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Beatriz da Silva | 3,603 | Cruvinel Brothers - GF Team | 22-3 |
| 2 | Eliana Acosta | 2,486 | Royal Jiu Jitsu | 12-4 |
| 3 | Hailey Cheung | 1,007 | A-force | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Owen Arthurs | 2,625 | Monster BJJ & MMA | 8-1 |
| 2 | Justo Jhoniel Ponce | 1,659 | Summit Jiu Jitsu | 9-3 |
| 3 | William Mokeriya | 1,092 | Summit Jiu Jitsu | 4-10 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Axelle Lizardo | 1,632 | A Force BJJ | 3-0 |
| 2 | Kamila Cornejo Walker | 1,147 | Gracie Barra North Princeton | 4-7 |
| 3 | SIA Rolon | 1,027 | Team Chokelab | 0-7 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Sebastian Williams | 1,132 | Unity Jiu Jitsu Jersey City | 2-5 |
| 2 | Callum Kennedy | 1,115 | Cruvinel Brothers - GF Team | 3-6 |
| 3 | Rei Dalal | 1,012 | Vitor Shaoiin BJJ | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Orion Hasson | 1,429 | Precise BJJ | 2-2 |
| 2 | Bowie Lamanna | 1,252 | The Jiu Jitsu Mill | 1-1 |
| 3 | Greyson Caito | 1,012 | Clear Jiu Jitsu | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Emery Morales | 1,524 | Summit Jiu Jitsu | 4-1 |
| 2 | Joselyn Torres | 1,251 | Hibiscus BJJ | 1-1 |
| 3 | Natalie Mondragon | 1,189 | Marlon Colorado Jiu Jitsu | 6-6 |
| 4 | Leah Bangali | 1,009 | Bronx Jiu-jitsu | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Amay Vedh Pillati | 2,028 | Jabjjacademy | 14-8 |
| 2 | Ryder Mogg | 1,799 | The Jiu Jitsu Mill | 6-3 |
| 3 | Mason Kim | 1,410 | Lotus Club New York | 12-9 |
| 4 | Jax Mikleus | 1,285 | @jiu-jitsu Nyc | 2-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Brinley Colon | 2,365 | Native Jiu Jitsu | 12-4 |
| 2 | Audrey Yu | 1,796 | Modern Martial Arts Nyc | 5-2 |
| 3 | Olivia Maldonado | 1,393 | Renzo Gracie Rockland | 1-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Gustavo Gomes | 1,623 | Hiago Gama Jiu Jitsu Academy | 25-11 |
| 2 | Asad Mujalli | 1,565 | Glory Martial Arts Center | 4-2 |
| 3 | Ethan Mok | 1,314 | Gracie Lab | 2-2 |
| 4 | Conan Corrigan | 1,187 | Animals MMA Yonkers | 9-14 |
| 5 | Liam Kang | 1,079 | East Coast United | 4-5 |
| 6 | Janzel Ferreira | 1,023 | The Bronx Combat Club | 0-6 |
| 7 | Asher Ng | 1,012 | Marlon Colorado Jiu Jitsu | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Kairo Salma | 1,639 | The Bronx Combat Club | 4-6 |
| 2 | Rainier Reyes | 1,420 | Modern Martial Arts and Fitness | 3-1 |
| 3 | Jacob Nieves | 1,073 | Animals MMA Yonkers | 4-4 |
| 4 | Bodhi Obrien | 1,008 | Cruvinel Brothers - GF Team | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Milani Alleyne | 2,466 | Bronx Jiu-jitsu | 7-1 |
| 2 | Annabelle Conrad | 1,050 | Kairos Jiu Jitsu | 1-9 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Kamila Vargas | 1,426 | The Dojo | 3-1 |
| 2 | Piper Obrien | 1,324 | Cruvinel Brothers - GF Team | 1-1 |
| 3 | Olive Obrien | 1,210 | Cruvinel Brothers - GF Team | 1-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Charlie Flood | 1,400 | Vitor Shaoiin BJJ | 2-1 |
| 2 | Oliver Su | 1,146 | Hiago Gama Jiu Jitsu Academy | 5-11 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Vinicius Costa | 1,730 | Rolles Gracie Newark | 4-2 |
| 2 | Tristan Zigadlo | 1,531 | Carlson Gracie Team - Ct/cesar P | 4-7 |
| 3 | Vance Belli | 1,477 | Igor Gracie Academy | 2-0 |
| 4 | Kaike Nascimento | 1,280 | Hiago Gama Jiu Jitsu Academy | 27-21 |
| 5 | Derin Keskin | 1,253 | Alliance Marcelo Garcia | 7-14 |
| 6 | Aidan Sala | 1,202 | @jiu-jitsu Nyc | 2-4 |
| 7 | Vincent Pomposello | 1,146 | Clear Jiu Jitsu | 3-7 |
| 8 | Benjamin Zietlow | 1,097 | Vitor Shaoiin BJJ | 1-1 |
| 9 | Nolan Coote | 1,078 | The Jiu Jitsu Mill | 3-3 |
| 10 | Ciaran Muthukumar | 1,035 | East Coast United | 2-3 |
| 11 | Zayden Priede | 1,032 | Hibiscus BJJ | 0-8 |
| 12 | Michael Fortuno | 1,016 | Igor Gracie Academy | 1-2 |
| 13 | Gary Encarnacion | 1,012 | Renzo Gracie Academy Upper West | 0-2 |
| 14 | Elias Manzano | — | Igor Gracie Academy | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Ava Horowitz | 1,607 | Igor Gracie Academy | 2-0 |
| 2 | Isabella Zogby | 1,550 | Essential Jiu Jitsu | 5-4 |
| 3 | Adriana Sarmiento | 1,236 | Essential Jiu Jitsu | 1-7 |
| 4 | Efi Matsumoto | 1,202 | Renzo Gracie Academy | 8-59 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Logan Demmo | 3,129 | Cruvinel Brothers - GF Team | 12-3 |
| 2 | Santiago Jimenez | 3,110 | Kuzushi BJJ / Team Chokelab | 14-3 |
| 3 | Anthony Rodriguez | 2,462 | Alliance Marcelo Garcia | 72-40 |
| 4 | Owen Neubert | 2,093 | East Coast United | 3-3 |
| 5 | Luca Avdic | 2,043 | Una BJJ | 4-1 |
| 6 | Desmond Choi | 1,496 | Precise BJJ | 5-5 |
| 7 | Lucas Juarez | 1,147 | Animals MMA Yonkers | 1-2 |
| 8 | Logan Garriti | 1,052 | Bronx Martial Arts Academy | 3-7 |
| 9 | Giovanni Salerno | 1,011 | East Coast United | 0-2 |
| 10 | Samuel Rosario | 1,008 | Animals MMA Yonkers | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Ellie Proctor | 2,140 | 2002 Jiu-jitsu | 12-7 |
| 2 | Claudia Martinez | 1,584 | Igor Gracie Academy | 2-2 |
| 3 | Alaya Wischow-waters | 1,385 | @jiu-jitsu Nyc | 1-1 |
| 4 | Olivia MacIas | 1,010 | East Coast United | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Max Borisov | 1,807 | Animals MMA Yonkers | 4-2 |
| 2 | Arthur Odowd | 1,183 | The Jiu Jitsu Mill | 8-7 |
| 3 | Karlheinz Volel | 1,128 | Renzo Gracie Academy Bayside | 3-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Antonio Acety | 1,550 | Jabjjacademy | 32-35 |
| 2 | Lucca Cruvinel | 1,378 | Cruvinel Brothers - GF Team | 5-7 |
| 3 | River Dinucci | 1,243 | Summit Jiu Jitsu | 6-11 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Nicolas Fraioli | 4,090 | Easton Training Center - Denver | 50-11 |
| 2 | Jackson Quan | 3,462 | Studio 1908 | 19-10 |
| 3 | Edward Cleveland III | 3,300 | Essential Jiu Jitsu | 27-10 |
| 4 | Dardan Bajraktari | 3,254 | Essential Jiu Jitsu | 25-7 |
| 5 | Darren Coldrick | 2,860 | All American MMA | 34-32 |
| 6 | Grayson Barnett | 2,817 | Kairos Jiu Jitsu | 12-4 |
| 7 | Derek Mota | 2,809 | Royal Jiu Jitsu | 16-7 |
| 8 | Jace Gonzalez | 2,741 | 2002 Jiu-jitsu | 40-15 |
| 9 | Christopher Soares | 2,462 | Cruvinel Brothers - GF Team | 19-8 |
| 10 | Arthur Pinto | 2,355 | Jabjjacademy | 6-2 |
| 11 | Liam Martinez | 2,083 | Clear Jiu Jitsu | 6-6 |
| 12 | Ronin Schabowsky | 2,026 | Morselli Jiu Jitsu | 7-6 |
| 13 | Lucas Chu | 1,676 | @jiu-jitsu Nyc | 1-3 |
| 14 | Lucas Calderon | 1,544 | Essential Jiu Jitsu | 21-29 |
| 15 | Michael Maldonado-pappa | 1,347 | Rolles Gracie Academy | 9-9 |
| 16 | Charlie Salvatore | 1,276 | The Jiu Jitsu Mill | 9-11 |
| 17 | Owen Kasmaraki | 1,061 | The Jiu Jitsu Mill | 1-4 |
| 18 | Owen Lepolszki | 1,015 | Monster BJJ & MMA | 0-4 |
| 19 | Damian Paris | 1,014 | Ecujj | 0-4 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Kenzington Vlahos | 3,890 | Lucas Lepri BJJ | 71-23 |
| 2 | Parker Melia | 3,611 | Igor Gracie Academy | 14-1 |
| 3 | Gabriella Petri | 2,429 | Monster BJJ & MMA | 14-6 |
| 4 | Londyn Fulay | 1,811 | Royal Jiu Jitsu | 8-4 |
| 5 | Zoe Thea | 1,242 | Essential Jiu Jitsu | 3-4 |
| 6 | Celine Coba | 1,096 | Cruvinel Brothers - GF Team | 6-14 |
| 7 | Demetra Lutsky | 1,046 | The Jiu Jitsu Mill | 2-6 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Zane Linares | 4,815 | Vitor Shaoiin BJJ | 23-5 |
| 2 | Armin Fishkow | 3,930 | Renzo Gracie Rockland | 34-9 |
| 3 | Cayden Davis | 3,692 | Kairos Jiu Jitsu | 41-10 |
| 4 | Lucas Wattanachaiyot | 3,531 | A Force BJJ | 27-14 |
| 5 | Davi Lopes | 3,153 | Alliance | 25-16 |
| 6 | Albrecht Roeser | 2,484 | Kairos Jiu Jitsu | 40-21 |
| 7 | Jameson Alexin | 2,320 | Essential Jiu Jitsu | 5-9 |
| 8 | Dara Mitchell | 2,136 | Essential Jiu Jitsu | 4-0 |
| 9 | Jaxon Richter | 1,772 | Morselli Jiu Jitsu | 8-6 |
| 10 | Lucas Zweet | 1,493 | Carlson Gracie Team - Ct/cesar P | 10-10 |
| 11 | Liam Noyola | 1,233 | Monster BJJ & MMA | 2-2 |
| 12 | Hadjimurad Tursunov | 1,193 | Glory Martial Arts Center | 11-14 |
| 13 | Alexander Ortega | 1,118 | East Coast United | 5-6 |
| 14 | Caius Roman | 1,018 | Renzo Gracie Academy Bayside | 1-2 |
| 15 | Elias Lemsayah | 1,008 | @jiu-jitsu Nyc | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Camila Acosta | 3,350 | Royal Jiu Jitsu | 63-26 |
| 2 | Valerie Qi | 2,826 | A Force BJJ | 11-4 |
| 3 | Layla Cao | 2,366 | A Force BJJ | 9-5 |
| 4 | Abigail McNeil | 1,393 | Clear Jiu Jitsu | 7-6 |
| 5 | Riley Perkowski | 1,331 | Cruvinel Brothers - GF Team | 28-21 |
| 6 | Juliana Tellez | 1,244 | Lifestyle BJJ - Nyc Academy | 4-4 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Jax Lipp | 4,791 | Studio 1908 | 34-3 |
| 2 | Enzo Doninelli | 2,725 | Renzo Gracie Warwick | 11-2 |
| 3 | Jibreel Rashed | 1,640 | Glory Martial Arts Center | 9-4 |
| 4 | Israel Arevalo | 1,092 | Cruvinel Brothers - GF Team | 7-10 |
| 5 | Max McGeeney | 1,023 | Animals MMA Yonkers | 0-6 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Avery Arthurs | 3,215 | Monster BJJ & MMA | 16-5 |
| 2 | Josephine Lutsky | 1,670 | The Jiu Jitsu Mill | 6-3 |
| 3 | Luna Jimenez | 1,328 | Cruvinel Brothers - GF Team | 14-17 |
| 4 | Abigail Mendez | 1,223 | @jiu-jitsu Nyc | 1-5 |
| 5 | Alexa Escobar | 1,099 | Kairos Jiu Jitsu | 5-15 |
| 6 | Emma Dominguez | 1,015 | Animals MMA Yonkers | 0-4 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | James Hasson | 1,474 | Precise BJJ | 3-1 |
| 2 | Umar Sharipov | 1,068 | Team Rhino | 1-3 |
| 3 | Julius Diaz | 1,036 | Clear Jiu Jitsu | 1-3 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Evan Kim | 2,158 | Lotus Club New York | 7-3 |
| 2 | Jad Awwad | 1,019 | Animals MMA Yonkers | 1-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Leandro Lima | 1,772 | Cruvinel Brothers - GF Team | 5-2 |
| 2 | Kainen Gonzalez | 1,230 | The Bronx Combat Club | 1-3 |
| 3 | Joseph Camerada | 1,069 | Renzo Gracie Bay Ridge | 1-8 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Amelia Hodas | 3,003 | Midtown Jiu Jitsu | 10-0 |
| 2 | Baylee Obrien | 1,013 | Cruvinel Brothers - GF Team | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Robert Angeles | 1,434 | East Coast United | 2-2 |
| 2 | Rhyan Manzueta | 1,010 | Animals MMA Yonkers | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Hana Vissac | 2,595 | Midtown Jiu Jitsu | 19-7 |
| 2 | Jesleen Joseph | 1,010 | The Bronx Combat Club | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | James Henninger | 2,191 | Monster BJJ & MMA | 3-1 |
| 2 | Sam Ventola | 1,214 | Renzo Gracie Warwick | 2-6 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Matthew Rosario | 2,052 | Animals MMA Yonkers | 5-1 |
| 2 | Taira Burgos | 1,187 | @jiu-jitsu Nyc | 2-3 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Faridun Gafurov | 1,323 | Team Mad Grappler | 21-20 |
| 2 | David Chieffalo | 1,087 | Cruvinel Brothers - GF Team | 2-4 |
| 3 | Maxx Daly | 1,025 | Fairfield Fit Club BJJ | 1-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Jerry Degerolamo | 2,994 | Team Mad Grappler | 58-14 |
| 2 | Anzor Adashkulov | 2,806 | Team Mad Grappler | 17-5 |
| 3 | Patrick Kerr | 2,720 | Morselli Jiu Jitsu | 47-20 |
| 4 | Charlie Tates | 1,963 | Renzo Gracie Warwick | 11-7 |
| 5 | Luke Williams | 1,254 | Trasso Jiu Jitsu | 11-17 |
| 6 | Johnny Flood | 1,233 | Vitor Shaoiin BJJ | 1-1 |
| 7 | Massimo Garcia | 1,138 | Una BJJ | 2-7 |
| 8 | Giovanni Dicostanzo | 1,016 | East Coast United | 0-4 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Verity Lin | 1,416 | The Dojo | 4-3 |
| 2 | Lucia Hernandez | 1,263 | Vitor Shaoiin BJJ | 1-1 |
| 3 | Penelope Lam | 1,008 | Igor Gracie Academy | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Van O'Byrne | 2,703 | Renzo Gracie Warwick | 8-3 |
| 2 | Ace Mikleus | 1,214 | @jiu-jitsu Nyc | 2-2 |
| 3 | Adem Kaba | 1,113 | Alliance Marcelo Garcia | 5-18 |
| 4 | Felix Genter | 1,016 | @jiu-jitsu Nyc | 0-4 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Lily Sarmiento | 2,360 | Animals MMA Yonkers | 5-2 |
| 2 | Naomi Pipkins | 1,984 | Modern Martial Arts Nyc | 4-3 |
| 3 | Iris Nadwairski | 1,220 | Cruvinel Brothers - GF Team | 1-3 |
| 4 | Evah Escobar | 1,062 | Kairos Jiu Jitsu | 1-16 |
| 5 | Selma Lemsayah | 1,025 | @jiu-jitsu Nyc | 1-4 |
| 6 | Elly Goldberg | 1,008 | East Coast United | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | John Lucas Cabral | 1,880 | Animals MMA Yonkers | 2-4 |
| 2 | Lucas Vit | 1,010 | Ricardo Almeida BJJ Academy | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Wesley Zigadlo | 1,164 | Carlson Gracie Team - Ct/cesar P | 6-7 |
| 2 | Santino Acierno | 1,014 | Bronx Martial Arts Academy | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Red Matsumoto | 4,000 | Renzo Gracie Academy | 139-73 |
| 2 | Killian Kelly | 3,802 | Essential Jiu Jitsu | 53-23 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Gabriel Ferreira | 5,371 | Kairos Jiu Jitsu | 140-22 |
| 2 | Leonardo Tan | 5,223 | Royal Jiu Jitsu | 57-15 |
| 3 | Kaiden Colon | 4,774 | Native Jiu Jitsu | 70-21 |
| 4 | Greyson Kevlin | 3,999 | Renzo Gracie Warwick | 23-7 |
| 5 | Sergio Almodovar | 2,504 | Cruvinel Brothers - GF Team | 46-20 |
| 6 | Matvii Hrybovych | 2,498 | Studio 1908 | 13-8 |
| 7 | Reis Romagnesi | 1,863 | Monster BJJ & MMA | 3-5 |
| 8 | Matthew Mitchell | 1,822 | Heritage Jiu Jitsu Studio | 25-23 |
| 9 | Joseph Weisgerber | 1,744 | Soca Brazilian Jiujitsu | 20-22 |
| 10 | Grayson Richter | 1,732 | Morselli Jiu Jitsu | 8-8 |
| 11 | Davi Cabral | 1,384 | Rolles Gracie Academy | 5-6 |
| 12 | Cal Bisso | 1,322 | Igor Gracie Academy | 1-1 |
| 13 | Garrett Bisso | 1,237 | Igor Gracie Academy | 1-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Libby Milano | 1,712 | Kairos Jiu Jitsu | 28-26 |
| 2 | Adriana Visentin | 1,431 | Hamptons Jiujitsu | 23-24 |
| 3 | Leilany Pico | 1,359 | @jiu-jitsu Nyc | 3-3 |
| 4 | Celise McKenzie | 1,010 | Bronx Jiu-jitsu | 0-2 |
| 5 | Valeria Gjoka | — | Igor Gracie Academy | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Philip Ragusa | 4,624 | Hamptons Jiujitsu | 99-21 |
| 2 | Ethan Alleyne | 4,591 | Bronx Jiu-jitsu | 23-7 |
| 3 | Jonah Delorbe | 3,739 | Cruvinel Brothers - GF Team | 15-1 |
| 4 | Maxwell Roeser | 2,370 | Kairos Jiu Jitsu | 41-21 |
| 5 | Bernardo Zibell | 2,241 | Cruvinel Brothers - GF Team | 41-11 |
| 6 | Logan Freitas | 1,996 | Soca Brazilian Jiujitsu | 6-8 |
| 7 | Zachary Choibekov | 1,282 | Lifestyle BJJ - Nyc Academy | 5-6 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Madeline Pocahontas Su | 1,868 | Hiago Gama Jiu Jitsu Academy | 16-12 |
| 2 | Ella Xani | 1,227 | Lotus Club New York | 1-5 |
