Vitor ShaoIin BJJ is a results-driven youth program with 40 competitors across 20 tournaments.
They win gold 36% of the time, finish 43% of wins by submission, retain 60% of first-time competitors.
A technically advanced program in Scotch Plains — the competition results speak for themselves.
Gold Medal
Rate
Win rate across 20 tracked tournaments, benchmarked against medium-size academies.
Among 657 medium academies, above average gold rate.
Submission
Culture
Finish rate, scoring patterns, and how Vitor ShaoIin BJJ closes out victories.
Similar-size avg: 50%
Tournament
Outcomes
Placement distribution across all tracked competitions.
Similar-size avg: 5% gold
Roster
Depth
Fighter tier distribution across the competitive roster.
24% of roster is Elite or higher
Belt
Breakdown
Performance metrics segmented by belt level.
Strongest: Grey (26 fighters)
Competition
Activity
Match frequency and competition cadence over 11 months.
Similar-size avg: ~240/year
Fighter
Retention
What percentage of athletes return after their first competition.
Similar-size avg: 49%
Development
Pipeline
Cross-belt consistency and ranking performance.
Similar-size avg: 2%
| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zane Caleb Linares | Grey | 23-3 | 921 | NJ | – | ||||
| 2 | Erin P Atayeva | Grey | 10-0 | 5 | NJ | – | ||||
| 3 | Liam Logan Linares | Yellow | 16-7 | 443 | NJ | – | ||||
| 4 | Zoe Rose Poznanski | Green | 9-4 | – | 32 | NJ | – | |||
| 5 | Nico Vincent Cursi | Blue | 7-3 | 121 | NJ | – | ||||
| 6 | Joey Gabriele | Yellow | 11-7 | 232 | NJ | – | ||||
| 7 | Lucas Alexander Nijborg | Grey | 4-2 | 11 | NJ | – | ||||
| 8 | Angela Rosalia Parisi | Grey | 10-7 | 332 | NJ | – |
| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zane Caleb Linares | Grey | 23-3 | 921 | NJ | – | ||||
| 2 | Erin P Atayeva | Grey | 10-0 | 5 | NJ | – | ||||
| 3 | Liam Logan Linares | Yellow | 16-7 | 443 | NJ | – | ||||
| 4 | Zoe Rose Poznanski | Green | 9-4 | – | 32 | NJ | – | |||
| 5 | Nico Vincent Cursi | Blue | 7-3 | 121 | NJ | – | ||||
| 6 | Joey Gabriele | Yellow | 11-7 | 232 | NJ | – | ||||
| 7 | Lucas Alexander Nijborg | Grey | 4-2 | 11 | NJ | – | ||||
| 8 | Angela Rosalia Parisi | Grey | 10-7 | 332 | NJ | – | ||||
| 9 | Ronan Dean Kelly | Grey | 15-16 | 252 | NJ | – | ||||
| 10 | Mikaela Sofia Ricardo | Yellow | 6-4 | 34 | NJ | – | ||||
| 11 | Caleb Rizzo | Blue | 3-1 | – | 1 | NJ | – | |||
| 12 | Dylan Blanchard | Grey | 2-1 | – | 1 | NJ | – | |||
| 13 | Shayne Cursi | Yellow | 2-1 | – | 1 | NJ | – | |||
| 14 | Joseph Peter Gabriele | Yellow | 2-2 | – | 2 | NJ | – | |||
| 15 | Yonatan Samuel Greenfield | Yellow | 8-8 | 44 | NJ | – | ||||
| 16 | Theo Cavalcanti de Melo | Grey | 2-0 | – | 1 | NJ | – | |||
| 17 | Francesca Alessandra Munoz | Grey | 2-6 | 21 | NJ | – | ||||
| 18 | Alexander P Atayev | Grey | 3-6 | – | 12 | NJ | – | |||
| 19 | John Sawyer Farrell | Yellow | 11-11 | 432 | NJ | – | ||||
| 20 | Henry Machado | Grey | 1-2 | – | NJ | – | ||||
| 21 | Gunnar Glen Bliwise | Grey | 4-6 | – | 14 | NJ | – | |||
| 22 | Caleb Rizzo | Blue | 1-2 | – | NJ | – | ||||
| 23 | Carmen Carolina Gonzalez | Yellow | 1-10 | 11 | NJ | – | ||||
| 24 | Ryder William Choi | Yellow | 6-11 | 224 | NJ | – | ||||
| 25 | Dylan Harrison Kramer | Yellow | 1-3 | – | 2 | NJ | – |
