ESCOLA MELQUI GALVÃO led the team standings at ADCC Brazil Open - Indaiatuba with 16 golds and 21 total medals in Indaiatuba, Brazil on March 22, 2026. Genesis Academy placed second with 8 golds and 11 medals, followed by Checkmat Limeira (4G/4S/3B). Top-rated gold medalist João Ricardo Feio Ribeiro Senaga from ESCOLA MELQUI GALVÃO (grey belt, rated 3219) headlined the winners.
64% submission rate across 224 decided matches — 3 points below the ADCC Submission Fighting average of 67%. 144 wins came by submission while 76 went to points or decision. The juvenile Male -65,0 KG division was the deepest bracket with 13 placements. 247 competitors registered for the event.
ESCOLA MELQUI GALVÃO dominated the team race with a 8-gold margin over Genesis Academy. Checkmat Limeira earned 4 golds from 11 total podiums. Top-rated gold medalists included João Ricardo Feio Ribeiro Senaga (rated 3219) and Rebeca Coutinho Duarte (rated 3186).
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Henry Vieira da Silva | 1,270 | Escola Melqui Galvão | 2-4 |
| 2 | Gabriel Sampaio Trajano | 1,120 | Bareia Jiu-jitsu | 1-2 |
| 3 | Lorenzo Gudes do Amaral Mendes | 1,006 | Asas Grappling | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Marlon Guedes de Morais | 1,580 | Escola Melqui Galvão | 2-0 |
| 2 | Thales Oliveira | 1,325 | Bareia Jiu-jitsu | 1-1 |
| 3 | Kauan Tsuyoshi Fideles | 1,095 | Alemão Jiu- Jitsu | 1-1 |
| 4 | Antônio Tavares Nascimento | 1,006 | Guigojj - Filial Goias | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Théo Pereira | 1,397 | Aurélio Team Jiu Jitsu Internacional | 2-0 |
| 2 | Miguel Botazzoli | 1,354 | Bareia Jiu-jitsu | 1-1 |
| 3 | Valentino Rios Martinez | 1,193 | Nibudo Dojo | 1-5 |
| 4 | Lucca da Silva Luz | 1,095 | Almeida Jj | 1-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Theo Melo | 2,170 | Guigojj - Filial Goias | 6-1 |
| 2 | Arthur Agostinho | 1,877 | Escola Melqui Galvão | 3-1 |
| 3 | Valentino Rios Martinez | 1,193 | Nibudo Dojo | 1-5 |
| 4 | Murilo Pereira | 1,007 | Escola Melqui Galvão | 0-2 |
| 5 | Noah Galzerano | 1,004 | Checkmat Limeira | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Vinicius Dias | 1,435 | Aldeia Grappling | 2-0 |
| 2 | Caetano Bacigalupo | 1,158 | Nibudo Dojo | 2-3 |
| 3 | Miguel Rosa | — | Melqui Galvão | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Vinicius Dias | 1,435 | Aldeia Grappling | 2-0 |
| 2 | Caetano Bacigalupo | 1,158 | Nibudo Dojo | 2-3 |
| 3 | Yan Gabriel | 1,007 | Guego Jiu-jitsu Team | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Júlia Vitoria Bezerra da Silva | 1,272 | Escola Melqui Galvão | 1-0 |
| 2 | Helena Pereira Steter | 1,012 | Lotus Club Manara | 1-1 |
| 3 | Manuella dos Santos | — | Mamba Negra | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Luis Joao Costa | 1,012 | Cave Bros. | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Pietro Matias de Campos | 1,148 | Genesis Academy | 1-0 |
| 2 | Lucas Midena Navarro | 1,008 | Melqui Galvão | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Miguel Brasileiro Nato | 1,407 | Lotus Club Manara | 2-0 |
| 2 | Davi Lira Coelho | 1,356 | Barbosa Jiu-jitsu | 1-1 |
| 3 | Heitor Paula Silva | 1,030 | Lotus Club Manara | 2-3 |
| 4 | Kaio Ygor dos Santos Francellino | 1,010 | Asas Grappling | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Victor Hugo Cardoso Augusto | 1,345 | Checkmat Limeira | 1-1 |
| 2 | Luis Joao Costa | 1,012 | Cave Bros. | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Arthur Almeida | 1,555 | Escola Melqui Galvão | 3-3 |
| 2 | Victor Hugo Cardoso Augusto | 1,345 | Checkmat Limeira | 1-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Ruan Tezoto dos Santos | 1,242 | Base 4 | 1-0 |
| 2 | Miguel Godoi de Oliveira | 1,007 | Cacto | 0-1 |
| 3 | Antônio Ferreira | — | Projeto 220⚡️ | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Sofia de Oliveira Forti | 1,282 | Checkmat Brasil | 1-0 |
| 2 | Naomi Stefanutti | 1,010 | Onya Martial Arts | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Maria Clara Goto Batista dos Santos | 1,220 | Escola Melqui Galvão | 3-2 |
| 2 | Dom Rodrigues | 1,003 | Dream Art Brooklin | 0-1 |
| 3 | Pedro Gustavo | 1,003 | Jfc Almeida Jj | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Naomi Stefanutti | 1,010 | Onya Martial Arts | 0-2 |
| 2 | Rafael Cardoso Ambrust | 1,003 | Base 4 | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Rebeca Duarte | 3,472 | Genesis Academy | 14-2 |
| 2 | Giulia Clini | 1,003 | Escola Melqui Galvão | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Yan Gabriel de Castro Severo Baraúna | 1,241 | Escola Melqui Galvão | 1-0 |
| 2 | Artur Moscardini | 1,005 | Lotus Club Brasil | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Rebeca Duarte | 3,472 | Genesis Academy | 14-2 |
| 2 | Heloisa Helena Justino Augusto | 1,003 | Checkmat Limeira | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Gabriel Bastida | 3,362 | Genesis Academy | 10-1 |
| 2 | Samuel Brandão | 1,396 | Escola Melqui Galvão | 1-1 |
| 3 | Lionel Lima | 1,012 | Esporte Dez / Calasans BJJ | 0-2 |
| 4 | Saulo Duarte Porfírio Florentino | 1,009 | Aca BJJ | 1-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Afonso Kainan | 1,526 | Genesis Academy | 2-0 |
| 2 | Ryan Pacanhela | 1,004 | Lotus Club | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Heloisa Helena Justino Augusto | 1,003 | Checkmat Limeira | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Gabriel Bastida | 3,362 | Genesis Academy | 10-1 |
| 2 | Davi Silveira | 1,296 | Alliance | 2-0 |
| 3 | Heitor Trajano | 1,095 | Genesis Academy | 1-1 |
| 4 | Murilo Hernandes | 1,007 | Fr Jiu Jitsu | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Afonso Kainan | 1,526 | Genesis Academy | 2-0 |
| 2 | Matheus Lucio Rosa | 1,291 | Team Melqui Galvão | 1-1 |
| 3 | Davi Miguel da Silva | 1,004 | Cacto | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Matheus Lucio Rosa | 1,291 | Team Melqui Galvão | 1-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Kauê Bedani Gritti Santana | 1,147 | Escola Melqui Galvão | 1-0 |
| 2 | Miguel Sampaio Trajano | 1,012 | Bareia Jiu-jitsu | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Rafaelly Simões | 1,455 | Cacto | 2-0 |
| 2 | Manuela Fernandes da Silva | 1,374 | Alliance | 1-1 |
| 3 | Maria Clara Goto Batista dos Santos | 1,220 | Escola Melqui Galvão | 3-2 |
| 4 | Raissa Morais | 1,009 | Cavassani Richmond | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Ruth de Paula Rodrigues | — | Guigojj - Filial Goias | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Nicole Carvalho dos Santos | 1,699 | Checkmat Limeira | 3-1 |
| 2 | Emanuelly Cavalcante | 1,349 | Checkmat Limeira | 2-1 |
| 3 | Laura da Silva Guedes Pereira | 1,003 | Escola Melqui Galvão | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Lorenzo da Silva Oliveira | 1,579 | Escola Melqui Galvão | 1-5 |
| 2 | Yuri Prioste | 1,010 | Dream Art Brooklin | 1-1 |
| 3 | Nauan Angelo | 1,006 | Carlson Gracie (sao Paulo) | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Juan Moraes | 1,344 | Check Matt | 2-0 |
| 2 | João Pedro Galo | 1,010 | Prvt BJJ | 0-2 |
| 3 | Otto Levi de A Almeida | 1,003 | Litoral Grappling | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Nicole Carvalho dos Santos | 1,699 | Checkmat Limeira | 3-1 |
| 2 | Emanuelly Cavalcante | 1,349 | Checkmat Limeira | 2-1 |
| 3 | Alexandre Souza | 1,011 | Guego Jiu-jitsu Team | 1-1 |
| 4 | João Pedro Lopes de Paula de Paula | 1,008 | Barbarian | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Kauã Offa | 1,259 | Escola Melqui Galvão | 1-0 |
| 2 | João Pedro Galo | 1,010 | Prvt BJJ | 0-2 |
| 3 | Daniel Rocha | — | Club House BJJ | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Sthefanny Pereira | — | Escola de la Riva de Jj | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Arthur Cardoso | 1,005 | Escola Melqui Galvão | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Otávio Possani | 1,021 | Genesis Academy | 1-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Pedro Bueno | 1,569 | Dreamart Jiu Jitsu | 2-0 |
| 2 | Diogo Antonio | 1,233 | Aoa - Academia Otavio Almeida | 1-1 |
| 3 | Otávio Possani | 1,021 | Genesis Academy | 1-1 |
| 4 | Caio Bastos | 1,013 | Dream Art Brooklin | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Valentina Ataide | 1,242 | Projeto Aebjj | 1-0 |
| 2 | Anna Clara Girola de Araújo | 1,231 | Cavassani Richmond | 1-1 |
| 3 | Isabele Quariniri dos Santos | 1,007 | Amauri Robson Team | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Melissa Tribst | 1,578 | Alfa Dominion | 2-0 |
| 2 | Julia de Oliveira Portela | 1,352 | Checkmat Limeira | 1-1 |
| 3 | Gabriela Paixão Capovilla | 1,092 | Onya Martial Arts | 1-1 |
| 4 | Kimberly Aleixo da Cruz | 1,008 | BJJ Esporte Indaiatuba | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Jody Gannon | 3,424 | BJJ College By Melqui Galvao | 8-1 |
| 2 | Filipe Araujo | 1,243 | Calasansbjj | 1-1 |
| 3 | Vitor Silva | 1,092 | Genesis Academy | 1-1 |
| 4 | Henrique Kendi Mizutani | 1,014 | Fator Dojo Escola de Jiu - Jitsu | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Angêlo Amato | 1,530 | Tozi Jiu Jitsu | 2-0 |
| 2 | Matheus Santos | 1,007 | BJJ Esporte Indaiatuba | 0-1 |
| 3 | Victtor Manoel | 1,003 | Tozi Jiu-jitsu | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Lívia Chiavegati de Araújo | 1,394 | Calasansbjj | 2-0 |
| 2 | Brenda Caetano | 1,095 | Cacto | 1-1 |
| 3 | Lara Maria de Paula Alves Neves | 1,010 | Escola Melqui Galvão | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | João Pedro Dias | 1,393 | Alfa Dominion | 1-1 |
| 2 | Miguel Ramos | 1,160 | Esporte Dez | 1-6 |
| 3 | Luke Botelho Trufem Honda | 1,019 | Fator Dojo Escola de Jiu - Jitsu | 1-1 |
| 4 | Heitor Vieira Paiva | 1,012 | Jfc Almeida Jj | 0-2 |
| 5 | Gustavo Henrique Ferreira da Silva | 1,008 | A.o.a | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Jhemerson Kauã Lima da Silva | 1,238 | Escola Melqui Galvão | 1-0 |
| 2 | Bernardo Sousa | 1,003 | Gracie Barra HQ Floripa | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Isabelly Fracaro Silva | 2,634 | 24x7 Academy | 29-13 |
| 2 | Ana Laura Farias | 1,169 | Qatar BJJ Vision | 1-0 |
| 3 | Livia Carmo de Oliveira | 1,008 | Tozi Jiu-jitsu | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Luiz Gabriel Melo Lacerda | 1,577 | Pslpb Cicero Costha | 2-0 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Thiago Panseri | 1,365 | Checkmat Limeira | 1-1 |
| 2 | Matheus Rocha | 1,313 | Academy BJJ College | 2-0 |
| 3 | Arthur Higino | 1,015 | Cave Bros. | 1-2 |
| 4 | Paulo Rodrigo França dos Santos | 1,008 | Rmnu Brasil | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Eike Fernandez | 2,885 | Alliance | 13-1 |
| 2 | Gabriel Lima | 1,350 | Fator Dojo | 7-7 |
| 3 | Valentino Regis | 1,293 | Carlson Gracie Jiu Jitsu Team | 1-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Danilo Araújo da Silva | 1,394 | Elite Monster BJJ | 3-1 |
| 2 | Enzo da Silva Leonor | 1,092 | Asas Grappling | 1-1 |
| 3 | Caio Souza de Oliveira | 1,010 | Strong Inside Jiu-jítsu Studio | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Miguel Garcia da Silva | 1,578 | Alfa Dominion | 2-0 |
| 2 | Matheus Rafael do Nascimento | 1,005 | BJJ Esporte Indaiatuba | 0-1 |
| 3 | João Pedro Sipionato dos Santos | 1,004 | Azul Jiu-jitsu | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | André Souza | 1,270 | Guego Jiu-jitsu Team | 1-0 |
| 2 | Arthur Higino | 1,015 | Cave Bros. | 1-2 |
| 3 | Luca Pellegrinelli | — | BJJ College By Melqui Galvao | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Erick Farias Lourenço | 1,148 | Mitra Centro - Cwb | 1-0 |
| 2 | Felipe Dias | 1,007 | Alliance Bauru | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Ana Beatriz | 1,219 | Alfa Dominion | 5-3 |
| 2 | Rafaela Silva Carlomagno | 1,094 | Escola Melqui Galvão | 1-1 |
| 3 | Nicoly Gentina Geribola | 1,074 | Lotus Club Brasil | 1-3 |
| 4 | Bianca Ribeiro | 1,049 | Kulmann Jiu-jitsu | 3-2 |
| 5 | Nicolle Candido do Carmo | 1,009 | Atos | 0-1 |
| 6 | Yasmin Nykolli | 1,007 | Asas Grappling | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Isabelle Moreira Melo | 1,240 | BJJ Esporte Indaiatuba | 1-0 |
| 2 | Julia Sepulvida | 1,005 | BJJ Esporte Indaiatuba | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Guilherme Marques | 1,281 | Escola Melqui Galvão | 1-0 |
| 2 | Kleber Rodrigues | 1,094 | Guigojj - Filial Goias | 1-1 |
| 3 | Matheus Rocha Silva | 1,017 | Gold School Sao Paulo | 0-5 |
| 4 | Enzo Costa | — | Alliance | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Vinicius Barbosa Melo | 1,241 | Escola United Brazilian Jiu Jitsu | 1-0 |
| 2 | Caio Alves | 1,005 | BJJ Esporte Indaiatuba | 0-1 |
| 3 | Felipe Mendes de Sousa | — | Kihon Dojo | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Ana Julia da Costa Sualdini | — | BJJ Esporte Indaiatuba | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Maisa Dias Soares | 1,560 | Equpe Js Mudando Vidas Jiu Jitsu | 2-0 |
| 2 | Isabelly Xavier | 1,004 | Cacto | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Maria Antonia Tambascio Coelho Galvão | 1,156 | Tozi Jiu Jitsu | 1-0 |
| 2 | Nicoly Gentina Geribola | 1,074 | Lotus Club Brasil | 1-3 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Leonardo Offa Machado | 1,974 | Escola Melqui Galvão | 3-0 |
| 2 | Gabriel de Simone Alves | 1,363 | Marcyo Ferreira Jiu Jitsu School | 1-1 |
| 3 | Lincoln Vinicius da Silva | 1,279 | Checkmat Limeira | 2-1 |
| 4 | Pedro Leal | 1,022 | Caveirinha Jiu Jitsu Family | 2-2 |
| 5 | Gabriel Dias | 1,022 | Team Crezio Lutas | 1-3 |
| 6 | João Pedro Camargo | 1,012 | Asas Grappling | 1-2 |
| 7 | Felipe Assis | 1,009 | Frates | 0-1 |
| 8 | Yann Marcos | — | Escola Melqui Galvão | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Victor Hugo Jerônimo Silva | 1,888 | Qatar BJJ Vision | 3-0 |
| 2 | Victor Atripoli de Matos | 1,325 | Station 1939 | 1-1 |
| 3 | Pietro Rodrigues | 1,025 | Felipe Machado Team | 0-5 |
| 4 | Enzo Vergilio Magalhães | 1,012 | Onya Martial Arts | 0-2 |
| 5 | Miguel Silva dos Anjos | 1,009 | BJJ Esporte Indaiatuba | 1-1 |
| 6 | Murilo do Espírito Santo | 1,003 | BJJ Esporte Indaiatuba | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Agatha Martins de Vaz | — | BJJ Esporte Indaiatuba | — |
| 2 | Brenda Vieira Volpi | — | BJJ Esporte Indaiatuba | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Lara Camille Chaves Moreschi | 1,528 | Level Up Jiu Jitsu | 2-0 |
| 2 | Juliana Santos de Oliveira | 1,004 | Alfa Dominion | 0-1 |
| 3 | Isabelle Sayury Gutierrez Mota | 1,003 | Alliance | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Kaua Marcos | 1,713 | Gfteam | 3-0 |
| 2 | Guilherme Guilherme Silva de Oliveira | 1,251 | Bonsai Jj | 3-4 |
| 3 | Victor Hugo de Queiroz dos Santos | 1,166 | Jfc Almeida Jj | 2-1 |
| 4 | Wesley Nunes da Rocha Filho | 1,023 | BJJ Esporte Indaiatuba | 2-2 |
| 5 | Pedro Leal | 1,022 | Caveirinha Jiu Jitsu Family | 2-2 |
| 6 | Keven William Pereira de Sousa | 1,017 | Soul Fighters BJJ | 1-2 |
| 7 | Juan Araújo | 1,013 | Monstro Team | 1-1 |
| 8 | Carlos Cassiano | 1,007 | Cicero Costha | 0-1 |
| 9 | Heitor Clemente Bueno | 1,007 | Strong Inside Jiu-jítsu Studio | 0-1 |
| 10 | Ulisses dos Santos Mendes | — | Elite Monster BJJ | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Pedro Felipe Rodrigues Luz | 1,672 | Caveirinha Jiu Jitsu Family | 3-0 |
| 2 | Igor Takezo Batista Sato | 1,374 | Station 1939 | 1-1 |
| 3 | Lucca Figueredo de Azevedo | 1,089 | BJJ Esporte Indaiatuba | 2-1 |
| 4 | Nilton Ferreira da Silva | 1,085 | Kombat Sports | 1-2 |
| 5 | Pietro Rodrigues | 1,025 | Felipe Machado Team | 0-5 |
| 6 | Pablo Renan | 1,005 | BJJ Esporte Indaiatuba | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Juan Araújo | 1,013 | Monstro Team | 1-1 |
| 2 | Joaquim Farias | 1,005 | Alliance Campeche | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Pedro Lima Magno | 1,624 | Fratres BJJ | 3-0 |
| 2 | Gabriel Fernandes | 1,623 | Equipe Jrondeli / Ligajj | 4-5 |
| 3 | Klauss de Marque Torres Pato | 1,027 | Atos Jiu-jitsu | 2-1 |
| 4 | Wesley Nunes da Rocha Filho | 1,023 | BJJ Esporte Indaiatuba | 2-2 |
| 5 | Yago Ferreira | 1,016 | Carlson Gracie (rio de Janeiro) | 1-2 |
| 6 | Ismael Santos Menezes | 1,009 | Elite Monster BJJ | 0-1 |
| 7 | Arthur Moura Camargo | 1,006 | Gracie Barra Santo Amaro - Sp | 0-1 |
| 8 | Murilo Nascimento | 1,003 | Associação Naja Hapkido- Taekwondo | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Pedro Felipe Rodrigues Luz | 1,672 | Caveirinha Jiu Jitsu Family | 3-0 |
| 2 | Nicolas Emilio Correa Brundani | 1,006 | Carlson Gracie | 0-1 |
| 3 | Afonso Augusto Santos Souza | — | Tatami Jiu Jitsu School | — |
| 4 | Igor Andrade | — | Tozi Jiu Jitsu | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Daniel Araujo | 2,130 | Soldiers Jiu-jitsu | 4-1 |
| 2 | João Melchior | 1,341 | Vision BJJ | 2-1 |
| 3 | João Guilherme Milan Toledo | 1,011 | Alfa Dominion | 0-2 |
| 4 | Gustavo Almeida | 1,007 | Maromba Academia | 0-2 |
| 5 | Diogo Moraes | 1,006 | Paz Jiu Jitsu- Checkmat | 0-1 |
| 6 | Caua Vilas Boas Lima | — | Escola Melqui Galvão | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Gabriel Vitor | 1,325 | Base 4 | 1-1 |
| 2 | Vitor Gabriel Mariano dos Santos | 1,187 | Projeto Social Campeão | 3-1 |
| 3 | Lucas Brolese | 1,183 | Tatami Jiu Jitsu School | 2-1 |
| 4 | Hygor Tavares da Silva | 1,091 | Azul Brazilian Jiu Jitsu | 1-1 |
| 5 | Murillo Gabriel do Nascimento | 1,006 | BJJ Esporte Indaiatuba | 0-2 |
| 6 | Victor Dias Madeira | 1,006 | Pantera Negra | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Vitor Gabriel Mariano dos Santos | 1,187 | Projeto Social Campeão | 3-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Eike Fernandez | 2,885 | Alliance | 13-1 |
| 2 | Guilherme Augusto | 2,076 | Águia Jiu Jitsu School | 3-0 |
| 3 | Loan Ribeiro Almeida Carioca | 1,417 | Carlson Gracie Jiu Jitsu Team | 3-1 |
| 4 | Eduardo Gonçalves | 1,348 | Pslpb Cicero Costha | 1-2 |
| 5 | Isaque Barbosa | 1,124 | Soul Fighters BJJ | 1-1 |
| 6 | Ryan Henrique | 1,008 | Escola Melqui Galvão | 0-1 |
| 7 | Lorenzo Turini | 1,007 | Hoj Jiu-jítsu School | 0-1 |
| 8 | Luis Rocha | 1,006 | Original Team | 0-1 |
| 9 | Patrick Mendes | 1,006 | House of Jiu-jitsu | 0-1 |
| 10 | Arthur Pereira Formoso | 1,005 | Bonsai Jj | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Samuel Lisboa | 1,576 | Keisei | 2-0 |
| 2 | João Lucas Marchetti | 1,092 | Calasansbjj | 1-1 |
| 3 | Eduardo Rocha | 1,007 | X Team - Matriz | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | João Ricardo Senaga | 3,774 | Escola Melqui Galvão | 8-0 |
| 2 | Hugo Simões | — | Jfc Almeida Jj | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | João Ricardo Senaga | 3,774 | Escola Melqui Galvão | 8-0 |
| 2 | Lucas Roque Gaspar | 1,430 | Melqui Galvão | 2-1 |
| 3 | Bento da Silva Luz | 1,005 | Almeida Jj | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Julia Mendes | 1,241 | Pirâmide Grappling | 1-0 |
| 2 | Eva Fonseca de Lima Generoso | 1,007 | Melqui Galvão | 0-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| ★ | Lucas Roque Gaspar | 1,430 | Melqui Galvão | 2-1 |
| 2 | Miguel Sartori Mendes | 1,005 | 67 Pantanal Association | 0-1 |
| # | Academy | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | ESCOLA MELQUI GALVÃO | 15 | 3 | 2 | 20 |
| 2 | Genesis Academy | 5 | 2 | 0 | 7 |
| 3 | Checkmat Limeira CHECKMAT | 4 | 2 | 3 | 9 |
| 4 | BJJ Esporte Indaiatuba | 3 | 4 | 3 | 10 |
| 5 | Melqui Galvão | 2 | 2 | 0 | 4 |
win probability
win probability
win probability
win probability
Win Quality