
Zaiden Fernandez
Trophy Case
10 GoldGrappling Industries 5 · AGF 2 · TAP-CANCER-OUT 1 · PBJJF 1 · NAGA 1TAP-CANCER-OUT PITTSBURGH GIOct 18, 2025
TAP-CANCER-OUT PITTSBURGH GIOct 18, 2025
PBJJF PITTSBURGH FALL GISep 20, 2025
PBJJF PITTSBURGH FALL GISep 20, 2025
GRAPPLING INDUSTRIES PITTSBURGH NO-GIAug 2, 2025
GRAPPLING INDUSTRIES PITTSBURGH NO-GIAug 2, 2025
GRAPPLING INDUSTRIES PITTSBURGH GIAug 2, 2025
GRAPPLING INDUSTRIES PITTSBURGH GIAug 2, 2025
NAGA PITTSBURGH GRAPPLING GIApr 19, 2025
NAGA PITTSBURGH GRAPPLING GIApr 19, 2025
AGF PITTSBURGH GIMar 29, 2025
AGF PITTSBURGH GIMar 29, 2025
AGF PITTSBURGH NO-GIMar 29, 2025
AGF PITTSBURGH NO-GIMar 29, 2025
GRAPPLING INDUSTRIES PITTSBURGH GIMar 22, 2025
GRAPPLING INDUSTRIES PITTSBURGH GIMar 22, 2025
GRAPPLING INDUSTRIES PITTSBURGH NO-GIMar 22, 2025
GRAPPLING INDUSTRIES PITTSBURGH NO-GIMar 22, 2025
GRAPPLING INDUSTRIES ARNOLD GIFeb 26, 2025
GRAPPLING INDUSTRIES ARNOLD GIFeb 26, 2025
Fighter Intelligence
8 TournamentsGet notified when Zaiden Fernandez's rankings update
Advanced Analytics
AI CalculatedGrowth Trajectory
DVIWin Quality
Format Split
GI SPECIALISTSegment Analysis
Malegrey BeltAges 14-1529,089 FightersRanked #4973 of 29,089 grey belts. 70% win rate across 43 matches.
Next Tournaments
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Daniel Elias | 4,528 | Ocean County Brazilian Jiu-jitsu | 19-11 |
| 2 | Lazaro Varela | 4,405 | Freedom Fighters Martial Arts | 20-8 |
| 3 | Levi Hagedorn | 4,263 | Bright Brazilian Jiu Jitsu | 30-17 |
| 4 | Giovanni Carr | 4,160 | Strong Style Mma/effective Jiu-jitsu | 18-7 |
| 5 | Lucas Steele | 2,441 | St. Charles MMA | 34-17 |
| 6 | Palmer Ward | 2,288 | Core Combat Sports | 8-9 |
| 7 | Zaiden Fernandez | 2,258 | Ground Zero BJJ Bridgeport | 28-13 |
| 8 | Adriel Roland | 2,244 | Lucas Lepri Brazilian Jiu-jitsu Knoxville | 8-4 |
| 9 | Dylan Alvarez | 1,308 | Alpha Miami Grappling | 2-8 |
| 10 | Leif Burgin | 1,157 | 10pjj Richmond/ Afs Academy | 10-20 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Mia Moore | 5,080 | Alameda Jiu Jitsu | 34-18 |
| 2 | Mason Smith | 3,711 | Atos Atlanta | 70-39 |
| 3 | Zaiden Fernandez | 2,258 | Ground Zero BJJ Bridgeport | 28-13 |
| 4 | Jack Thomas | 1,634 | Core Combat Sports | 4-6 |
Fighter History
| Result | Method | Fighter | JITS | Academy | Bracket | Video | Tournament | Format | Date |
|---|---|---|---|---|---|---|---|---|---|
| W | SUB | 1291+130 | Elevated BJJ | - Teen · 12-13 · White-grey · Middleweight · Middleweight (tap Cancer Out BJJ Open) | TAP-CANCER-OUTTap Cancer Out 2025 Pittsburgh BJJ Open | Gi | Oct 18, 2025 | ||
| W | PTS | 1224+90 | Ufc Gym Waterfront | - Teen · 12-13 · White-grey · Middleweight · Middleweight (tap Cancer Out BJJ Open) | TAP-CANCER-OUTTap Cancer Out 2025 Pittsburgh BJJ Open | Gi | Oct 18, 2025 | ||
| L | SUB | 2611-280 | Tdwc | White Junior II Boys · White · Grey · -48 Kg · 48kg | NoGi | Sep 20, 2025 | |||
| W | SUB | 1875+170 | Indio Dojo | White Junior II Boys · White · Grey · -48 Kg · 48kg | NoGi | Sep 20, 2025 | |||
| W | SUB | 1875+160 | Indio Dojo | Grey Junior II Boys · Grey · -52 Kg · 52kg | Gi | Sep 20, 2025 | |||
| W | PTS | 1875+110 | Indio Dojo | Grey Junior II Boys · Grey · -52 Kg · 52kg | Gi | Sep 20, 2025 | |||
| L | PTS | 3711-160 | Warrior Martial Arts Academy | - 11-12 · Intermediate · 52kg | NoGi | Sep 13, 2025 | |||
| L | SUB | 5080-140 | Alameda Jiu Jitsu | - 11-12 · Intermediate · 52kg | NoGi | Sep 13, 2025 | |||
| L | SUB | 2441-250 | St. Charles MMA | - 13-14 · Intermediate · 50kg | NoGi | Sep 13, 2025 | |||
| L | SUB | 1308-600 | Gracie Barra Lake Charles | - 13-14 · Intermediate · 50kg | NoGi | Sep 13, 2025 |
From Ground Zero BJJ Bridgeport
See all →Rival Fighters
Stats verified from completed tournaments only, may not represent a fighter's true record.
FloGrappling Videos
Elite fighters may have match videos on Flograppling. A subscription is required to view.
Similar Fighters
About
Zaiden Fernandez is a Grey belt from Ground Zero BJJ Bridgeport competing across 3 tournaments. His 67% submission rate ranks in the top 65% of Grey belts—22 points above the 45% belt average. Fernandez has earned 3 gold medals, 2 silver medals, and 1 bronze medal in early competition. All 9 of Fernandez's wins came against higher-rated opponents, including a 47-point upset victory over Justin Gomez.
His rating trend holds steady at the 57th percentile DVI, placing him in the Beginner tier with a JITS rating of 1182. Fernandez competes across ADCC, AGF, and NAGA organizations, with his strongest results at the 2025 AGF Pittsburgh Championships (2 golds, 1 silver, 1 bronze) and NAGA Pittsburgh Grappling Championship (1 gold, 1 silver).