William Dowell Ward
Trophy Case
25 GoldGRAPPLING-X 17 · AZBJJL 3 · United 2 · JJWL 2 · NAGA 1GRAPPLING-X 3/1/ CALIFORNIA GIMar 1, 2026
GRAPPLING-X 3/1/ CALIFORNIA GIMar 1, 2026
GRAPPLING-X 3/1/ CALIFORNIA NO-GIMar 1, 2026
GRAPPLING-X 3/1/ CALIFORNIA NO-GIMar 1, 2026
UNITED GRAPPLING IN GIJan 10, 2026
UNITED GRAPPLING IN GIJan 10, 2026
UNITED GRAPPLING IN NO-GIJan 10, 2026
UNITED GRAPPLING IN NO-GIJan 10, 2026
GRAPPLING-X 12/21/ WINTER GIDec 21, 2025
GRAPPLING-X 12/21/ WINTER GIDec 21, 2025
GRAPPLING-X 10/26/ NATIONAL GIOct 26, 2025
GRAPPLING-X 10/26/ NATIONAL GIOct 26, 2025
GRAPPLING-X 10/26/ NATIONAL NO-GIOct 26, 2025
GRAPPLING-X 10/26/ NATIONAL NO-GIOct 26, 2025
AZBJJL SOUTHWEST GIOct 11, 2025
AZBJJL SOUTHWEST GIOct 11, 2025
JJWL PHOENIX X NO-GISep 27, 2025
JJWL PHOENIX X NO-GISep 27, 2025
GRAPPLING-X 8/16/ SAN GIAug 16, 2025
GRAPPLING-X 8/16/ SAN GIAug 16, 2025
GRAPPLING-X 8/16/ SAN NO-GIAug 16, 2025
GRAPPLING-X 8/16/ SAN NO-GIAug 16, 2025
AZBJJL AZ STATE GIJun 21, 2025
AZBJJL AZ STATE GIJun 21, 2025
GRAPPLING-X 6/14/ OC GIJun 14, 2025
GRAPPLING-X 6/14/ OC GIJun 14, 2025
GRAPPLING-X 6/14/ OC NO-GIJun 14, 2025
GRAPPLING-X 6/14/ OC NO-GIJun 14, 2025
GRAPPLING-X 5/24/ SAN GIMay 24, 2025
GRAPPLING-X 5/24/ SAN GIMay 24, 2025
GRAPPLING-X 5/24/ SAN NO-GIMay 24, 2025
GRAPPLING-X 5/24/ SAN NO-GIMay 24, 2025
GRAPPLING-X WORLDS NO-GIMay 10, 2025
GRAPPLING-X WORLDS NO-GIMay 10, 2025
GRAPPLING-X WORLDS GIMay 10, 2025
GRAPPLING-X WORLDS GIMay 10, 2025
GRAPPLING-X 5/4/ ARIZONA NO-GIMay 4, 2025
GRAPPLING-X 5/4/ ARIZONA NO-GIMay 4, 2025
GRAPPLING-X 4/13/ SPRING GIApr 13, 2025
GRAPPLING-X 4/13/ SPRING GIApr 13, 2025
GRAPPLING-X 4/13/ SPRING NO-GIApr 13, 2025
GRAPPLING-X 4/13/ SPRING NO-GIApr 13, 2025
AZBJJL GRAND CANYON GIApr 12, 2025
AZBJJL GRAND CANYON GIApr 12, 2025
GRAPPLING-X 3/9/ LAS GIMar 9, 2025
GRAPPLING-X 3/9/ LAS GIMar 9, 2025
JJWL PHOENIX IX NO-GIMar 2, 2025
JJWL PHOENIX IX NO-GIMar 2, 2025
NAGA PHOENIX GRAPPLING NO-GIJan 26, 2025
NAGA PHOENIX GRAPPLING NO-GIJan 26, 2025
The Roll Up
Fighter Intelligence
50 TournamentsGet notified when William Dowell Ward's rankings update
Advanced Analytics
AI CalculatedGrowth Trajectory
DVIWin Quality
Format Split
BALANCEDSegment Analysis
Malegrey BeltAges 8-929,089 FightersRanked #299 of 29,089 grey belts. 68% win rate, 74% submission rate across 168 matches. 3-tournament podium streak.
Next Tournaments
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Teo McArdle | 7,643 | Porrada Training Center | 72-13 |
| 2 | Chase Cagnola | 6,644 | Refuge BJJ | 62-16 |
| 3 | Joaquin Guzman | 6,642 | Gracie Barra Maricopa | 61-21 |
| 4 | William Ward | 5,760 | Carlson Gracie Gilbert | 115-55 |
| 5 | Dominic Hernandez | 5,723 | Sektor Jiu Jitsu | 51-12 |
| 6 | Raiden Ogo | 2,564 | Porrada Training Center | 8-10 |
| 7 | Joe Flin | 2,312 | M1 Combat Academy | 9-5 |
| 8 | Jameson Fullmer | 1,778 | Marcio Andre BJJ | 5-7 |
| 9 | Jaxon Lindahn | 1,410 | Chute Boxe Academy | 22-26 |
| 10 | Damian Hall | 1,248 | Carlson Gracie Gilbert | 14-17 |
| 11 | Elijah Odom | 1,103 | Refuge BJJ | 8-11 |
| 12 | Logan Russell | 1,093 | Gracie Barra Ahwatukee | 8-9 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | William Dowell Ward | 5,760 | Carlson Gracie Team | 115-55 |
| 2 | Henry Stafford Rouse | 4,658 | Pablo Silva BJJ | 5-2 |
| 3 | Mathis Vaughn Puffer | 3,580 | Gracie Barra Texas | 29-25 |
| 4 | Merlin Theodore Adams | — | Active Jiu-jitsu | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | William Ward | 5,760 | Carlson Gracie Gilbert | 115-55 |
| 2 | Lucas Hall | 1,551 | Atos Jiu-jitsu Las Vegas | 2-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | William Ward | 5,760 | Carlson Gracie Gilbert | 115-55 |
| 2 | Hendrix Ayers | 1,298 | Gracie Barra East Mesa | 1-4 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | William Dowell Ward | 5,760 | Carlson Gracie Team | 115-55 |
| 2 | Seamus Sullivan Sisco | 2,191 | Carlson Gracie Team | 6-6 |
Fighter History
| Result | Fighter | JITS | Video |
|---|---|---|---|
| W | 3534+90 | ||
| W | 2272+70 | ||
| W | 2464+90 | ||
| W | 2142+100 | ||
| W | 1203+40 | ||
| W | 1176+30 | ||
| W | 1139+60 | ||
| L | 4658-310 | ||
| L | 6644-50 | ||
| W | 6642+230 |
From Carlson Gracie Gilbert
See all →Rival Fighters
Stats verified from completed tournaments only, may not represent a fighter's true record.
FloGrappling Videos
Elite fighters may have match videos on Flograppling. A subscription is required to view.
Similar Fighters


About
William Dowell Ward is a Grey belt from Carlson Gracie Gilbert in Gilbert, AZ competing across 20 tournaments with 4 gold medals to his name. His 61% submission rate ranks 16 points above the 45% belt average, placing him in the top 20% of Grey belts for finishing efficiency. Ward's 2090 JITS Rating positions him at #8627 globally and #4236 among Grey belts, landing in the 83rd percentile worldwide.
All 28 of Ward's competitive wins came against higher-rated opponents, including a notable upset over Liam Avalos (2444-point gap). His Development Velocity Index shows building_momentum at +29.3 pts/month, placing him in the 78th percentile for upward trajectory. Ward competes regularly across ADCC, IBJJF, JJWL, NAGA, and NEWBREED, with a no-gi rating of 1480 significantly outpacing his gi rating of 1140 across 30 and 28 matches respectively.