
Scarlett Ayala
The Roll Up
Fighter Intelligence
4 TournamentsGet notified when Scarlett Ayala's rankings update
Advanced Analytics
AI CalculatedGrowth Trajectory
DVIWin Quality
Format Split
GI SPECIALISTNext Tournaments
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Alexandria Kanis | 6,662 | 10th Planet Las Vegas | 33-10 |
| 2 | Hazel Bliss | 4,676 | Pedigo Submission Fighting | 22-9 |
| 3 | Scarlett Ayala | 1,537 | Memphis Judo and Jiu-jitsu | 5-10 |
| 4 | Evelyn Clevenger | 1,347 | True Believer Jiu Jitsu | 7-29 |
Fighter History
| Result | Method | Fighter | JITS | Academy | Bracket | Video | Tournament | Format | Date |
|---|---|---|---|---|---|---|---|---|---|
| L | PTS | 3583-120 | The Regulators | - 8-9 · Advanced · 6 Years and Over Advance · Cruiserweight (81-90 Lbs.) | NEWBDNASHVILLE FALL | NoGi | Sep 20, 2025 | ||
| L | PTS | 3583-160 | The Regulators | - 8-9 · Advanced · 6 Years and Over Advance · Cruiserweight (81-90 Lbs.) | NEWBDNASHVILLE FALL | NoGi | Sep 20, 2025 | ||
| W | PTS | 3583+810 | The Regulators | - 8-9 · Advanced · 6 Years and Over Advance · Cruiserweight (81-90 Lbs.) | NEWBDNASHVILLE FALL | NoGi | Sep 20, 2025 | ||
| L | SUB | 4722-920 | Checkmat | Yellow 10-11 · 2 - 5 Years · Featherweight (76-85 Lbs.) | NEWBDNASHVILLE FALL | Gi | Sep 20, 2025 | ||
| W | PTS | 1129+320 | Gracie Barra Tennessee | Yellow 10-11 · 2 - 5 Years · Featherweight (76-85 Lbs.) | NEWBDNASHVILLE FALL | Gi | Sep 20, 2025 | ||
| W | SUB | 1347+730 | The Mat Factory | - 9-10 · Advanced · 40kg | NoGi | Sep 13, 2025 | |||
| L | SUB | 6662-230 | 10th Planet Las Vegas | - 9-10 · Advanced · 40kg | NoGi | Sep 13, 2025 | |||
| W | SUB | 1168+1190 | Alliance | - 10-11 · Intermediate · 2-5 Years Intermediate · Lightweight (86-95 Lbs.) | NEWBDMEMPHIS SUMMER | NoGi | Jun 14, 2025 | ||
| L | PTS | 1229-420 | Midsouth Lcct Brazilian Jiu Jitsu Academy | - 10-11 · Intermediate · 2-5 Years Intermediate · Lightweight (86-95 Lbs.) | NEWBDMEMPHIS SUMMER | NoGi | Jun 14, 2025 | ||
| L | SUB | 3331-320 | Jackson Brazilian Jiu-jitsu Academy | - 8-9 · Advanced · Middleweight (71-80 Lbs.) | NEWBDMEMPHIS SUMMER | NoGi | Jun 14, 2025 |
From Memphis Judo and Jiu-Jitsu
See all →Rival Fighters
Stats verified from completed tournaments only, may not represent a fighter's true record.
FloGrappling Videos
Elite fighters may have match videos on Flograppling. A subscription is required to view.
About
Scarlett Ayala is a Yellow belt from Memphis Judo and Jiu-Jitsu competing with a 33% win rate across 15 matches in 4 tournaments. Her 60% submission rate ranks 8 points above the 52% belt average, placing her in the top 29th percentile of Yellow belts. Ayala has earned 4 silver medals and 2 bronze medals with zero gold finishes across NAGA, NEWBREED, and ADCC events. All 5 of Ayala's wins came against higher-rated opponents, including a 2274-point upset victory over Kameron Patterson.
Her development velocity index sits at the 65th percentile in a rebuilding phase, indicating upward trajectory despite her current 1144 rating and #33373 global rank. Ayala competes primarily in no-gi format (11 matches, 1055 rating) versus gi competition (4 matches, 1020 rating), with her best results coming from NEWBREED Nashville Fall Championship (2 silver medals) and NEWBREED Memphis Summer Championship (2 silver medals, 1 bronze).

