Micah Lewis Denton
Trophy Case
2 GoldJJWL 2Fighter Intelligence
30 TournamentsGet notified when Micah Lewis Denton's rankings update
Advanced Analytics
AI CalculatedGrowth Trajectory
DVIWin Quality
Format Split
GI SPECIALISTSegment Analysis
MaleIntermediate Belt356 FightersWin rate tracks at 50% for intermediate belt. 32 matches and counting.
Next Tournaments
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Andrew Marcum | 4,384 | Carlos Farias BJJ | 33-6 |
| 2 | Angel Martinez | 4,362 | The Misfits Club | 17-5 |
| 3 | Clayton Kelley | 3,833 | Lotus Club - Fight and Fitness | 17-3 |
| 4 | Micah Denton | 1,914 | Legion American Jiu Jitsu | 19-19 |
| 5 | Rhys Luto | 1,431 | Gracie Barra Chandler | 1-1 |
| 6 | Esai de la Cruz | 1,267 | Like Minded Jiu Jitsu | 5-9 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Andrew Marcum | 4,384 | Carlos Farias BJJ | 33-6 |
| 2 | Angel Martinez | 4,362 | The Misfits Club | 17-5 |
| 3 | Clayton Kelley | 3,833 | Lotus Club - Fight and Fitness | 17-3 |
| 4 | Micah Denton | 1,914 | Legion American Jiu Jitsu | 19-19 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Isaiah Alvarez | 3,342 | Art of Jiujitsu | 30-20 |
| 2 | Daniel Chamorro | 2,683 | Strength & Honor MMA | 16-11 |
| 3 | Micah Denton | 1,914 | Jiu Jitsu Foundation | 19-19 |
| 4 | Ricky Maki | 1,478 | Granite Bay Jiu-jitsu | 2-5 |
| 5 | Memphis Moore | 1,181 | Hi Grade Jiu Jitsu | 7-17 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Micah Caliboso | 6,022 | 10th Planet Las Vegas | 35-4 |
| 2 | Isaiah Alvarez | 3,342 | Art of Jiujitsu | 30-20 |
| 3 | Micah Denton | 1,914 | Jiu Jitsu Foundation | 19-19 |
| 4 | Romi Cohen | 1,821 | Strength & Honor MMA | 16-8 |
| 5 | Ender Kauth | 1,618 | Paragon Brazilian Jiu Jitsu Academy | 4-5 |
| 6 | Brody Webb | 1,380 | Komainu Yemaso BJJ | 13-20 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Angel Martinez | 4,362 | The Misfits Club | 17-5 |
| 2 | Yadiel Nava | 3,231 | Grappling Dynamics | 29-15 |
| 3 | Sawyer Gardner | 2,552 | Brasa 99 | 9-10 |
| 4 | Micah Denton | 1,914 | Legion American Jiu Jitsu | 19-19 |
| 5 | Irshad Ghanizada | 1,133 | Silva Jiu Jitsu Academy | 3-1 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Angel Martinez | 4,362 | The Misfits Club | 17-5 |
| 2 | Jackson Rupp | 2,850 | Cobrinha BJJ Mountains Edge | 2-3 |
| 3 | Sawyer Gardner | 2,552 | Brasa 99 | 9-10 |
| 4 | Micah Denton | 1,914 | Legion American Jiu Jitsu | 19-19 |
| 5 | Waska Enyart | 1,133 | Art of Jiu Jitsu | 5-13 |
| 6 | Aaden Pham | 1,075 | Alliance Jiu Jitsu Laguna Hills | 5-13 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Nuri Ataizi | 2,345 | Phenom BJJ | 21-10 |
| 2 | Ethan Garcia | 1,988 | Marcelo Cavalcanti BJJ Academy | 16-18 |
| 3 | Micah Denton | 1,914 | Legion American Jiu Jitsu | 19-19 |
| 4 | Desmond Sabsook | 1,244 | Checkmat Corona | 4-8 |
| 5 | Aaden Pham | 1,075 | Alliance Jiu Jitsu Laguna Hills | 5-13 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Damian MacIas | 3,951 | City Wolves | 15-17 |
| 2 | Elijah Tanzi | 3,389 | Carlson Gracie Henderson | 9-5 |
| 3 | Yadiel Nava | 3,231 | Grappling Dynamics | 29-15 |
| 4 | Thomas Jun Burke | 3,221 | Atos Jiu-jitsu Las Vegas | 35-17 |
| 5 | Daniel Chamorro | 2,683 | Strength & Honor MMA | 16-11 |
| 6 | Tyson Cote | 1,982 | Granite Bay Jiu-jitsu | 15-9 |
| 7 | Micah Denton | 1,914 | Legion American Jiu Jitsu | 19-19 |
| 8 | Maddox Fujimoto | 1,422 | 10th Planet Las Vegas | 4-5 |
| 9 | Memphis Moore | 1,181 | Alameda Jiu Jitsu | 7-17 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Micah Caliboso | 6,022 | 10th Planet Las Vegas | 35-4 |
| 2 | Connor Stallmer | 5,442 | B Team Jiujitsu | 36-9 |
| 3 | Sebastian Kiyan | 4,091 | Carlson Gracie Temecula | 38-11 |
| 4 | Damian MacIas | 3,951 | City Wolves | 15-17 |
| 5 | Brody Bienkowski | 3,468 | Prodigy Jiu-jitsu | 12-12 |
| 6 | Thomas Jun Burke | 3,221 | Atos Jiu-jitsu Las Vegas | 35-17 |
| 7 | Ryan Wicks | 2,418 | Lion's den Brazilian Jiu Jitsu | 4-3 |
| 8 | Kyler Reisner | 2,313 | Pedigo Submission Fighting | 15-14 |
| 9 | Micah Denton | 1,914 | Legion American Jiu Jitsu | 19-19 |
| 10 | Romi Cohen | 1,821 | Strength & Honor MMA | 16-8 |
| 11 | Maddox Fujimoto | 1,422 | 10th Planet Las Vegas | 4-5 |
| 12 | Brody Webb | 1,380 | Komainu Yemaso BJJ | 13-20 |
Fighter History
| Result | Method | Fighter | JITS | Academy | Bracket | Video | Tournament | Format | Date |
|---|---|---|---|---|---|---|---|---|---|
| L | PTS 2-8 | 2757-150 | Trujitsu - Bakersfield BJJ | Yellow Teen · 120-129 | Gi | Feb 22, 2026 | |||
| W | SUB 0-0 | 1393+350 | Julio Juarez Brazilian Jiu Jitsu | Yellow Teen · 120-129 | Gi | Feb 22, 2026 | |||
| W | - 0-0 | 1700+320 | Logic Jiu Jitsu | Yellow Teen · 120-129 | Gi | Feb 22, 2026 | |||
| W | SUB 2-0 | 1009+210 | King Grappling | Yellow Teen · 120-129 | Gi | Dec 6, 2025 | |||
| L | PTS 2-4 | 5630-60 | Silva Jiu Jitsu Academy | Yellow Teen · 120-129 | Gi | Dec 6, 2025 | |||
| L | SUB | 2850-160 | Genesis Academy St Cloud | - 13-14 · Intermediate · 60kg | NoGi | Nov 14, 2025 | |||
| L | SUB 0-5 | 2311-670 | Usko Anaheim | Yellow Teen · 120-129 | Gi | Oct 4, 2025 | |||
| W | PTS 4-2 | 1397+180 | Silva Jiu Jitsu Academy | Yellow Teen · 120-129 | Gi | Oct 4, 2025 | |||
| L | PTS 2-11 | 1926-240 | Trujitsu - Bakersfield BJJ | Yellow Teen · 120-129 | Gi | Oct 4, 2025 | |||
| W | SUB 0-6 | 1821+210 | Garth Taylor Jiu Jitsu | Yellow Teen · 120-129 | Gi | Jul 19, 2025 |
From Legion American Jiu Jitsu
See all →Rival Fighters
Stats verified from completed tournaments only, may not represent a fighter's true record.
FloGrappling Videos
Elite fighters may have match videos on Flograppling. A subscription is required to view.
Similar Fighters
About
Micah Lewis Denton is a Yellow belt from Atos HQ in Beaumont, CA competing across 14 tournaments with 2 gold, 3 silver, and 3 bronze medals. His 79% submission rate ranks 27 points above the 52% belt average, placing him in the top 32% of Yellow belts for finishing ability. At 1923 JITS rating, Denton ranks #1309 among Yellow belts and sits in the 68th percentile of his belt tier. Denton's 14 competitive wins came exclusively against higher-rated opponents, including a 1404-point upset over Isaiah Ali Alvarez.
His Development Velocity Index shows holding_steady at -111.3 pts/month, landing in the 9th percentile for momentum. Across 27 total matches in ADCC and JJWL organizations, he maintains a 52% win rate while posting a 14% gold medal rate—14 points below the 40% belt average—suggesting inconsistency in top-level finishes. The Gi format is his strength at 1560 rating across 22 matches, compared to 1060 rating in No-Gi across 12 matches.



