
Luna Belle Mignogna
Trophy Case
5 GoldGRAPPLING-GAMES 2 · NAGA 2 · IBJJF 1All Tournaments
GRAPPLING-GAMES NASHVILLE WINTER GIDec 13, 2025
GRAPPLING-GAMES NASHVILLE WINTER GIDec 13, 2025
NAGA TENNESSEE GRAPPLING NO-GINov 1, 2025
NAGA TENNESSEE GRAPPLING NO-GINov 1, 2025
GRAPPLING-GAMES NASHVILLE SUMMER GIAug 16, 2025
GRAPPLING-GAMES NASHVILLE SUMMER GIAug 16, 2025
NAGA NASHVILLE GRAPPLING NO-GIMar 29, 2025
NAGA NASHVILLE GRAPPLING NO-GIMar 29, 2025
Fighter Intelligence
15 TournamentsGet notified when Luna Belle Mignogna's rankings update
Advanced Analytics
AI CalculatedGrowth Trajectory
DVIWin Quality
Format Split
BALANCEDSegment Analysis
Femaleyellow BeltAges 8-95,468 Fighters23 matches of tournament experience at yellow belt. Every rep builds the foundation.
Next Tournaments
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Madison Seaman | 2,477 | Lee Brothers MMA / Barradas Jiu Jitsu | 8-4 |
| 2 | Luna Mignogna | 1,087 | Tbjja | 10-21 |
Fighter History
| Result | Method | Fighter | JITS | Academy | Bracket | Video | Tournament | Format | Date |
|---|---|---|---|---|---|---|---|---|---|
| L | SUB | 1756-330 | Rocket City Revolution BJJ | White Kids · Teens Nogi · Beginner · 6-8 Yrs · 55-65 Lbs | GOOD-FIGHTGOOD FIGHT: AL Winter Open | NoGi | Jan 31, 2026 | ||
| L | SUB | 2038-510 | Florence Brazilian Jiu-jitsu | - Kids · Teens Nogi · Beginner · 6-8 Yrs · 55-65 Lbs | GOOD-FIGHTGOOD FIGHT: AL Winter Open | NoGi | Jan 31, 2026 | ||
| L | SUB | 2490- | Adg Jiu-jitsu (smyrna) | Yellow Kids No-gi >> Intermediate >> 6-7 Yrs >> Under 50 Lbs · Kids No-gi >> Intermediate >> 6-7 Yrs >> Under 50 Lbs (saturday) | GRAPPLING-GAMESTHE 2025 NASHVILLE WINTER GAMES | NoGi | Dec 13, 2025 | ||
| W | SUB | 2487- | Adg Jiu-jitsu (smyrna) | - Kids No-gi >> Intermediate >> 6-7 Yrs >> Under 50 Lbs · Kids No-gi >> Intermediate >> 6-7 Yrs >> Under 50 Lbs (saturday) | GRAPPLING-GAMESTHE 2025 NASHVILLE WINTER GAMES | NoGi | Dec 13, 2025 | ||
| W | PTS | -- | Artista BJJ | - Kids Gi >> Solidgrey-greyblack >> 6-7 Yrs >> Under 50 Lbs >> Female [aa1] · Kids Gi >> Solidgrey-greyblack >> 6-7 Yrs >> Under 50 Lbs >> Female [aa1] (saturday) | GRAPPLING-GAMESTHE 2025 NASHVILLE WINTER GAMES | Gi | Dec 13, 2025 | ||
| L | PTS | -- | Artista BJJ | - Kids Gi >> Solidgrey-greyblack >> 6-7 Yrs >> Under 50 Lbs >> Female [aa1] · Kids Gi >> Solidgrey-greyblack >> 6-7 Yrs >> Under 50 Lbs >> Female [aa1] (saturday) | GRAPPLING-GAMESTHE 2025 NASHVILLE WINTER GAMES | Gi | Dec 13, 2025 | ||
| W | SUB | 1124+980 | Arrow Athletics Martial Arts | White Intermediate · 6-7 · 50-60 | NAGATennessee | NoGi | Nov 1, 2025 | ||
| L | DEC | 1124-190 | Arrow Athletics Martial Arts | White Intermediate · 6-7 · 50-60 | NAGATennessee | NoGi | Nov 1, 2025 | ||
| W | SUB | 1124+670 | Arrow Athletics Martial Arts | White Intermediate · 6-7 · 50-60 | NAGATennessee | NoGi | Nov 1, 2025 | ||
| L | PTS | 1723-410 | Team Hansen BJJ | Grey Intermediate · 6-7 · 40-50 | NAGATennessee | Gi | Nov 1, 2025 |
From Zenith BJJ
See all →


Rival Fighters
Stats verified from completed tournaments only, may not represent a fighter's true record.
FloGrappling Videos
Elite fighters may have match videos on Flograppling. A subscription is required to view.
Similar Fighters
About
Luna Belle Mignogna is a White belt from Zenith BJJ in Arizona with a 45% win rate across 11 tournaments and 13 total medals (3 gold, 7 silver, 3 bronze). Her 60% submission rate ranks 24 points above the White belt average of 36%, placing her in the top 51% of her division. At JITS Rating 1238, she sits at the 47th global percentile and #10747 in White belt rankings. Five of her wins came against higher-rated opponents, including a notable upset over Wakely Jackson (249-point rating gap).
Her no-gi rating of 1380 significantly outpaces her gi rating of 1065 across 6 and 13 matches respectively. Development velocity holds steady at the 42nd percentile, indicating stable progression rather than explosive growth. She competes regularly in NAGA and ADCC events, with back-to-back gold medals at NAGA Tennessee and Nashville Championships.
