
Liam Jack Dean
Trophy Case
17 GoldAGF 16 · IBJJF 1All Tournaments
AGF US GIDec 13, 2025
AGF US GIDec 13, 2025
AGF US NO-GIDec 13, 2025
AGF US NO-GIDec 13, 2025
AGF MEMPHIS NO-GIAug 9, 2025
AGF MEMPHIS NO-GIAug 9, 2025
AGF MEMPHIS GIAug 9, 2025
AGF MEMPHIS GIAug 9, 2025
AGF ARKANSAS NO-GIJun 28, 2025
AGF ARKANSAS NO-GIJun 28, 2025
AGF ARKANSAS GIJun 28, 2025
AGF ARKANSAS GIJun 28, 2025
AGF WORLDS GIJun 14, 2025
AGF WORLDS GIJun 14, 2025
AGF WORLDS NO-GIJun 14, 2025
AGF WORLDS NO-GIJun 14, 2025
AGF SPRINGFIELD NO-GIMay 3, 2025
AGF SPRINGFIELD NO-GIMay 3, 2025
AGF SPRINGFIELD GIMay 3, 2025
AGF SPRINGFIELD GIMay 3, 2025
AGF KANSAS CITY GIMar 8, 2025
AGF KANSAS CITY GIMar 8, 2025
AGF KANSAS CITY NO-GIMar 8, 2025
AGF KANSAS CITY NO-GIMar 8, 2025
AGF ARKANSAS STATE GIFeb 1, 2025
AGF ARKANSAS STATE GIFeb 1, 2025
AGF ARKANSAS STATE NO-GIFeb 1, 2025
AGF ARKANSAS STATE NO-GIFeb 1, 2025
AGF DALLAS WINTER GIJan 25, 2025
AGF DALLAS WINTER GIJan 25, 2025
AGF DALLAS WINTER NO-GIJan 25, 2025
AGF DALLAS WINTER NO-GIJan 25, 2025
The Roll Up
Fighter Intelligence
10 TournamentsGet notified when Liam Jack Dean's rankings update
Advanced Analytics
AI CalculatedGrowth Trajectory
DVIWin Quality
Format Split
NOGI SPECIALISTSegment Analysis
Maleblue Belt7,098 FightersRanked #17 of 7,098 blue belts globally. 88% win rate, 65% submission rate.
Next Tournaments
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Liam Dean | 6,454 | 501 BJJ & Kickboxing | 40-4 |
| 2 | Alexander Cardinal | 5,620 | Sampson Jiu Jitsu Academy | 60-36 |
| 3 | Michael Maderazo | 4,226 | Triton Fight Center | 61-30 |
| 4 | Aydn Young | 4,222 | Essential Jiu Jitsu | 75-29 |
| 5 | Liam Thuilot | 4,055 | Lincoln Brazilian Jiu-jitsu | 15-8 |
| 6 | Nakoa Navarro | 3,781 | 10th Planet Las Vegas | 32-11 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Liam Dean | 6,454 | 501 BJJ & Kickboxing | 40-4 |
| 2 | Alexander Cardinal | 5,620 | Sampson Jiu Jitsu Academy | 60-36 |
| 3 | Kaya Anderson | 5,374 | Ralph Gracie BJJ Sacramento | 31-14 |
| 4 | Jackson McKee | 5,215 | Dynasty Jiu Jitsu | 27-7 |
| 5 | Aydn Young | 4,222 | Essential Jiu Jitsu | 75-29 |
| 6 | Liam Thuilot | 4,055 | Lincoln Brazilian Jiu-jitsu | 15-8 |
| 7 | Andrew Pechacek | 3,833 | Smaa | 43-10 |
| 8 | Nakoa Navarro | 3,781 | 10th Planet Las Vegas | 32-11 |
| 9 | Zayden Griffin | 3,160 | Hunter MMA | 23-15 |
| 10 | Anthony Lee | 3,055 | Wabi Sabi Jiu Jitsu | 11-7 |
Fighter History
| Result | Method | Fighter | JITS | Academy | Bracket | Video | Tournament | Format | Date |
|---|---|---|---|---|---|---|---|---|---|
| W | SUB | 1776+80 | Mohler Jiu-jitsu Grapevine | - Adults Challenger · Juvenile · Challenger I | AGFUS Open | NoGi | Dec 13, 2025 | ||
| W | SUB | 2738+190 | The Forge BJJ | - Adults Challenger · Juvenile · Challenger I | AGFUS Open | NoGi | Dec 13, 2025 | ||
| W | SUB | 4226+330 | Triton Fight Center | Green Teen 14-15 · Middle III | AGFUS Open | NoGi | Dec 13, 2025 | ||
| W | SUB | 2440+120 | National Martial Arts | Green Teen 14-15 · Middle III | AGFUS Open | NoGi | Dec 13, 2025 | ||
| W | SUB | 2642+180 | Supreme Jiu Jitsu Ba | - Regular Challenger · Middle III | AGFUS Open | NoGi | Dec 13, 2025 | ||
| W | PTS | 2440+60 | National Martial Arts | - Regular Challenger · Middle III | AGFUS Open | NoGi | Dec 13, 2025 | ||
| W | PTS | 4226+160 | Triton Fight Center | - Adults Challenger · Juvenile · Challenger I | AGFUS Open | Gi | Dec 13, 2025 | ||
| W | SUB | 2440+110 | National Martial Arts | Green Teen 14-15 · Middle III | AGFUS Open | Gi | Dec 13, 2025 | ||
| W | SUB | 4226+450 | Triton Fight Center | Green Teen 14-15 · Middle III | AGFUS Open | Gi | Dec 13, 2025 | ||
| W | PTS | 2440+60 | National Martial Arts | - Regular Challenger · Middle III | AGFUS Open | Gi | Dec 13, 2025 |
From GF Team
See all →

Rival Fighters
Stats verified from completed tournaments only, may not represent a fighter's true record.
FloGrappling Videos
Elite fighters may have match videos on Flograppling. A subscription is required to view.
Similar Fighters


About
Liam Jack Dean is a blue belt from GF Team in New York, ranked #113 globally and #3 among all blue belts with Prodigy tier status. He has earned 27 gold medals across 10 tournaments, converting an extraordinary 90% gold rate versus the 40% blue belt average.
His DVI is dominant at the 99th percentile with a rate of 892.7, among the highest in the dataset. He wins at 88% and submits at 65%, both above blue belt averages of 56% and 54%. He competes exclusively through AGF, logging 42 matches with standout performances including three 4-gold sweeps. His gi and no-gi ratings are tightly matched at 4740 and 4680.