Joshua Woolley Jr.
Trophy Case
22 GoldJJWL 7 · ADCC 5 · NAGA 4 · GRAPPLING-X 4 · Grappling Industries 2Premier
ADCC US PORTLAND, NO-GIFeb 21, 2026
ADCC US PORTLAND, NO-GIFeb 21, 2026
ADCC US SAN NO-GIJan 24, 2026
ADCC US SAN NO-GIJan 24, 2026
ADCC US CHARLOTTE, NO-GIDec 20, 2025
ADCC US CHARLOTTE, NO-GIDec 20, 2025
ADCC US DALLAS, NO-GIJun 14, 2025
ADCC US DALLAS, NO-GIJun 14, 2025
ADCC US SAN NO-GIMar 22, 2025
ADCC US SAN NO-GIMar 22, 2025
All Tournaments
JJWL FINALS SOCAL GIDec 6, 2025
JJWL FINALS SOCAL GIDec 6, 2025
JJWL CA CHAMP GINov 2, 2025
JJWL CA CHAMP GINov 2, 2025
JJWL SAN DIEGO GIOct 4, 2025
JJWL SAN DIEGO GIOct 4, 2025
NAGA SAN DIEGO NO-GISep 13, 2025
NAGA SAN DIEGO NO-GISep 13, 2025
NAGA SAN DIEGO GISep 13, 2025
NAGA SAN DIEGO GISep 13, 2025
GRAPPLING-X 8/16/ SAN GIAug 16, 2025
GRAPPLING-X 8/16/ SAN GIAug 16, 2025
GRAPPLING-X 8/16/ SAN NO-GIAug 16, 2025
GRAPPLING-X 8/16/ SAN NO-GIAug 16, 2025
JJWL PANS GIAug 3, 2025
JJWL PANS GIAug 3, 2025
JJWL WORLDS NO-GIMay 25, 2025
JJWL WORLDS NO-GIMay 25, 2025
GRAPPLING-X 5/24/ SAN GIMay 24, 2025
GRAPPLING-X 5/24/ SAN GIMay 24, 2025
GRAPPLING-X 5/24/ SAN NO-GIMay 24, 2025
GRAPPLING-X 5/24/ SAN NO-GIMay 24, 2025
GRAPPLING INDUSTRIES SAN DIEGO GIMay 17, 2025
GRAPPLING INDUSTRIES SAN DIEGO GIMay 17, 2025
GRAPPLING INDUSTRIES SAN DIEGO NO-GIMay 17, 2025
GRAPPLING INDUSTRIES SAN DIEGO NO-GIMay 17, 2025
JJWL SAN DIEGO NO-GIApr 12, 2025
JJWL SAN DIEGO NO-GIApr 12, 2025
JJWL SAN DIEGO GIApr 12, 2025
JJWL SAN DIEGO GIApr 12, 2025
NAGA SAN DIEGO GIFeb 8, 2025
NAGA SAN DIEGO GIFeb 8, 2025
NAGA SAN DIEGO NO-GIFeb 8, 2025
NAGA SAN DIEGO NO-GIFeb 8, 2025
Fighter Intelligence
25 TournamentsGet notified when Joshua Woolley Jr.'s rankings update
Advanced Analytics
AI CalculatedGrowth Trajectory
DVIWin Quality
Format Split
GI SPECIALISTSegment Analysis
MaleGrey BeltAges 8-929,659 FightersRanked #43 of 29,659 grey belts globally. 81% win rate, 75% submission rate, 6-tournament podium streak. Finishes almost everyone beaten.
Next Tournaments
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Joshua Woolley | 8,193 | Atos HQ | 76-18 |
| 2 | Jordan Cottengim | 7,674 | Gracie Barra Morgan Hill | 50-25 |
| 3 | Jesse Santiago | 5,584 | Hollister Brazilian Jiu Jitsu | 40-11 |
| 4 | Kayan Eskandari | 5,004 | V1sion Checkmat Ladera Ranch | 56-23 |
| 5 | Nicoli Peake | 4,720 | Morumbi Jiu Jitsu | 14-7 |
| 6 | Tallan Ceballos | 3,872 | Elite Team International | 20-18 |
| 7 | Kayra Dodanli | 1,935 | Island Jiu Jitsu | 6-6 |
| 8 | Mikah Killin | 1,905 | Lincoln Jiu Jitsu Academy | 7-12 |
| 9 | Blaine Mahan | — | Rice Bros | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Joshua Woolley | 8,193 | Atos HQ | 76-18 |
| 2 | Jaxson Hollis | 7,884 | 10th Planet Las Vegas | 30-2 |
| 3 | Jordan Cottengim | 7,674 | Gracie Barra Morgan Hill | 50-25 |
| 4 | Jason Heck | 6,134 | Canby Jiu Jitsu | 38-11 |
| 5 | Jesse Santiago | 5,584 | Hollister Brazilian Jiu Jitsu | 40-11 |
| 6 | Keyan Eskandari | 5,242 | V1sion Checkmat Ladera Ranch | 53-25 |
| 7 | Kayan Eskandari | 5,004 | V1sion Checkmat Ladera Ranch | 56-23 |
| 8 | Tallan Ceballos | 3,872 | Elite Team International | 20-18 |
| 9 | Kayra Dodanli | 1,935 | Island Jiu Jitsu | 6-6 |
| 10 | Mikah Killin | 1,905 | Lincoln Jiu Jitsu Academy | 7-12 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Joshua Woolley | 8,193 | Atos HQ | 76-18 |
| 2 | Epifanio Cruz “The Pitbull” Pinca | 7,844 | Art of Jiujitsu | 48-9 |
| 3 | Jordan Cottengim | 7,674 | Gracie Barra Morgan Hill | 50-25 |
| 4 | Leonidas Shakhnazarov | 7,641 | Ascension Athletics | 46-19 |
| 5 | Kyngston Goings | 6,914 | Carlson Gracie Las Vegas | 48-23 |
| 6 | Alexander Pilipenko | 6,050 | Heva BJJ | 24-15 |
| 7 | Pedro Henrique Vale de Oliveira Filho | 6,044 | Gracie Barra Orem | 47-14 |
| 8 | Demian Gnilevskii | 4,613 | Carlson Gracie Henderson | 25-8 |
| 9 | Saige Tengan | 3,330 | Jiu-jitsu Kaizen Academy | 37-19 |
| 10 | Lorenzo Martan | 2,546 | Faction Combatives | 9-3 |
| 11 | Makoa Blas | 1,643 | Island Jiu Jitsu | 5-8 |
| 12 | Spyder Vellanoweth | 1,006 | Checkmat la Habra | 0-2 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Joshua Woolley | 8,193 | Atos HQ | 76-18 |
| 2 | Epifanio Cruz “The Pitbull” Pinca | 7,844 | Art of Jiujitsu | 48-9 |
| 3 | Alexander Pilipenko | 6,050 | Heva BJJ | 24-15 |
| 4 | Pedro Henrique Vale de Oliveira Filho | 6,044 | Gracie Barra Orem | 47-14 |
| 5 | Dominic Calabria | 3,412 | Notorious | 29-34 |
| 6 | Saige Tengan | 3,330 | Jiu-jitsu Kaizen Academy | 37-19 |
| 7 | Rocco Gambina | 2,492 | Alpha Miami Grappling | 13-43 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Laith Keilani | 9,017 | Jitsu Academy Sc | 82-27 |
| 2 | Joshua Woolley | 8,193 | Atos HQ | 76-18 |
| 3 | Sterlyn Forde | 6,702 | Mushin BJJ Academy | 120-27 |
| 4 | Orion Helmer | 2,271 | Diego Bispo BJJ | 45-39 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Laith Keilani | 9,017 | Jitsu Academy Sc | 82-27 |
| 2 | Joshua Woolley | 8,193 | Atos HQ | 76-18 |
| 3 | Tyler James | 5,681 | American Top Team Tuscaloosa | 28-16 |
| 4 | Roman Kovalev | 5,457 | Union Martial Arts | 19-11 |
| 5 | Rocco Gambina | 2,492 | Alpha Miami Grappling | 13-43 |
Fighter History
| Result | Method | Fighter | JITS | Academy | Bracket | Video | Tournament | Format | Date |
|---|---|---|---|---|---|---|---|---|---|
| W | PTS | 6050+120 | Carlson Gracie Team | - Boys [7-8 Years] · Advanced · 32kg | Gi | Feb 21, 2026 | |||
| W | PTS | 4960+90 | Suncoast Brazilian Jiu-jitsu | - Boys [7-8 Years] · Advanced · 32kg | Gi | Feb 21, 2026 | |||
| L | SUB | 6578-280 | Tiger Schulmann's Elmwood Park | - Boys [7-8 Years] · Advanced · 36kg | Gi | Feb 21, 2026 | |||
| W | SUB | 1245+20 | Combat Arts Academy | - Boys [7-8 Years] · Advanced · 36kg | Gi | Feb 21, 2026 | |||
| W | SUB | 7844+310 | Art of Jiu Jitsu | - 7-8 · Advanced · 32kg | NoGi | Jan 24, 2026 | |||
| W | SUB | 5584+100 | Hollister Brazilian Jiu-jitsu | - 7-8 · Advanced · 32kg | NoGi | Jan 24, 2026 | |||
| W | SUB | 4603+80 | AOJ | - 7-8 · Advanced · 32kg | NoGi | Jan 24, 2026 | |||
| L | SUB | 5332-340 | Vagner Rocha Martial Arts | - 7-8 · Advanced · 36kg | NoGi | Jan 24, 2026 | |||
| W | SUB | 5681+200 | American Top Team Tuscaloosa | - 7-8 · Advanced · 36kg | NoGi | Jan 24, 2026 | |||
| W | PTS | 9017+130 | Nova União | - 7-8 · Advanced · 28kg | NoGi | Dec 20, 2025 |
From Atos HQ
See all →
Rival Fighters
Stats verified from completed tournaments only, may not represent a fighter's true record.
FloGrappling Videos
Elite fighters may have match videos on Flograppling. A subscription is required to view.
Similar Fighters


About
Joshua Woolley Jr. is a grey belt from Atos HQ in Beaumont, CA, ranked #138 globally and #73 among grey belts with Prodigy tier status. He has earned 19 gold medals across 23 tournaments with 86 total matches logged.
He submits at 72% and wins at 79%, both well above grey belt averages of 47% and 49%. His DVI is dominant at the 81st percentile with 29 competitive wins and 39 expected wins, reflecting a deep competitive resume. His best win came over Maverick Lincoln Dietz at a +1010 rating gap. He skews no-gi with 55 matches versus 31 gi, competing across ADCC, Grappling Industries, JJWL, and NAGA.