John Montgomery
Trophy Case
1 GoldDREAM-BJJ 1Fighter Intelligence
24 TournamentsGet notified when John Montgomery's rankings update
Advanced Analytics
AI CalculatedGrowth Trajectory
DVIWin Quality
Format Split
GI SPECIALISTSegment Analysis
Malegrey BeltAges 6-729,089 Fighters46 matches of tournament experience at grey belt. Every rep builds the foundation.
Next Tournaments
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Felipe Miles Sattler | 6,221 | Cobrinha BJJ Noho | 84-25 |
| 2 | Elijah Craven-bailey | 5,633 | Gracie Barra Avondale | 28-12 |
| 3 | Nicolas Popa | 4,892 | Lotus Club - Fight and Fitness | 19-2 |
| 4 | Gabriel MacIas | 4,442 | Sektor Jiu Jitsu | 27-6 |
| 5 | Mason Bell | 4,023 | The Eyrie BJJ | 32-12 |
| 6 | Carter Cox | 3,563 | Carlson Gracie Gilbert | 26-11 |
| 7 | Hunter Neal | 3,439 | De Boa Jiu Jitsu | 18-5 |
| 8 | Jameson Mechtel | 1,868 | The Eyrie BJJ | 8-14 |
| 9 | Jaxton Sarkissian | 1,836 | Soul Fighters HQ | 20-26 |
| 10 | Rogan Parks | 1,253 | Starkiller Grappling | 9-16 |
| 11 | Jaxtin Hillman | 1,188 | Dune Sea Grappling Club | 5-12 |
| 12 | John Montgomery | 1,182 | Au BJJ Academy | 14-27 |
| 13 | Mark Caltrider | 1,157 | Infinite Jiu-jitsu AZ | 2-3 |
| 14 | Asher McGrew | 1,103 | Refuge BJJ | 3-5 |
| 15 | Zachary Witherell | 1,062 | Daimyo BJJ Academy | 3-4 |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Felipe Miles Sattler | 6,221 | Cobrinha BJJ Noho | 84-25 |
| 2 | Elijah Craven-bailey | 5,633 | Gracie Barra Avondale | 28-12 |
| 3 | Nicolas Popa | 4,892 | Lotus Club - Fight and Fitness | 19-2 |
| 4 | Benson King Avinion | 4,851 | Prism Jiu Jitsu | 34-12 |
| 5 | Gabriel MacIas | 4,442 | Sektor Jiu Jitsu | 27-6 |
| 6 | Mason Bell | 4,023 | The Eyrie BJJ | 32-12 |
| 7 | Carter Cox | 3,563 | Carlson Gracie Gilbert | 26-11 |
| 8 | Hunter Neal | 3,439 | De Boa Jiu Jitsu | 18-5 |
| 9 | Hudson Wellman | 1,905 | Daimyo BJJ Academy | 4-2 |
| 10 | Jameson Mechtel | 1,868 | The Eyrie BJJ | 8-14 |
| 11 | Jaxton Sarkissian | 1,836 | Soul Fighters HQ | 20-26 |
| 12 | Jaxtin Hillman | 1,188 | Dune Sea Grappling Club | 5-12 |
| 13 | John Montgomery | 1,182 | Au BJJ Academy | 14-27 |
| 14 | Zachary Witherell | 1,062 | Daimyo BJJ Academy | 3-4 |
| 15 | Davian Hicks | — | Au BJJ Academy | — |
| 16 | Elijah Somers | — | Gracie Barra Avondale | — |
| 17 | Lucas Sandoval | — | Gracie Barra Ahwatukee | — |
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Alexander Tjen | 8,632 | Alliance Jiu Jitsu South Bay | 54-11 |
| 2 | Benson King Avinion | 4,851 | Prism Jiu Jitsu | 34-12 |
| 3 | Lawsun Brief | 3,732 | Matadero Jiujitsu Academy | 46-31 |
| 4 | Dhrumit Bhave | 2,986 | 1802 Jiu Jitsu | 9-3 |
| 5 | Mason Kuan | 2,961 | One Jiu Jitsu HQ | 32-16 |
| 6 | Jack McNulty | 2,600 | Aftermath BJJ | 26-13 |
| 7 | Carlin Chan | 2,593 | Kola Ajose BJJ | 33-18 |
| 8 | Noah Verduzco | 2,119 | Gracie Humaita South Bay | 14-7 |
| 9 | Edward Mkhitaryan | 1,903 | Gracie Humaita Valencia | 26-19 |
| 10 | Elijah Tejeda | 1,325 | Bonita Martial Arts Academy | 4-12 |
| 11 | John Montgomery | 1,182 | Au BJJ Academy | 14-27 |
| 12 | Cannon Bolduc | 1,148 | Carlsbad Jiu Jitsu | 9-10 |
| 13 | Jericho Morrow | 1,046 | Julio Juarez Brazilian Jiu Jitsu | 0-12 |
Fighter History
| Result | Method | Fighter | JITS | Academy | Bracket | Video | Tournament | Format | Date |
|---|---|---|---|---|---|---|---|---|---|
| W | PTS 2-2 | 1046+110 | Julio Juarez Brazilian Jiu Jitsu | Grey Youth · 50-59 | NoGi | Feb 22, 2026 | |||
| L | SUB 0-0 | 3732-70 | Matadero Jiujitsu Academy | Grey Youth · 50-59 | NoGi | Feb 22, 2026 | |||
| L | PTS 0-6 | 2259-160 | Honor Roll BJJ | Grey Youth · 50-59 | Gi | Feb 22, 2026 | |||
| W | SUB 2-0 | 1034+210 | Evolve Checkmat Rmv | Grey Youth · 50-59 | Gi | Feb 22, 2026 | |||
| L | SUB 0-9 | 2873-170 | Legacy BJJ Glendale | Grey Youth · 50-59 | Gi | Feb 22, 2026 | |||
| W | PTS | 2869- | Lansang BJJ | Grey 12:00pm · Grey · Up To 54.9lbs · Age 7 · Group 2 | DREAM-BJJDream BJJ Kids Gi: January | Gi | Jan 31, 2026 | ||
| W | PTS | 1040- | Uprising MMA | Grey 12:00pm · Grey · Up To 54.9lbs · Age 7 · Group 2 | DREAM-BJJDream BJJ Kids Gi: January | Gi | Jan 31, 2026 | ||
| W | - | 3201+540 | Baza | Grey Pee-wee 2 · Light | Gi | Jan 31, 2026 | |||
| L | - | 2776-100 | Sektor Jiu Jitsu | Grey Pee-wee 2 · Light | Gi | Jan 31, 2026 | |||
| L | SUB 0-0 | 2119-180 | Gracie Humaita South Bay | Grey Kindergarten · 50-59 | NoGi | Dec 6, 2025 |
From AU Bjj academy
See all →Rival Fighters
Stats verified from completed tournaments only, may not represent a fighter's true record.
FloGrappling Videos
Elite fighters may have match videos on Flograppling. A subscription is required to view.
Similar Fighters
About
John Montgomery is a Grey belt from AU Bjj academy in Tucson, AZ competing across 11 tournaments with 0 gold medals, 8 silver medals, and 1 bronze medal. His 38% submission rate ranks in the top 70% of Grey belts—just 7 points below the 45% belt average. Montgomery holds a JITS rating of 1116, placing him at the 32nd global percentile and 30th percentile among Grey belts. Montgomery secured 8 competitive wins against higher-rated opponents, including a notable upset over Shant Semirjyan (2048-point rating gap).
His development velocity index sits at the 60th percentile in rebuilding_phase, indicating steady progression through early-career volatility. He competes regularly across IBJJF, JJWL, and NAGA organizations, with tournament results including 2 silver medals at NAGA Phoenix Grappling Championship and 1 silver medal each at the Los Angeles Winter Kids International Open and Arizona State Championship NoGi Youth.