Jacob Robert Gilliland
Trophy Case
9 GoldJJWL 5 · AZBJJL 3 · IBJJF 1All Tournaments
AZBJJL AZ GIFeb 7, 2026
AZBJJL AZ GIFeb 7, 2026
AZBJJL SOUTHWEST GIOct 11, 2025
AZBJJL SOUTHWEST GIOct 11, 2025
AZBJJL SOUTHWEST NO-GIOct 11, 2025
AZBJJL SOUTHWEST NO-GIOct 11, 2025
JJWL PHOENIX X NO-GISep 27, 2025
JJWL PHOENIX X NO-GISep 27, 2025
JJWL PHOENIX X GISep 27, 2025
JJWL PHOENIX X GISep 27, 2025
JJWL ARIZONA IV GIJun 21, 2025
JJWL ARIZONA IV GIJun 21, 2025
JJWL PHOENIX IX GIMar 2, 2025
JJWL PHOENIX IX GIMar 2, 2025
JJWL PHOENIX IX NO-GIMar 2, 2025
JJWL PHOENIX IX NO-GIMar 2, 2025
The Roll Up
Fighter Intelligence
18 TournamentsGet notified when Jacob Robert Gilliland's rankings update
Advanced Analytics
AI CalculatedGrowth Trajectory
DVIWin Quality
Format Split
NOGI SPECIALISTSegment Analysis
MaleGrey BeltAges 12-1329,712 FightersRanked #391 of 29,712 grey belts. 93% win rate, 68% submission rate across 28 matches. 4-tournament podium streak.
Next Tournaments
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Jacob Gilliland | 5,543 | Double Five Arizona | 26-8 |
| 2 | Kai McArdle | 4,802 | Porrada Training Center | 25-9 |
| 3 | Ryder Garcia | 3,114 | Jay Pages Jiu Jitsu | 7-1 |
| 4 | Aayden Redshirt | 2,489 | Marcio Andre BJJ | 13-8 |
| 5 | Luis Humberto Gonzalez | 1,639 | Ares BJJ Mexico | 5-5 |
| 6 | Logan Pratt | 1,236 | Mountain Tribe BJJ | 1-6 |
| 7 | Nathaniel Oblea | 1,224 | Sardinhabjj | 1-5 |
Fighter History
| Result | Method | Fighter | JITS | Academy | Bracket | Video | Tournament | Format | Date |
|---|---|---|---|---|---|---|---|---|---|
| W | - | 3567+140 | Art of Jiu Jitsu | Grey Teen 2 · Light | Gi | Mar 1, 2026 | |||
| W | PTS | 2208+80 | The Eryie | Grey Kids Boys Gi · Teen (born 2011 - 2012) · Grey · Under 110.5 Lbs (saturday) | Gi | Feb 7, 2026 | |||
| W | PTS | 1013+60 | Souza Grappling Co. Checkmat | Grey Kids Boys Gi · Teen (born 2011 - 2012) · Grey · Under 110.5 Lbs (saturday) | Gi | Feb 7, 2026 | |||
| W | SUB | 2383+280 | Revive Jiu-jitsu | Grey Kids Boys Nogi · JR Teen (born 2012 - 2013) · Grey · Under 97.0 Lbs (saturday) | NoGi | Oct 11, 2025 | |||
| W | SUB | 1889+150 | Carlos Farias BJJ | Grey Kids Boys Nogi · JR Teen (born 2012 - 2013) · Grey · Under 97.0 Lbs (saturday) | NoGi | Oct 11, 2025 | |||
| W | SUB | 1012+110 | Apostle Jiu-jitsu Academy | Grey Kids Boys Nogi · JR Teen (born 2012 - 2013) · Grey · Under 97.0 Lbs (saturday) | NoGi | Oct 11, 2025 | |||
| W | SUB | 1889+330 | Carlos Farias BJJ | Grey Kids Boys Gi · JR Teen (born 2012 - 2013) · Grey · Under 100.0 Lbs (saturday) | Gi | Oct 11, 2025 | |||
| W | SUB | 2383+150 | Revive Jiu-jitsu | Grey Kids Boys Gi · JR Teen (born 2012 - 2013) · Grey · Under 100.0 Lbs (saturday) | Gi | Oct 11, 2025 | |||
| W | SUB | 1010+80 | AZ Combat Sports | Grey Kids Boys Gi · JR Teen (born 2012 - 2013) · Grey · Under 100.0 Lbs (saturday) | Gi | Oct 11, 2025 | |||
| W | SUB 0-0 | 2814+370 | Starkiller Grappling | Grey JR Teen · 90-99 | NoGi | Sep 27, 2025 |
From Double Five Arizona
See all →Rival Fighters
Stats verified from completed tournaments only, may not represent a fighter's true record.
FloGrappling Videos
Elite fighters may have match videos on Flograppling. A subscription is required to view.
Similar Fighters
About
Jacob Robert Gilliland is a Grey belt from Double Five Arizona (AZ) competing at the Veteran tier with a perfect across 11 tournaments. His 64% submission rate ranks 19 points above the Grey belt average of 45%, placing him in the top 5% for finishing ability at his belt level. Gilliland has secured 6 gold medals, 0 silver, and 5 bronze medals in competition, demonstrating consistent podium performance.
All 14 of Gilliland's wins came against competitive opponents, with his best victory over Alex Richard representing a 106-point upset. His rating velocity sits at +122.6 points per month, placing him in the 87th percentile for development speed among Grey belts. Notably, Gilliland's no-gi rating of 2915 vastly outpaces his gi rating of 1060 across 7 and 12 matches respectively, indicating a significant technical advantage in submission-only ruleset, and he competes exclusively through JJWL events.