Elijah Zayne Restrepo
Trophy Case
8 GoldIBJJF 5 · NAGA 2 · New Breed 1Premier
IBJJF AUSTIN WINTER NO-GIFeb 22, 2026
IBJJF AUSTIN WINTER NO-GIFeb 22, 2026
IBJJF AUSTIN WINTER GIFeb 22, 2026
IBJJF AUSTIN WINTER GIFeb 22, 2026
IBJJF CON NO-GIAug 29, 2025
IBJJF CON NO-GIAug 29, 2025
IBJJF ATLANTA SPRING GIMay 4, 2025
IBJJF ATLANTA SPRING GIMay 4, 2025
IBJJF HOUSTON GIApr 13, 2025
IBJJF HOUSTON GIApr 13, 2025
Fighter Intelligence
15 TournamentsGet notified when Elijah Zayne Restrepo's rankings update
Advanced Analytics
AI CalculatedGrowth Trajectory
DVIWin Quality
Format Split
NOGI SPECIALISTSegment Analysis
Maleorange BeltAges 12-13965 FightersRanked #87 of 965 orange belts. 67% win rate across 18 matches.
Next Tournaments
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Elijah Zayne Restrepo | 4,146 | Gulf Breeze Brazilian Jiu-jitsu/checkmat | 21-12 |
| 2 | Aaron Hernandez | 2,323 | Current BJJ | 5-1 |
| 3 | Gianluca Zancanella | — | Budo Clan | — |
| 4 | Jacob John McCaffrey | — | Zr Team Uk | — |
| 5 | Mukhomor Artem | — | Coragem Jiu-jitsu | — |
| 6 | Noah Leo Murrihy-o'callaghan | — | Limerick BJJ Academy | — |
Fighter History
| Result | Method | Fighter | JITS | Academy | Bracket | Video | Tournament | Format | Date |
|---|---|---|---|---|---|---|---|---|---|
| W | - | 2320+80 | Watkins Jiu Jitsu | Yellow Teen 1 · Medium Heavy | IBJJFAustin Winter Kids | NoGi | Feb 22, 2026 | ||
| L | - | 5154-100 | Pablo Silva BJJ | Yellow Teen 1 · Middle | IBJJFAustin Winter Kids | Gi | Feb 22, 2026 | ||
| L | PTS | 4247-150 | Checkmat | Yellow Expert · 12-13 · 110-125 | NAGAPensacola | NoGi | Jan 24, 2026 | ||
| W | SUB | 1201+100 | Team Ross | Yellow Expert · 12-13 · 110-125 | NAGAPensacola | NoGi | Jan 24, 2026 | ||
| L | SUB | 4921-510 | Valor Brazilian Jiu Jitsu | Orange Expert · 14-15 · 100-115 | NAGAPensacola | NoGi | Jan 24, 2026 | ||
| L | SUB | 4921-400 | Valor Brazilian Jiu Jitsu | Orange Expert · 14-15 · 100-115 | NAGAPensacola | NoGi | Jan 24, 2026 | ||
| W | SUB | 1201+80 | Team Ross | Yellow Expert · 12-13 · 110-125 | NAGAPensacola | Gi | Jan 24, 2026 | ||
| W | SUB | 1201+90 | Team Ross | Yellow Expert · 12-13 · 110-125 | NAGAPensacola | Gi | Jan 24, 2026 | ||
| W | SUB | 1252+350 | Magjj | - 12-13 · Intermediate · Lightweight (96-105 Lbs.) | NEWBDPENSACOLA WINTER | NoGi | Feb 15, 2025 | ||
| W | PTS | 1321+140 | Checkmat | - 12-13 · Intermediate · Lightweight (96-105 Lbs.) | NEWBDPENSACOLA WINTER | NoGi | Feb 15, 2025 |
From Checkmat Gulf Breeze BJJ
See all →Stats verified from completed tournaments only, may not represent a fighter's true record.
FloGrappling Videos
Elite fighters may have match videos on Flograppling. A subscription is required to view.
Similar Fighters
About
Elijah Zayne Restrepo is an Orange belt from Checkmat Gulf Breeze BJJ competing with an across 12 tournaments. His 64% submission rate ranks in the top 24% of Orange belts—10 points above the 54% belt average. Restrepo holds 8 gold medals, 5 silver medals, and 4 bronze medals, placing him at the 76th percentile among Orange belts with a JITS Rating of 2332. All 11 of Restrepo's wins came against higher-rated opponents, including a notable upset over Kreed Gardner (-593 rating points).
His development velocity index sits at -185.4 points per month, placing him in the 6th percentile for momentum—indicating a recent plateau despite his 69% win rate. Restrepo competes across IBJJF, NAGA, and NEWBREED events, with a dominant gi rating of 2945 compared to his 1060 no-gi rating across 19 and 12 matches respectively.