Allison Penn
Trophy Case
10 GoldNABJJF 4 · JJWL 3 · DREAM-BJJ 3NABJJF 20TH ANNUAL GISep 6, 2025
NABJJF 20TH ANNUAL GISep 6, 2025
NABJJF 20TH ANNUAL NO-GISep 6, 2025
NABJJF 20TH ANNUAL NO-GISep 6, 2025
JJWL PANS GIAug 3, 2025
JJWL PANS GIAug 3, 2025
JJWL PANS NO-GIAug 3, 2025
JJWL PANS NO-GIAug 3, 2025
NABJJF LOS ANGELES GIJul 26, 2025
NABJJF LOS ANGELES GIJul 26, 2025
NABJJF LOS ANGELES NO-GIJul 26, 2025
NABJJF LOS ANGELES NO-GIJul 26, 2025
DREAM-BJJ : JUNE GIJun 14, 2025
DREAM-BJJ : JUNE GIJun 14, 2025
JJWL SAN DIEGO GIApr 12, 2025
JJWL SAN DIEGO GIApr 12, 2025
DREAM-BJJ : MARCH GIMar 15, 2025
DREAM-BJJ : MARCH GIMar 15, 2025
DREAM-BJJ BJJ: WHITE GIFeb 8, 2025
DREAM-BJJ BJJ: WHITE GIFeb 8, 2025
Fighter Intelligence
16 TournamentsGet notified when Allison Penn's rankings update
Advanced Analytics
AI CalculatedGrowth Trajectory
DVIWin Quality
Format Split
GI SPECIALISTSegment Analysis
Femalegrey BeltAges 10-1129,089 FightersRanked #1846 of 29,089 grey belts. 90% win rate across 20 matches.
Next Tournaments
| # | Name | JITS | Academy | Record |
|---|---|---|---|---|
| 1 | Allison Penn | 3,424 | Academy Jiu Jitsu | 18-2 |
| 2 | Jade Chavez | 2,662 | Alliance Jiu Jitsu South Bay | 12-8 |
| 3 | April Mogollon | 1,101 | Roots Guatemala | 1-3 |
Fighter History
| Result | Method | Fighter | JITS | Academy | Bracket | Video | Tournament | Format | Date |
|---|---|---|---|---|---|---|---|---|---|
| L | PTS | 3116-1740 | Conde Koma BJJ | Grey #030 - Kids (no-gi) · Kid 4 · Grey · Up To 67.00 Lbs (super Feather) · Up To 67.00 Lbs (super Feather) (december 7th) | NoGi | Dec 7, 2025 | |||
| L | SUB | 4890-280 | V1sion BJJ - Checkmat Ladera Ran | Grey #030 - Kids (no-gi) · Kid 4 · Grey · Up To 67.00 Lbs (super Feather) · Up To 67.00 Lbs (super Feather) (december 7th) | NoGi | Dec 7, 2025 | |||
| W | SUB | 3884+220 | Checkmat Menifee Checkmat | Grey #56 - Kids (no-gi) · Kid 4 · White · Up To 67.00 Lbs (super Feather) · Up To 67.00 Lbs (super Feather) (sept 6th) | NoGi | Sep 6, 2025 | |||
| W | SUB | 1151+120 | Ferny Jiu Jitsu | White #56 - Kids (no-gi) · Kid 4 · White · Up To 67.00 Lbs (super Feather) · Up To 67.00 Lbs (super Feather) (sept 6th) | NoGi | Sep 6, 2025 | |||
| W | SUB | 1364+110 | Randori Brazilian Jiu Jitsu / Checkmat Moreno Valley | Grey #150 - Kids (gi) · Kid 4 · White · Up To 70.00 Lbs (super Feather) · Up To 70.00 Lbs (super Feather) (sept 6th) | Gi | Sep 6, 2025 | |||
| W | SUB | 1151+130 | Ferny Jiu Jitsu | Grey #150 - Kids (gi) · Kid 4 · White · Up To 70.00 Lbs (super Feather) · Up To 70.00 Lbs (super Feather) (sept 6th) | Gi | Sep 6, 2025 | |||
| W | PTS 21-0 | 1343+190 | Steez Jiu Jitsu Club | White Pre Teen · 60-69 | NoGi | Aug 3, 2025 | |||
| W | SUB 0-0 | 1008+150 | Lions Heart MMA | White Pre Teen · 60-69 | NoGi | Aug 3, 2025 | |||
| W | SUB 2-0 | 1177+90 | Atos Jiu-jitsu Beaumont | White Pre Teen · 60-69 | NoGi | Aug 3, 2025 | |||
| W | SUB 14-0 | 1343+200 | Steez Jiu Jitsu Club | White Pre Teen · 60-69 | Gi | Aug 3, 2025 |
From Academy Jiu Jitsu
See all →Rival Fighters
Stats verified from completed tournaments only, may not represent a fighter's true record.
FloGrappling Videos
Elite fighters may have match videos on Flograppling. A subscription is required to view.
Similar Fighters
About
Allison Penn is a Grey belt from Academy Jiu Jitsu in Chico, CA, with a perfect across 4 tournaments and 4 gold medals. Her 90% submission rate ranks in the top 2% of Grey belts—a 45-point advantage over the 45% belt average—and her 100% gold rate triples the 30% belt standard. Penn holds a JITS rating of 4142, placing her at #314 among Grey belts and in the 98th percentile of her division.
All 10 of Penn's wins came against higher-rated opponents, including a notable upset over Avery Cheung (a 1119-point rating gap). Her Development Velocity Index sits at +466.6 points per month, ranking in the 98th percentile for competitive growth. Penn competes exclusively in JJWL events and shows a pronounced No-Gi strength, posting a 2370 rating across 6 No-Gi matches compared to a 1730 rating in 4 Gi matches.
