September Opens With 5,354 Matches and a 4,360-Jits Upset
Eighteen tournaments, 5,354 matches, twelve organizations. A 46-win streak snaps in Phoenix, a 4,360-Jits upset lands in Chattanooga, and GOOD FIGHT Tennessee finishes 92% by submission.
Eli Blackmon, rated at 1,730 Jits, submits Dal Allen — a 6,090-Jits competitor — at the AGF Chattanooga Open. A 4,360-Jits gap. A 0.7% win probability. In Phoenix, Max Jaramillo carries a 46-win streak into NAGA Phoenix II. Yair Gonzalez ends it.
Eighteen tournaments across twelve organizations produce 5,354 matches this weekend — the heaviest schedule in weeks. Dallas XII Gi Youth leads with 652. Dallas XII NoGi Youth adds 565, NABJJF North American runs 545, and NAGA Phoenix II contributes 484 at a 60% submission rate.
Star Performances
Four wins -- two submissions, two on points -- and the largest Jits gain among all MVPs this weekend by a wide margin.
Two wins -- one submission, one on points. +3,670 Jits on two matches. Efficiency.
Four submissions in four matches at Dallas XII. Does not let a single match reach the judges.
Three wins, gold medal. One submission and two points victories at the 20th Annual NABJJF North American.
Summer Byrne dominates her bracket at AGF Chattanooga with four wins and a +5,920 Jits swing — nearly double the next highest MVP gain. That kind of jump usually requires six or seven wins. Byrne does it in four.
The Dallas XII doubleheader — 1,217 combined matches across Gi and NoGi Youth divisions — makes it the highest-volume city of the weekend. All American MMA leads with 44 medals from 57 fighters across both events, including 23 gold.
The Deep Brackets
Aaron Dabback wins six straight at GI Syracuse, and Zach Arck matches the feat at GI Columbus. The Grappling Industries round-robin format continues to produce the deepest individual runs every weekend.
At GI Syracuse, Haven Jiu Jitsu plants a flag with 49 medals from 38 fighters — the second-highest medal count of the weekend behind Ferny Jiu Jitsu. Anthony Espino and Matthew Rivera each win five straight at the same event.
Upsets and Surprises
The weekend’s widest upset by far. Blackmon catches Allen by submission, closing a 4,360-Jits gap at AGF Chattanooga.
Wilson submits Thomas in the Dallas XII NoGi Youth bracket. A 2,565-Jits gap closed by tap.
Buford enters at 1,045 Jits -- barely above the starting floor -- and edges Garcia on points.
The streak-breaking continues into September. Max Jaramillo falls at 46-0 to Yair Gonzalez at NAGA Phoenix. Huxley Howard drops at 29-0 to Tripp Taylor at United Boise. Alice Garcia loses at 22-0 to Soltero Torres at the Chicago Fall Games. Five streaks of 17 or longer fall across five tournaments.
GOOD FIGHT Tennessee runs just 52 matches — and finishes 92% of them by submission. Nearly every match ends early. The smallest tournament of the weekend produces the most dramatic finish rate.
Academy Report
| Academy | Fighters | Medals | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| Ferny Jiu Jitsu | 29 | 53 | 14 | 27 | 12 |
| Haven Jiu Jitsu | 38 | 49 | 22 | 19 | 8 |
| All American MMA | 57 | 44 | 23 | 14 | 7 |
| CJJF Prosper | 62 | 35 | 10 | 16 | 9 |
| Siri Brazilian Jiu-Jitsu | 22 | 32 | 12 | 16 | 4 |
Ferny Jiu Jitsu leads all academies with 53 medals from 29 fighters at the NABJJF North American. Haven Jiu Jitsu runs efficiently at GI Syracuse with 49 medals, including 22 gold — a 45% gold rate. All American MMA deploys the largest roster of the weekend: 57 fighters across the Dallas XII doubleheader, collecting 44 medals.
Tournament Scoreboard
| Tournament | Org | Matches | Sub Rate | Top Academy | Takeaway |
|---|---|---|---|---|---|
| Dallas XII Gi Youth | JJWL | 652 | 49% | All American MMA (21) | Largest field, Wilson pulls 2,565-Jits upset |
| Dallas XII NoGi Youth | JJWL | 565 | 61% | All American MMA (23) | Crowley goes 4-0 all submissions |
| NABJJF North American | NABJJF | 545 | 57% | Ferny Jiu Jitsu (53) | 53 medals, 20th annual event |
| NAGA Phoenix II | NAGA | 484 | 60% | Carlson Gracie Gilbert (22) | Jaramillo’s 46-0 falls |
| GI Syracuse | Grappling Industries | 464 | 56% | Haven JJ (49) | Dabback runs 6-0, Haven collects 49 |
| GI Columbus | Grappling Industries | 373 | 66% | Functions Of BJJ (16) | 66% sub rate leads all events |
| Grappling X Utah State | Grappling X | 190 | 58% | Loyalty BJJ (23) | Loyalty leads on home turf |
| GI Tri-Cities | Grappling Industries | 334 | 60% | Siri BJJ (32) | Siri collects 32 medals |
| Tap Cancer Out Raleigh | TCO | 333 | 56% | Embrace Martial Arts (17) | Charity event draws 333 matches |
| GS XIV NoGi Youth | JJWL | 324 | 53% | Elite Team International (11) | Duran’s 18-0 broken by Juarez |
| AGF Chattanooga | AGF | 281 | 56% | Leviathan BJJ (26) | 4,360-Jits upset, Byrne goes 4-0 |
| Hawaii Triple Crown Hilo | HFBJJ | 212 | 52% | Alameda Jiu Jitsu (27) | Island tournament runs 212 |
| United Boise | United | 187 | 61% | Yemaso BJJ (30) | Howard’s 29-0 falls |
| Chicago Fall Games | Grappling Games | 159 | 56% | Team Corral (25) | Garcia’s 22-0 snaps |
| Newbreed New Jersey | Newbreed | 121 | 49% | OIRAD Team NYC (7) | Fall season opens on the East Coast |
| GOOD FIGHT TN Fall Open | Good Fight | 52 | 92% | Hurricane MMA (18) | 92% sub rate — nearly every match finishes |
| Newbreed Austin | Newbreed | 48 | 58% | Virtue BJJ TX (7) | Smallest field of the weekend |
| GS XIV Gi Youth | JJWL | 30 | 37% | Elite Team International (2) | 37% sub rate, lowest of the weekend |
Monday Ratings Movers
Jayden Peters of Synthesis BJJ gains +7,760 Jits on a perfect 5-0 weekend — the largest Glicko-2 move across all eighteen tournaments. He jumps straight to Prodigy tier at 3,546 Jits.
Berkeley Hofeditz of 100 Kilos JiuJitsu goes 10-0 for +7,110 Jits. Ten wins, zero losses, the highest match count among all risers. Jonas Bacon of Signal Mountain Jiu Jitsu pushes 9-1 for +7,080 Jits at AGF Chattanooga. On the drops side, Gunnar Kaufman takes the hardest fall: -2,970 Jits on an 0-4 weekend.
Risers
| # | Fighter | Record | Tier | Rating | Change |
|---|---|---|---|---|---|
| 1 | Jayden Peters | 5-0 | Prodigy | 3,546 | +7,760 |
| 2 | Berkeley Hofeditz | 10-0 | Prodigy | 4,507 | +7,110 |
| 3 | Jonas Bacon | 9-1 | Prodigy | 4,372 | +7,080 |
| 4 | Valerie Soto | 7-0 | Prodigy | 4,284 | +6,380 |
| 5 | Alex Monaco | 5-0 | Elite | 3,383 | +5,990 |
| 6 | Zac Shniderman | 4-0 | Elite | 2,645 | +5,830 |
| 7 | Jed Headley | 7-0 | Elite | 3,589 | +5,420 |
| 8 | Ergys Sigeta | 5-0 | Elite | 3,231 | +5,270 |
| 9 | Isaac Ochoa | 4-0 | Prospect | 1,369 | +5,260 |
| 10 | Kamana’o Bambridge | 5-0 | Prodigy | 4,249 | +4,970 |
Drops
| # | Fighter | Record | Tier | Rating | Change |
|---|---|---|---|---|---|
| 1 | Gunnar Kaufman | 0-4 | Advanced | 2,159 | -2,970 |
| 2 | Joselyn Ramirez | 0-4 | Elite | 2,231 | -2,520 |
| 3 | Sam Wimsatt | 0-2 | Advanced | 2,151 | -2,390 |
| 4 | Nehemiah Smith | 2-7 | Advanced | 2,045 | -2,320 |
| 5 | Everett Barnes | 0-4 | Elite | 2,201 | -2,310 |
Looking Ahead
September opens with the biggest weekend since early August — eighteen events, twelve organizations, twelve states. The fall season is here. JJWL returns with a Dallas doubleheader, NABJJF marks its 20th annual North American, and the Grappling Industries circuit runs three events in one weekend. When the schedule is this dense, every division gets deeper and every streak gets harder to hold.
More from Competition Intel
Get the weekly recap in your inbox
Biggest upsets, rating changes, and competition data every Monday.