Top yellow belt fighters in Indiana
12 ranked fighters·Updated after every tournament·Powered by the Jits Rating Engine
Related Rankings
| # | Fighter | Academy | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob K Slate | The Match Champ USA | Yellow | M | 124-23 | 4195 | IN | – | |||
| 2 | Matthew McPherson | The Match Champ USA | Yellow | M | 32-3 | 81 | IN | – | |||
| 3 | Olive Grace Falacienski | Hurricane Jiu-jitsu | Yellow | F | 20-15 | 741 | IN | – | |||
| 4 | Emily Jean Kohls | Wisconsin 360 Jiu-jitsu | Yellow | F | 9-6 | 421 | IN | – | |||
| 5 | Annabel Sakura Ibanez | Behring Puerto Rico | Yellow | F | 27-23 | 971 | IN | – | |||
| 6 | Julia Florencio | The Match Champ USA | Yellow | F | 4-1 | 2 | IN | – | |||
| 7 | Korbyn Aric Cornwell | Behring Puerto Rico | Yellow | M | 9-8 | 322 | IN | – | |||
| 8 | Tatum Beatrice Linay Teruel | Yemaso Brazilian Jiu-jitsu Canada | Yellow | F | 6-6 | – | – | 221 | IN | – | |
| 9 | Evan Chai Baird | The Match Champ USA | Yellow | M | 3-1 | 2 | IN | – | |||
| 10 | Arthur Henrique Ferreira | The Match Champ USA | Yellow | M | 2-6 | – | – | 221 | IN | – | |
| 11 | Diego Dominic Duarte | Behring Puerto Rico | Yellow | M | 8-17 | 71 | IN | – | |||
| 12 | London Elise Gomes | The Match Champ USA | Yellow | F | 0-1 | – | – | 1 | IN | – |
The Jits Rating is powered by a proprietary engine built from the ground up for BJJ competition — factoring in opponent strength, belt level, win method, and tournament prestige.