Top green belt fighters in Nevada
7 ranked fighters·Updated after every tournament·Powered by the Jits Rating Engine
| # | Fighter | Academy | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Level | Loyalty Brazilian Jiu-jitsu | Green | M | 18-7 | 53 | NV | – | |||
| 2 | Lukas Rodriguez | Black Diamond BJJ | Green | M | 2-3 | – | 111 | NV | – | ||
| 3 | Michael Striano | Gracie Barra West Las Vegas | Green | M | 0-4 | – | – | 2 | NV | – | |
| 4 | Jhorel Flores | Symmetry Jiu-jitsu | Green | M | 0-2 | – | – | NV | – | ||
| 5 | Isaac Cortez | Ralph Gracie BJJ Sacramento | Green | M | 0-1 | – | – | NV | – | ||
| 6 | Gavin Holzman | Masters Martial Arts School | Green | M | 0-2 | – | – | 2 | NV | – | |
| 7 | Riley Bain | Ralph Gracie BJJ Sacramento | Green | M | 2-3 | – | 1 | NV | – |
The Jits Rating is powered by a proprietary engine built from the ground up for BJJ competition — factoring in opponent strength, belt level, win method, and tournament prestige.