Top green belt fighters in Colorado
8 ranked fighters·Updated after every tournament·Powered by the Jits Rating Engine
Related Rankings
| # | Fighter | Academy | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natilee Lynn Wells | 10th Planet Jiu Jitsu | Green | F | 35-8 | 1011 | CO | – | |||
| 2 | Zaret Silva | Fulcrum Jiu Jitsu Academy | Green | F | 5-0 | 3 | CO | – | |||
| 3 | Ezekiel Phares | Flow State Jiu-jitsu (falcon) | Green | M | 4-0 | 2 | CO | – | |||
| 4 | David Smith | Lōgōs Jj | Green | M | 2-0 | 3 | CO | – | |||
| 5 | Aubrey Donahue | The War Room School of Jiu Jitsu | Green | F | 7-2 | 33 | CO | – | |||
| 6 | Ava Grace Lanphear | G-bar Training Center | Green | F | 3-10 | 14 | CO | – | |||
| 7 | Kayden Werner | 10th Planet Jiu Jitsu | Green | M | 0-2 | – | – | CO | – | ||
| 8 | Daniel Nieto-marchan | Nova Mente Academy Tac Team | Green | M | 0-2 | – | – | CO | – |
The Jits Rating is powered by a proprietary engine built from the ground up for BJJ competition — factoring in opponent strength, belt level, win method, and tournament prestige.