Noah Morales
Trophy Case
10 GoldGRAPPLING-X 6 · JJWL 4GRAPPLING-X 3/1/ CALIFORNIA NO-GIMar 1, 2026
GRAPPLING-X 3/1/ CALIFORNIA NO-GIMar 1, 2026
GRAPPLING-X 3/1/ CALIFORNIA GIMar 1, 2026
GRAPPLING-X 3/1/ CALIFORNIA GIMar 1, 2026
JJWL HOUSTON XVII GIFeb 7, 2026
JJWL HOUSTON XVII GIFeb 7, 2026
GRAPPLING-X 5/24/ SAN NO-GIMay 24, 2025
GRAPPLING-X 5/24/ SAN NO-GIMay 24, 2025
JJWL HOUSTON XIV NO-GIApr 26, 2025
JJWL HOUSTON XIV NO-GIApr 26, 2025
JJWL HOUSTON XIV GIApr 26, 2025
JJWL HOUSTON XIV GIApr 26, 2025
GRAPPLING-X 3/2/ OC NO-GIMar 2, 2025
GRAPPLING-X 3/2/ OC NO-GIMar 2, 2025
GRAPPLING-X 2/16/ SAN GIFeb 16, 2025
GRAPPLING-X 2/16/ SAN GIFeb 16, 2025
GRAPPLING-X 2/16/ SAN NO-GIFeb 16, 2025
GRAPPLING-X 2/16/ SAN NO-GIFeb 16, 2025
JJWL HOUSTON XIII NO-GIFeb 15, 2025
JJWL HOUSTON XIII NO-GIFeb 15, 2025
Fighter Intelligence
17 TournamentsGet notified when Noah Morales's rankings update
Advanced Analytics
AI CalculatedGrowth Trajectory
DVIWin Quality
Format Split
BALANCEDSegment Analysis
Malegrey BeltAges 14-1529,089 FightersRanked #4571 of 29,089 grey belts. 66% win rate across 41 matches.
Fighter History
| Result | Method | Fighter | JITS | Academy | Bracket | Video | Tournament | Format | Date |
|---|---|---|---|---|---|---|---|---|---|
| W | PTS | 1502+140 | Champions BJJ | White 16-17 · Beginner · Heavyweight (166-175 Lbs.) | NEWBDHouston Spring | NoGi | Mar 7, 2026 | ||
| L | PTS | 1311-220 | Gracie Barra Copperfield | White 16-17 · Beginner · Heavyweight (166-175 Lbs.) | NEWBDHouston Spring | NoGi | Mar 7, 2026 | ||
| L | SUB | 3588-70 | Renzo Gracie Heights | Grey 16-17 · White · Cruiserweight (156-165 Lbs.) | NEWBDHouston Spring | Gi | Mar 7, 2026 | ||
| W | PTS | 1016+100 | Elite MMA Kingwood | White 16-17 · White · Cruiserweight (156-165 Lbs.) | NEWBDHouston Spring | Gi | Mar 7, 2026 | ||
| W | PTS | 1022+100 | Ohana Jiu Jitsu Club | White No-gi --youth Divisions · 11-12 · White Belts · Beginner · 120.1 - 130 Lbs | NoGi | Mar 1, 2026 | |||
| W | SUB | 1022+150 | Ohana Jiu Jitsu Club | White No-gi --youth Divisions · 11-12 · White Belts · Beginner · 120.1 - 130 Lbs | NoGi | Mar 1, 2026 | |||
| W | PTS | 1180+100 | Shimeru Judo & Jiu Jitsu Club Carlson Gracie Team | White Gi-- Youth Divisions · 11-12 · White · 115.1 - 130 Lbs | Gi | Mar 1, 2026 | |||
| L | PTS | 1180-230 | Shimeru Judo & Jiu Jitsu Club Carlson Gracie Team | White Gi-- Youth Divisions · 11-12 · White · 115.1 - 130 Lbs | Gi | Mar 1, 2026 | |||
| W | PTS | 1180+120 | Shimeru Judo & Jiu Jitsu Club Carlson Gracie Team | White Gi-- Youth Divisions · 11-12 · White · 115.1 - 130 Lbs | Gi | Mar 1, 2026 | |||
| W | SUB 8-2 | 1354- | Gracie Barra - Webster | Grey Teen · 160-174 | Gi | Feb 7, 2026 |
From BJJ REVOLUTION TEAM
See all →Rival Fighters
Stats verified from completed tournaments only, may not represent a fighter's true record.
FloGrappling Videos
Elite fighters may have match videos on Flograppling. A subscription is required to view.
Similar Fighters
About
Noah Morales is a Grey belt from BJJ REVOLUTION TEAM in Katy, TX competing with a 90% win rate and 5 gold medals across 6 tournaments. His 78% submission rate places him in the top 2% of Grey belts—33 points above the 45% belt average—while his 67% gold medal rate nearly doubles the 30% belt standard. At 3690 JITS Rating, Morales ranks #512 among Grey belts and #990 globally, placing him in the 98th percentile of his belt.
All 9 competitive wins came against higher-rated opponents, including an upset victory over Dylan Gonzales (480-point rating gap). Morales demonstrates dominant development velocity at +94.4 pts/month, ranking in the 85th percentile DVI for his tier. His No-Gi rating of 1540 significantly outpaces his Gi rating of 1205 across 4 and 7 matches respectively, suggesting a stylistic edge in submission-heavy rulesets. He competes exclusively in JJWL events and entered competition in 2025.
