Maximus Holt
Trophy Case
1 GoldNAGA 1The Roll Up
Fighter Intelligence
3 TournamentsGet notified when Maximus Holt's rankings update
Advanced Analytics
AI CalculatedGrowth Trajectory
DVIWin Quality
Format Split
BALANCEDSegment Analysis
Malegrey BeltAges 8-929,089 FightersWin rate tracks at 20% for grey belt. 10 matches and counting.
Fighter History
| Result | Method | Fighter | JITS | Academy | Bracket | Video | Tournament | Format | Date |
|---|---|---|---|---|---|---|---|---|---|
| L | SUB | 1152-930 | Nova União | Grey Kids 8-9 · Feather III | NoGi | Feb 7, 2026 | |||
| L | SUB | 2644-210 | Blue Collar Grappling Academy | Grey Kids 8-9 · Feather III | NoGi | Feb 7, 2026 | |||
| L | PTS | 2644-170 | Blue Collar Grappling Academy | Grey Kids 8-9 · Feather III | Gi | Feb 7, 2026 | |||
| W | PTS | 1152+610 | Nova União | Grey Kids 8-9 · Feather III | Gi | Feb 7, 2026 | |||
| L | SUB | 3331-340 | Jackson Brazilian Jiu-jitsu Academy | - 8-9 · Intermediate · 2-5 Years Intermediate · Middleweight (71-80 Lbs.) | NEWBDMEMPHIS SUMMER | NoGi | Jun 14, 2025 | ||
| L | SUB | 3331-550 | Jackson Brazilian Jiu-jitsu Academy | - 8-9 · Intermediate · 2-5 Years Intermediate · Middleweight (71-80 Lbs.) | NEWBDMEMPHIS SUMMER | NoGi | Jun 14, 2025 | ||
| L | PTS | 1152-610 | Nova União | Grey 8-9 · 2 - 5 Years · Middleweight (71-80 Lbs.) | NEWBDMEMPHIS SUMMER | Gi | Jun 14, 2025 | ||
| L | SUB | 3331-480 | Jackson Brazilian Jiu-jitsu Academy | Grey 8-9 · 2 - 5 Years · Middleweight (71-80 Lbs.) | NEWBDMEMPHIS SUMMER | Gi | Jun 14, 2025 | ||
| W | SUB | 2224+910 | American Killer Bees | - Intermediate · 6-7 · 70-80 | NAGAMemphis | NoGi | Jan 4, 2025 | ||
| L | PTS | 1270-420 | Memphis Judo and Jiu-jitsu | - Intermediate · 6-7 · 70-80 | NAGAMemphis | Gi | Jan 4, 2025 |
From Border Martial Arts Academy
See all →Rival Fighters
Stats verified from completed tournaments only, may not represent a fighter's true record.
FloGrappling Videos
Elite fighters may have match videos on Flograppling. A subscription is required to view.
About
Maximus Holt is a Grey belt from Border Martial Arts Academy in Collierville competing with a 20% win rate across 10 total matches. His 50% submission rate ranks in the top 54% of Grey belts—5 points above the 45% belt average—making him a submission-heavy threat despite his overall record. Holt has earned 1 gold, 3 silver, and 1 bronze medal across 3 tournaments, with a 33% gold rate that exceeds the Grey belt average of 30%.
Two of Holt's wins came against higher-rated opponents, including a 1345-point upset victory over Uday Singh. His rating trajectory shows new_foundation development at -28.2 points per month, placing him in the 16th percentile for development velocity among Grey belts. Holt competes across AGF, NAGA, and NEWBREED organizations, with his best result coming at NAGA Memphis Grappling Championship where he secured 1 gold and 1 silver, maintaining a 1025 rating split equally between gi and no-gi formats across 5 matches each.