Case Lester
Trophy Case
7 GoldGood Fight 3 · NAGA 3 · New Breed 1GOOD FIGHT FIGHT: MD GIFeb 7, 2026
GOOD FIGHT FIGHT: MD GIFeb 7, 2026
NEW BREED VIRGINIA STATE NO-GINov 8, 2025
NEW BREED VIRGINIA STATE NO-GINov 8, 2025
NAGA PHILADELPHIA II GIOct 4, 2025
NAGA PHILADELPHIA II GIOct 4, 2025
NAGA PHILADELPHIA II NO-GIOct 4, 2025
NAGA PHILADELPHIA II NO-GIOct 4, 2025
GOOD FIGHT FIGHT: DUEL GIMay 17, 2025
GOOD FIGHT FIGHT: DUEL GIMay 17, 2025
GOOD FIGHT FIGHT: DUEL NO-GIMay 17, 2025
GOOD FIGHT FIGHT: DUEL NO-GIMay 17, 2025
NAGA BALTIMORE GRAPPLING NO-GIMar 8, 2025
NAGA BALTIMORE GRAPPLING NO-GIMar 8, 2025
Fighter Intelligence
8 TournamentsGet notified when Case Lester's rankings update
Advanced Analytics
AI CalculatedGrowth Trajectory
DVIWin Quality
Format Split
BALANCEDSegment Analysis
MaleYellow BeltAges 10-115,539 FightersRanked #1121 of 5,539 yellow belts. 57% win rate across 37 matches.
Fighter History
| Result | Method | Fighter | JITS | Academy | Bracket | Video | Tournament | Format | Date |
|---|---|---|---|---|---|---|---|---|---|
| W | SUB | 1035+160 | Urbana Academy Team Pedro Sauer | Yellow Kids · Teens Nogi · Intermediate · 10-12 Yrs · 60-69.9 Lbs | GOOD-FIGHTGOOD FIGHT: MD Winter Open | NoGi | Feb 7, 2026 | ||
| L | SUB | 4070-140 | Lineage BJJ | Yellow Kids · Teens Nogi · Intermediate · 10-12 Yrs · 60-69.9 Lbs | GOOD-FIGHTGOOD FIGHT: MD Winter Open | NoGi | Feb 7, 2026 | ||
| W | SUB | 2763+380 | Lineage BJJ | - Kids · Teens Gi · Intermediate · 10-12 Yrs · 50-59.9 Lbs | GOOD-FIGHTGOOD FIGHT: MD Winter Open | Gi | Feb 7, 2026 | ||
| W | DEC | 2763+220 | Lineage BJJ | - Kids · Teens Gi · Intermediate · 10-12 Yrs · 50-59.9 Lbs | GOOD-FIGHTGOOD FIGHT: MD Winter Open | Gi | Feb 7, 2026 | ||
| L | PTS | 3753-90 | Round Table BJJ | - 10-11 · Advanced · 6 Years and Over Advance · Roosterweight (65 Lbs. & Under) | NEWBDVIRGINIA STATE | NoGi | Nov 8, 2025 | ||
| L | PTS | 3753-80 | Round Table BJJ | - 10-11 · Advanced · 6 Years and Over Advance · Roosterweight (65 Lbs. & Under) | NEWBDVIRGINIA STATE | NoGi | Nov 8, 2025 | ||
| W | SUB | 1818+280 | Revolution BJJ Ashland | - 8-9 · Intermediate · 2-5 Years Intermediate · Featherweight (51-60 Lbs.) | NEWBDVIRGINIA STATE | NoGi | Nov 8, 2025 | ||
| W | SUB | 1860+310 | Clayton Phillips Jj | - 8-9 · Intermediate · 2-5 Years Intermediate · Featherweight (51-60 Lbs.) | NEWBDVIRGINIA STATE | NoGi | Nov 8, 2025 | ||
| L | PTS | 1818-320 | Revolution BJJ Ashland | Yellow 8-9 · 2 - 5 Years · Featherweight (51-60 Lbs.) | NEWBDVIRGINIA STATE | Gi | Nov 8, 2025 | ||
| W | SUB | 1141+260 | Revolution BJJ Ashland | Yellow 8-9 · 2 - 5 Years · Featherweight (51-60 Lbs.) | NEWBDVIRGINIA STATE | Gi | Nov 8, 2025 |
From Bayside Jiu Jitsu Milford
See all →Rival Fighters
Stats verified from completed tournaments only, may not represent a fighter's true record.
FloGrappling Videos
Elite fighters may have match videos on Flograppling. A subscription is required to view.
Similar Fighters
About
Case Lester is a Yellow belt from Bayside Jiu Jitsu Milford competing at a 2672 JITS Rating and ranked #608 among Yellow belts. His 100% submission rate ranks in the 85th percentile for his belt—48 points above the 52% belt average—making him one of the most finishing-heavy competitors at Yellow. Across 2 tournaments, Lester has earned 3 gold medals and 2 silver medals from 11 total matches.
All 7 of Lester's wins came against higher-rated opponents, including a standout victory over Bella Caudillo (933-point rating gap). His rating trend shows building_momentum at -220.0 pts/month, placing him in the 3rd percentile for development velocity among Yellow belts. Lester splits his competition between gi (4 matches, 1720 rating) and no-gi (7 matches, 1035 rating) formats across NAGA and NEWBREED organizations.
