| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeriel Rodriguez | 0-2 | – | – | 1 | – | ||||
| 2 | Vadym Syniavskyi | 5-0 | – | 11 | – | |||||
| 3 | Volodymyr Soroka | 2-0 | – | 11 | – | |||||
| 4 | Seimur Abbasov | 0-2 | – | – | 1 | – |
| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeriel Rodriguez | 0-2 | – | – | 1 | – | ||||
| 2 | Vadym Syniavskyi | 5-0 | – | 11 | – | |||||
| 3 | Volodymyr Soroka | 2-0 | – | 11 | – | |||||
| 4 | Seimur Abbasov | 0-2 | – | – | 1 | – |
No press coverage yet. As Winter Haven Martial Arts Academy competes in tracked tournaments, mentions in The Roll Up and tournament recaps will appear here.