| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Lindstrom | 0-2 | – | – | 1 | – | ||||
| 2 | Jackson Morales | 1-3 | – | – | ||||||
| 3 | Sy Zambrano | 2-3 | – | 2 | – |
| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Lindstrom | 0-2 | – | – | 1 | – | ||||
| 2 | Jackson Morales | 1-3 | – | – | ||||||
| 3 | Sy Zambrano | 2-3 | – | 2 | – |
No press coverage yet. As tampa florida judo competes in tracked tournaments, mentions in The Roll Up and tournament recaps will appear here.