Win rate across 3 tracked tournaments, benchmarked against small-size academies.
Among 7789 small academies.
Placement distribution across all tracked competitions.
Similar-size avg: 10% gold
Match frequency and competition cadence over 3 months.
| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfonso Albornoz | 0-2 | – | – | – | |||||
| 2 | Eliezer Mendez | 0-2 | – | – | 1 | – | ||||
| 3 | Daniel Ruiz | 5-4 | – | 111 | – | |||||
| 4 | Preston Gine | 0-2 | – | – | – | |||||
| 5 | Hollis Desrosiers | Yellow | 0-2 | – | – | 1 | – | |||
| 6 | Leoany Ruiz | 0-2 | – | – | 1 | – | ||||
| 7 | Daniel Martines Caddell | Yellow | 1-3 | – | 1 | – | ||||
| 8 | George Ruiz | 2-6 | – | 3 | – |
| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfonso Albornoz | 0-2 | – | – | – | |||||
| 2 | Eliezer Mendez | 0-2 | – | – | 1 | – | ||||
| 3 | Daniel Ruiz | 5-4 | – | 111 | – | |||||
| 4 | Preston Gine | 0-2 | – | – | – | |||||
| 5 | Hollis Desrosiers | Yellow | 0-2 | – | – | 1 | – | |||
| 6 | Leoany Ruiz | 0-2 | – | – | 1 | – | ||||
| 7 | Daniel Martines Caddell | Yellow | 1-3 | – | 1 | – | ||||
| 8 | George Ruiz | 2-6 | – | 3 | – | |||||
| 9 | Richard Godfrey | 2-1 | – | 1 | – |
No press coverage yet. As Suncoast Warriors Judo competes in tracked tournaments, mentions in The Roll Up and tournament recaps will appear here.