SNCA BJJ MARLBOROUGH is a results-driven youth program with 34 competitors across 14 tournaments.
They win gold 38% of the time, finish 60% of wins by submission, retain 65% of first-time competitors.
A technically advanced program in Marlborough — the competition results speak for themselves.
Gold Medal
Rate
Win rate across 14 tracked tournaments, benchmarked against medium-size academies.
Among 657 medium academies, above average gold rate.
Submission
Culture
Finish rate, scoring patterns, and how SNCA BJJ MARLBOROUGH closes out victories.
Similar-size avg: 50%
Tournament
Outcomes
Placement distribution across all tracked competitions.
Similar-size avg: 5% gold
Roster
Depth
Fighter tier distribution across the competitive roster.
9% of roster is Elite or higher
Belt
Breakdown
Performance metrics segmented by belt level.
Strongest: Grey (12 fighters)
Competition
Activity
Match frequency and competition cadence over 10 months.
Similar-size avg: ~120/year
Fighter
Retention
What percentage of athletes return after their first competition.
Similar-size avg: 49%
Development
Pipeline
Cross-belt consistency and ranking performance.
Similar-size avg: 2%
| # | Fighter | Belt | M/F | ||
|---|---|---|---|---|---|
| 1 | Heitor Marques Spana | Grey | 5-2 | ||
| 2 | Joshua S Morazzini | Grey | 6-1 | ||
| 3 | Bert Karl Firmiano Breuel | Grey | 7-2 | ||
| 4 | Lily Josephine Riga | Yellow | 15-13 | ||
| 5 | Luciano Junchetti Lauriano | Yellow | 3-0 | ||
| 6 | Cameron Wilson | White | 4-3 | ||
| 7 | Bennett J Trudeau | Grey | 8-3 | ||
| 8 | Owen Michael Trudeau | Grey | 9-5 |
| # | Fighter | Belt | M/F | ||
|---|---|---|---|---|---|
| 1 | Heitor Marques Spana | Grey | 5-2 | ||
| 2 | Joshua S Morazzini | Grey | 6-1 | ||
| 3 | Bert Karl Firmiano Breuel | Grey | 7-2 | ||
| 4 | Lily Josephine Riga | Yellow | 15-13 | ||
| 5 | Luciano Junchetti Lauriano | Yellow | 3-0 | ||
| 6 | Cameron Wilson | White | 4-3 | ||
| 7 | Bennett J Trudeau | Grey | 8-3 | ||
| 8 | Owen Michael Trudeau | Grey | 9-5 | ||
| 9 | Alistair Teasdale | Grey | 1-3 | ||
| 10 | Arthur Oliveira | Yellow | 9-6 | ||
| 11 | Olivia Goncalves | Grey | 5-4 | ||
| 12 | Matthew Souza | Grey | 5-6 | ||
| 13 | Vicente dos Santos | White | 4-1 | ||
| 14 | Isabella Sartori | Grey | 2-0 | ||
| 15 | Clara Oliveira | Grey | 3-3 | ||
| 16 | Victor Braga | Grey | 4-2 | ||
| 17 | Camila Cazun | Yellow | 1-2 | ||
| 18 | Davi Milhorini Carvalho | Grey | 4-5 | ||
| 19 | Nico Amato | Grey | 4-3 | ||
| 20 | Lorenzo Freire | Grey | 1-2 | ||
| 21 | Romeo Freire | Grey | 1-1 | ||
| 22 | Tobias Bergdahl | White | 2-3 | ||
| 23 | Emma Riga | Grey | 8-11 | ||
| 24 | Coraline Susan Casey | Grey | 2-13 | ||
| 25 | Lena Grace Casey | Grey | 2-13 |
