Rampage Jiu-Jitsu Academy is a results-driven youth program with 19 competitors across 9 tournaments.
They win gold 29% of the time, finish 36% of wins by submission, retain 32% of first-time competitors.
A technically advanced program in Argyle — the competition results speak for themselves.
Gold Medal
Rate
Win rate across 9 tracked tournaments, benchmarked against small-size academies.
Among 7948 small academies, above average gold rate.
Submission
Culture
Finish rate, scoring patterns, and how Rampage Jiu-Jitsu Academy closes out victories.
Similar-size avg: 48%
Tournament
Outcomes
Placement distribution across all tracked competitions.
Similar-size avg: 11% gold
Roster
Depth
Fighter tier distribution across the competitive roster.
0% of roster is Elite or higher
Belt
Breakdown
Performance metrics segmented by belt level.
Strongest: White (7 fighters)
Competition
Activity
Match frequency and competition cadence over 8 months.
Similar-size avg: ~564/year
Fighter
Retention
What percentage of athletes return after their first competition.
Similar-size avg: 34%
Development
Pipeline
Cross-belt consistency and ranking performance.
Similar-size avg: 0%
| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt Vanderhoef | White | 4-1 | – | 2 | TX | – | |||
| 2 | Kai Garcia | Grey | 3-7 | 1 | TX | – | ||||
| 3 | Sayid Sanchez | Yellow | 1-1 | 11 | TX | – | ||||
| 4 | Reid Rogers | Grey | 1-2 | TX | – | |||||
| 5 | Arthur Cohen | Grey | 2-2 | 1 | TX | – | ||||
| 6 | Lochran Lackey | Grey | 5-3 | 111 | TX | – | ||||
| 7 | Blair Ford | White | 2-1 | 1 | TX | – | ||||
| 8 | Caleb Hodges | Grey | 1-3 | – | 1 | TX | – |
| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt Vanderhoef | White | 4-1 | – | 2 | TX | – | |||
| 2 | Kai Garcia | Grey | 3-7 | 1 | TX | – | ||||
| 3 | Sayid Sanchez | Yellow | 1-1 | 11 | TX | – | ||||
| 4 | Reid Rogers | Grey | 1-2 | TX | – | |||||
| 5 | Arthur Cohen | Grey | 2-2 | 1 | TX | – | ||||
| 6 | Lochran Lackey | Grey | 5-3 | 111 | TX | – | ||||
| 7 | Blair Ford | White | 2-1 | 1 | TX | – | ||||
| 8 | Caleb Hodges | Grey | 1-3 | – | 1 | TX | – | |||
| 9 | Emerson Walker | White | 4-5 | – | 12 | TX | – | |||
| 10 | Jacob Boling | White | 3-3 | TX | – | |||||
| 11 | Lily Puyear | Yellow | 1-9 | 12 | TX | – | ||||
| 12 | Rowan McCall | White | 0-4 | – | – | 2 | TX | – | ||
| 13 | Vivian Ford | White | 0-2 | – | – | TX | – | |||
| 14 | Khloe Garcia | 0-4 | – | – | TX | – | ||||
| 15 | Korena Duncan | White | 0-2 | – | – | 1 | TX | – | ||
| 16 | Terry Marchman JR | White | 0-2 | – | – | 1 | TX | – | ||
| 17 | Brissa Garcia | Grey | 0-2 | – | – | TX | – | |||
| 18 | Alton Mays | Yellow | 0-2 | – | – | TX | – | |||
| 19 | Kyra Duncan | White | 0-2 | – | – | 1 | TX | – |
.png)