Win rate across 4 tracked tournaments, benchmarked against small-size academies.
Among 7789 small academies.
| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Vining | Brown | 1-2 | 1 | – | |||||
| 2 | Nick Haderlie | 1-1 | – | 1 | – | |||||
| 3 | David Biederman | 2-5 | – | 1 | – | |||||
| 4 | Anthony Bonitatibus | 1-0 | – | 1 | – | |||||
| 5 | Esther Haderlie | 1-2 | – | – |
| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Vining | Brown | 1-2 | 1 | – | |||||
| 2 | Nick Haderlie | 1-1 | – | 1 | – | |||||
| 3 | David Biederman | 2-5 | – | 1 | – | |||||
| 4 | Anthony Bonitatibus | 1-0 | – | 1 | – | |||||
| 5 | Esther Haderlie | 1-2 | – | – |
No press coverage yet. As Platte Valley Martial Arts competes in tracked tournaments, mentions in The Roll Up and tournament recaps will appear here.