Phat's Fight Club is a results-driven youth program with 8 competitors across 6 tournaments.
They win gold 25% of the time, finish 79% of wins by submission, retain 75% of first-time competitors.
A technically advanced program in Austin — the competition results speak for themselves.
Gold Medal
Rate
Win rate across 6 tracked tournaments, benchmarked against small-size academies.
Among 7948 small academies, above average gold rate.
Submission
Culture
Finish rate, scoring patterns, and how Phat's Fight Club closes out victories.
Similar-size avg: 48%
Tournament
Outcomes
Placement distribution across all tracked competitions.
Similar-size avg: 11% gold
Roster
Depth
Fighter tier distribution across the competitive roster.
13% of roster is Elite or higher
Belt
Breakdown
Performance metrics segmented by belt level.
Strongest: White (8 fighters)
Competition
Activity
Match frequency and competition cadence over 6 months.
Similar-size avg: ~564/year
Fighter
Retention
What percentage of athletes return after their first competition.
Similar-size avg: 34%
Development
Pipeline
Cross-belt consistency and ranking performance.
Similar-size avg: 0%
| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrienne Leanos | White | 5-1 | 2 | TX | – | ||||
| 2 | Camile Pillay | White | 3-1 | 11 | TX | – | ||||
| 3 | Ezra Leanos | White | 3-5 | 1 | TX | – | ||||
| 4 | Thea Rivera | White | 4-6 | 1 | TX | – | ||||
| 5 | Reed Jeske | White | 2-4 | 1 | TX | – | ||||
| 6 | Ryan Chui | White | 1-6 | TX | – | |||||
| 7 | Lorenzo Ramirez | White | 0-2 | – | – | TX | – | |||
| 8 | Rosalie Ramirez | White | 0-2 | – | – | TX | – |
| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrienne Leanos | White | 5-1 | 2 | TX | – | ||||
| 2 | Camile Pillay | White | 3-1 | 11 | TX | – | ||||
| 3 | Ezra Leanos | White | 3-5 | 1 | TX | – | ||||
| 4 | Thea Rivera | White | 4-6 | 1 | TX | – | ||||
| 5 | Reed Jeske | White | 2-4 | 1 | TX | – | ||||
| 6 | Ryan Chui | White | 1-6 | TX | – | |||||
| 7 | Lorenzo Ramirez | White | 0-2 | – | – | TX | – | |||
| 8 | Rosalie Ramirez | White | 0-2 | – | – | TX | – | |||
| 9 | Christopher Downes | 0-2 | – | – | TX | – |
