Legacy Jiu-Jitsu - Team Alberto Crane is a results-driven youth program with 7 competitors across 12 tournaments.
They win gold 33% of the time, finish 79% of wins by submission, retain 60% of first-time competitors.
A technically advanced program in Los Angeles — the competition results speak for themselves.
Gold Medal
Rate
Win rate across 12 tracked tournaments, benchmarked against small-size academies.
Among 7948 small academies, above average gold rate.
Submission
Culture
Finish rate, scoring patterns, and how Legacy Jiu-Jitsu - Team Alberto Crane closes out victories.
Similar-size avg: 48%
Tournament
Outcomes
Placement distribution across all tracked competitions.
Similar-size avg: 11% gold
Roster
Depth
Fighter tier distribution across the competitive roster.
43% of roster is Elite or higher
Belt
Breakdown
Performance metrics segmented by belt level.
Strongest: Grey (6 fighters)
Competition
Activity
Match frequency and competition cadence over 8 months.
Similar-size avg: ~684/year
Fighter
Retention
What percentage of athletes return after their first competition.
Similar-size avg: 34%
| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bono Bitton | Yellow | 18-4 | 61 | CA | – | ||||
| 2 | George Darco | Grey | 4-2 | 311 | CA | – | ||||
| 3 | Maxine-joan Cabayan Dizon | Grey | 2-1 | – | 2 | CA | – | |||
| 4 | Levon Avetisyan | Grey | 2-2 | 1 | CA | – | ||||
| 5 | Osbaldo II Venegas | Grey | 1-1 | – | 1 | CA | – | |||
| 6 | Vincent Kagayama | Grey | 1-3 | 12 | CA | – | ||||
| 7 | Sebastian Kagayama | Grey | 0-2 | – | – | 11 | CA | – | ||
| 8 | Serinah Crane | Orange | 2-4 | 111 | CA | – |
| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bono Bitton | Yellow | 18-4 | 61 | CA | – | ||||
| 2 | George Darco | Grey | 4-2 | 311 | CA | – | ||||
| 3 | Maxine-joan Cabayan Dizon | Grey | 2-1 | – | 2 | CA | – | |||
| 4 | Levon Avetisyan | Grey | 2-2 | 1 | CA | – | ||||
| 5 | Osbaldo II Venegas | Grey | 1-1 | – | 1 | CA | – | |||
| 6 | Vincent Kagayama | Grey | 1-3 | 12 | CA | – | ||||
| 7 | Sebastian Kagayama | Grey | 0-2 | – | – | 11 | CA | – | ||
| 8 | Serinah Crane | Orange | 2-4 | 111 | CA | – |
