Win rate across 4 tracked tournaments, benchmarked against small-size academies.
Among 7789 small academies, above average gold rate.
Match frequency and competition cadence over 4 months.
| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanner Hawley | 1-4 | – | 1 | – | |||||
| 2 | Lenny Rostomian | 1-0 | – | 1 | – | |||||
| 3 | Alexander Korbarum | 0-1 | – | – | 1 | – | ||||
| 4 | Steven Indalecio | Blue | 4-6 | – | 12 | – | ||||
| 5 | Michael Rosen | 0-2 | – | – | 1 | – | ||||
| 6 | Karl Frankovitch | 0-2 | – | – | 1 | – |
| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanner Hawley | 1-4 | – | 1 | – | |||||
| 2 | Lenny Rostomian | 1-0 | – | 1 | – | |||||
| 3 | Alexander Korbarum | 0-1 | – | – | 1 | – | ||||
| 4 | Steven Indalecio | Blue | 4-6 | – | 12 | – | ||||
| 5 | Michael Rosen | 0-2 | – | – | 1 | – | ||||
| 6 | Karl Frankovitch | 0-2 | – | – | 1 | – |
No press coverage yet. As Kin tora Judo Club competes in tracked tournaments, mentions in The Roll Up and tournament recaps will appear here.