JMU
JMU CLUB BJJ
22Fighters
44Total Wins
135
Medals1,159Avg Rating
01Competitive Intelligence
Tournament Performance
Gold Medal
Rate
Win rate across 3 tracked tournaments, benchmarked against small-size academies.
2%GOLD MEDAL RATE▼ 9 vs similar academies
1GOLD MEDALS
Among 7948 small academies.
2%
-38% below Global Avg
JMU CLUB BJJ 2%
Global Avg 40%
Small Avg 11%
0%
100%
JMU CLUB BJJ has won 1 gold medals across 62 entries in 3 tournaments.Gold medal rate measures how often fighters reach the top of the podium — a 2% rate means roughly 1 in 50 tournament entries end in gold.This is a foundational metric for evaluating any competition program.
Academy Roster
Roster
Depth
Fighter tier distribution across the competitive roster.
22RANKED FIGHTERS
0ELITE+ TIER
0% of roster is Elite or higher
THIS ACADEMY22
68%
23%
68% Novice(15)
23% Prospect(5)
9% Advanced(2)
22 fighters at JMU CLUB BJJ are ranked against the national field at their belt level.Tier distribution shows where fighters fall relative to all competitors nationwide. Elite and Prodigy tiers represent the top performers, while Prospects and Veterans show developing talent with upward trajectory.Building depth across tiers is how programs develop long-term competitive pipelines.
02Top Fighters
| # | Fighter | Belt | M/F | ||
|---|---|---|---|---|---|
| 1 | Silas Avila-goodman | White | 3-0 | ||
| 2 | Jonathan Catino | White | 3-1 | ||
| 3 | Jonathan Tran | White | 2-2 | ||
| 4 | Kyle Shipman | Blue | 3-1 | ||
| 5 | Braden Hickman | White | 4-2 | ||
| 6 | Patrick Dodds | White | 4-4 | ||
| 7 | Sean Schaeffer | White | 3-1 | ||
| 8 | Jackson Kirsch | White | 3-3 |
05Roster & Results
| # | Fighter | Belt | M/F | ||
|---|---|---|---|---|---|
| 1 | Silas Avila-goodman | White | 3-0 | ||
| 2 | Jonathan Catino | White | 3-1 | ||
| 3 | Jonathan Tran | White | 2-2 | ||
| 4 | Kyle Shipman | Blue | 3-1 | ||
| 5 | Braden Hickman | White | 4-2 | ||
| 6 | Patrick Dodds | White | 4-4 | ||
| 7 | Sean Schaeffer | White | 3-1 | ||
| 8 | Jackson Kirsch | White | 3-3 | ||
| 9 | Adam Muskett | White | 5-4 | ||
| 10 | Ty Khochareun | White | 1-3 | ||
| 11 | Thomas Givens | White | 1-3 | ||
| 12 | Max Marino | Blue | 0-2 | ||
| 13 | Dillon Sweeney | White | 1-3 | ||
| 14 | Martina Pischedda | White | 1-4 | ||
| 15 | Michael Benfield | White | 2-2 | ||
| 16 | Neema Ajandeh | White | 1-3 | ||
| 17 | Hana Mojda | White | 1-3 | ||
| 18 | Otto Mildenhall | Blue | 1-6 | ||
| 19 | Sam Briggs | White | 0-4 | ||
| 20 | Joshua Dipatre | White | 0-4 | ||
| 21 | Fady Nabil | White | 0-4 | ||
| 22 | Josiah Williams | Blue | 0-3 |
08FAQ
Frequently Asked Questions
JMU CLUB BJJ has 22 tracked competitors on Jits.gg.
JMU CLUB BJJ competitors have earned 1 gold, 3 silver, 5 bronze medals in tracked tournaments.
JMU CLUB BJJ has 22 competitors who have earned 9 medals across tracked tournaments. View their full competition history, fighter development stats, and academy rankings on Jits.gg.
Track JMU CLUB BJJ's competitive performance
V5