Double Five Highland Village is a results-driven youth program with 37 competitors across 42 tournaments.
They win gold 36% of the time, finish 64% of wins by submission, retain 72% of first-time competitors.
A technically advanced program in Highland Village — the competition results speak for themselves.
Gold Medal
Rate
Win rate across 42 tracked tournaments, benchmarked against medium-size academies.
Among 657 medium academies, above average gold rate.
Submission
Culture
Finish rate, scoring patterns, and how Double Five Highland Village closes out victories.
Similar-size avg: 50%
Tournament
Outcomes
Placement distribution across all tracked competitions.
Similar-size avg: 5% gold
Roster
Depth
Fighter tier distribution across the competitive roster.
9% of roster is Elite or higher
Belt
Breakdown
Performance metrics segmented by belt level.
Strongest: Grey (19 fighters)
Competition
Activity
Match frequency and competition cadence over 13 months.
Similar-size avg: ~564/year
Fighter
Retention
What percentage of athletes return after their first competition.
Similar-size avg: 49%
Development
Pipeline
Cross-belt consistency and ranking performance.
Similar-size avg: 2%
| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Avron Naidoo | Yellow | 43-11 | 1263 | TX | – | ||||
| 2 | Kayden Nicole Holland | Blue | 33-6 | 142 | TX | – | ||||
| 3 | Jack Jernigan | Grey | 42-34 | 5104 | TX | – | ||||
| 4 | Audrey Keyes | White | 4-0 | 2 | TX | – | ||||
| 5 | Jonathan Paz | Grey | 4-1 | 11 | TX | – | ||||
| 6 | Kai Rondon | White | 4-1 | 11 | TX | – | ||||
| 7 | Ella Marie Kellam | Yellow | 2-1 | 1 | TX | – | ||||
| 8 | Maylen Geltmeier | Grey | 3-7 | 1 | TX | – |
| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Avron Naidoo | Yellow | 43-11 | 1263 | TX | – | ||||
| 2 | Kayden Nicole Holland | Blue | 33-6 | 142 | TX | – | ||||
| 3 | Jack Jernigan | Grey | 42-34 | 5104 | TX | – | ||||
| 4 | Audrey Keyes | White | 4-0 | 2 | TX | – | ||||
| 5 | Jonathan Paz | Grey | 4-1 | 11 | TX | – | ||||
| 6 | Kai Rondon | White | 4-1 | 11 | TX | – | ||||
| 7 | Ella Marie Kellam | Yellow | 2-1 | 1 | TX | – | ||||
| 8 | Maylen Geltmeier | Grey | 3-7 | 1 | TX | – | ||||
| 9 | Claire McSwain | Grey | 3-1 | – | 1 | TX | – | |||
| 10 | Karlee Sharp | Grey | 3-5 | 211 | TX | – | ||||
| 11 | Luca Thola | White | 2-4 | 1 | TX | – | ||||
| 12 | Dev Rondon | White | 2-1 | 1 | TX | – | ||||
| 13 | Elijah Myers | Grey | 2-4 | 1 | TX | – | ||||
| 14 | Keira Hegarty | Grey | 6-7 | – | 12 | TX | – | |||
| 15 | Emma Rizoli | Grey | 2-1 | 1 | TX | – | ||||
| 16 | Robert Groff | Grey | 1-8 | – | TX | – | ||||
| 17 | Mia Keyes | Grey | 1-4 | TX | – | |||||
| 18 | Lillian Sweigart | Grey | 1-5 | – | 13 | TX | – | |||
| 19 | Kamila Hegarty | Grey | 5-4 | 11 | TX | – | ||||
| 20 | Isabel Naidoo | White | 2-4 | – | 2 | TX | – | |||
| 21 | Blayne Fleming | White | 1-2 | – | TX | – | ||||
| 22 | Park Fleming | White | 1-2 | – | TX | – | ||||
| 23 | Rhett Applegate | Grey | 0-7 | – | – | 1 | TX | – | ||
| 24 | Joshua Sweigart | Yellow | 0-8 | – | – | 33 | TX | – | ||
| 25 | Lucas Delgado | Grey | 1-5 | – | 1 | TX | – |
