Checkmat Brentwood is a results-driven youth program with 63 competitors across 19 tournaments.
They win gold 18% of the time, finish 39% of wins by submission, retain 46% of first-time competitors.
A technically advanced program in Brentwood — the competition results speak for themselves.
Gold Medal
Rate
Win rate across 19 tracked tournaments, benchmarked against medium-size academies.
Among 657 medium academies, above average gold rate.
Submission
Culture
Finish rate, scoring patterns, and how Checkmat Brentwood closes out victories.
Similar-size avg: 50%
Tournament
Outcomes
Placement distribution across all tracked competitions.
Similar-size avg: 5% gold
Roster
Depth
Fighter tier distribution across the competitive roster.
4% of roster is Elite or higher
Belt
Breakdown
Performance metrics segmented by belt level.
Strongest: Grey (38 fighters)
Competition
Activity
Match frequency and competition cadence over 10 months.
Similar-size avg: ~684/year
Fighter
Retention
What percentage of athletes return after their first competition.
Similar-size avg: 49%
Development
Pipeline
Cross-belt consistency and ranking performance.
Similar-size avg: 2%
| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martha Duran | Grey | 5-0 | 4 | CA | – | ||||
| 2 | Oksana Fonseca | Grey | 7-3 | 121 | CA | – | ||||
| 3 | Lily Frey | Yellow | 5-2 | 13 | CA | – | ||||
| 4 | William Redford | Grey | 4-5 | – | 31 | CA | – | |||
| 5 | Skyler Aristizabal | Yellow | 4-4 | – | 13 | CA | – | |||
| 6 | Dylan Johnson | White | 2-3 | – | 1 | CA | – | |||
| 7 | Brooklyn Nequin | Grey | 6-1 | 13 | CA | – | ||||
| 8 | Caden Barnard | Grey | 4-4 | – | 3 | CA | – |
| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martha Duran | Grey | 5-0 | 4 | CA | – | ||||
| 2 | Oksana Fonseca | Grey | 7-3 | 121 | CA | – | ||||
| 3 | Lily Frey | Yellow | 5-2 | 13 | CA | – | ||||
| 4 | William Redford | Grey | 4-5 | – | 31 | CA | – | |||
| 5 | Skyler Aristizabal | Yellow | 4-4 | – | 13 | CA | – | |||
| 6 | Dylan Johnson | White | 2-3 | – | 1 | CA | – | |||
| 7 | Brooklyn Nequin | Grey | 6-1 | 13 | CA | – | ||||
| 8 | Caden Barnard | Grey | 4-4 | – | 3 | CA | – | |||
| 9 | Daniel Angelo Munoz | Blue | 2-3 | 1 | CA | – | ||||
| 10 | Scarlett Oliveira | Grey | 5-7 | 51 | CA | – | ||||
| 11 | Kaiden Aristizabal | Yellow | 1-1 | – | CA | – | ||||
| 12 | Lesha Kathiri | Grey | 1-4 | – | CA | – | ||||
| 13 | Justin Gutierrez | Grey | 2-3 | 11 | CA | – | ||||
| 14 | Matias Cunningham | Grey | 2-3 | 1 | CA | – | ||||
| 15 | Wesley Pantoja | Grey | 9-11 | 132 | CA | – | ||||
| 16 | Lanah Kathiri | Grey | 2-3 | – | 1 | CA | – | |||
| 17 | Amiyah Harper | Grey | 2-3 | – | 1 | CA | – | |||
| 18 | Jason Gutierrez | Grey | 1-2 | – | CA | – | ||||
| 19 | Paul Wasson | Grey | 2-2 | – | 1 | CA | – | |||
| 20 | Lucas Wasson | Grey | 1-3 | – | CA | – | ||||
| 21 | Rosalyn Abajian | White | 1-4 | 1 | CA | – | ||||
| 22 | Kristoffer Cayman Nequin | Grey | 2-4 | – | 3 | CA | – | |||
| 23 | Caio Arantes | Grey | 1-4 | CA | – | |||||
| 24 | Anastasia Cipriano | White | 3-7 | – | 3 | CA | – | |||
| 25 | Demarius Phengthirath | Grey | 4-3 | 21 | CA | – |
