Caique Jiu Jitsu is a results-driven youth program with 40 competitors across 33 tournaments.
They win gold 45% of the time, finish 50% of wins by submission, retain 62% of first-time competitors. Their fighters average 1.1 gold medals each.
A technically advanced program in Duncanville — the competition results speak for themselves.
Gold Medal
Rate
Win rate across 33 tracked tournaments, benchmarked against medium-size academies.
Among 657 medium academies, above average gold rate.
Submission
Culture
Finish rate, scoring patterns, and how Caique Jiu Jitsu closes out victories.
Similar-size avg: 50%
Tournament
Outcomes
Placement distribution across all tracked competitions.
Similar-size avg: 5% gold
Roster
Depth
Fighter tier distribution across the competitive roster.
27% of roster is Elite or higher
Belt
Breakdown
Performance metrics segmented by belt level.
Strongest: White (28 fighters)
Competition
Activity
Match frequency and competition cadence over 12 months.
Similar-size avg: ~564/year
Fighter
Retention
What percentage of athletes return after their first competition.
Similar-size avg: 49%
Development
Pipeline
Cross-belt consistency and ranking performance.
Similar-size avg: 2%
| # | Fighter | Belt | M/F | ||
|---|---|---|---|---|---|
| 1 | Derek A Withington | Grey | 10-7 | ||
| 2 | Brody Wayne Withington | Grey | 15-3 | ||
| 3 | John Barry Crumpton | Grey | 12-2 | ||
| 4 | Tristan Franklin | White | 3-2 | ||
| 5 | Thomas Manley | Grey | 79-43 | ||
| 6 | Gracie Hammond | Grey | 8-3 | ||
| 7 | Adrian Michael Withington | Blue | 4-4 | ||
| 8 | Braxton Wedgeworth | White | 3-4 |
| # | Fighter | Belt | M/F | ||
|---|---|---|---|---|---|
| 1 | Derek A Withington | Grey | 10-7 | ||
| 2 | Brody Wayne Withington | Grey | 15-3 | ||
| 3 | John Barry Crumpton | Grey | 12-2 | ||
| 4 | Tristan Franklin | White | 3-2 | ||
| 5 | Thomas Manley | Grey | 79-43 | ||
| 6 | Gracie Hammond | Grey | 8-3 | ||
| 7 | Adrian Michael Withington | Blue | 4-4 | ||
| 8 | Braxton Wedgeworth | White | 3-4 | ||
| 9 | Brinlee Wedgeworth | Grey | 7-4 | ||
| 10 | August Dumdumaya | Grey | 6-6 | ||
| 11 | Canaan Stapleton | White | 8-8 | ||
| 12 | David Myers | White | 2-1 | ||
| 13 | Emmett Jaye Withington | Yellow | 8-5 | ||
| 14 | Creed Franklin | White | 2-3 | ||
| 15 | Tucker Brian | Yellow | 1-1 | ||
| 16 | Elijah Woolverton | Yellow | 2-0 | ||
| 17 | Jack Taylor | Blue | 4-7 | ||
| 18 | Judson Waits | White | 2-4 | ||
| 19 | Charlie Martin | White | 2-10 | ||
| 20 | Bear Bullard | White | 1-2 | ||
| 21 | Kalleigh Bonin | White | 1-1 | ||
| 22 | Shane Wheeler | White | 3-11 | ||
| 23 | Michael Roden | Grey | 5-17 | ||
| 24 | Kellam Taylor | Grey | 4-2 | ||
| 25 | Sylas Roberts | White | 1-1 |
