7th Generation BJJ is a results-driven youth program with 16 competitors across 6 tournaments.
They win gold 13% of the time, finish 75% of wins by submission.
A technically advanced program in Fresno — the competition results speak for themselves.
Gold Medal
Rate
Win rate across 6 tracked tournaments, benchmarked against small-size academies.
Among 7948 small academies, above average gold rate.
Submission
Culture
Finish rate, scoring patterns, and how 7th Generation BJJ closes out victories.
Similar-size avg: 48%
Tournament
Outcomes
Placement distribution across all tracked competitions.
Similar-size avg: 11% gold
Roster
Depth
Fighter tier distribution across the competitive roster.
0% of roster is Elite or higher
Belt
Breakdown
Performance metrics segmented by belt level.
Strongest: Grey (7 fighters)
Competition
Activity
Match frequency and competition cadence over 6 months.
Similar-size avg: ~684/year
| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Santiago Montanez | Grey | 1-1 | 1 | CA | – | ||||
| 2 | Grant Husak | White | 2-0 | 1 | CA | – | ||||
| 3 | Liam Bugayong | Grey | 3-4 | 2 | CA | – | ||||
| 4 | Juniper Navarro | Grey | 3-4 | 4 | CA | – | ||||
| 5 | Clair Villafan | Grey | 2-5 | 1 | CA | – | ||||
| 6 | Emily Sanchez | Grey | 2-3 | 1 | CA | – | ||||
| 7 | Eli Sanchez | Grey | 0-4 | – | – | 1 | CA | – | ||
| 8 | Chip Webb | White | 0-2 | – | – | CA | – |
| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Santiago Montanez | Grey | 1-1 | 1 | CA | – | ||||
| 2 | Grant Husak | White | 2-0 | 1 | CA | – | ||||
| 3 | Liam Bugayong | Grey | 3-4 | 2 | CA | – | ||||
| 4 | Juniper Navarro | Grey | 3-4 | 4 | CA | – | ||||
| 5 | Clair Villafan | Grey | 2-5 | 1 | CA | – | ||||
| 6 | Emily Sanchez | Grey | 2-3 | 1 | CA | – | ||||
| 7 | Eli Sanchez | Grey | 0-4 | – | – | 1 | CA | – | ||
| 8 | Chip Webb | White | 0-2 | – | – | CA | – | |||
| 9 | Genesis Perez | White | 0-2 | – | – | 1 | CA | – | ||
| 10 | Lucas Bugayong | Grey | 0-2 | – | – | CA | – | |||
| 11 | Brayden Andreotti | White | 0-2 | – | – | 1 | CA | – |
