Match frequency and competition cadence over 3 months.
| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josiah Botello | Blue | 7-2 | 21 | – | |||||
| 2 | Thomas Jones | 4-1 | – | 2 | – | |||||
| 3 | Jaime Botello | Brown | 4-2 | – | 21 | – | ||||
| 4 | Joseph P Hobbs | 0-1 | – | – | 1 | – |
| # | Fighter | Belt | M/F | St | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josiah Botello | Blue | 7-2 | 21 | – | |||||
| 2 | Thomas Jones | 4-1 | – | 2 | – | |||||
| 3 | Jaime Botello | Brown | 4-2 | – | 21 | – | ||||
| 4 | Joseph P Hobbs | 0-1 | – | – | 1 | – |
No press coverage yet. As 610 Judo Club competes in tracked tournaments, mentions in The Roll Up and tournament recaps will appear here.